. Cat Shows ~ This is a show report for Straight & Curl - Lebanon, PA 12/19-20/09
Unofficial Results for Straight & Curl Cat Club
held in Lebanon, PA on December 19 & 20, 2009


Judges (in order from left to right):
L Adkison AB
R Anger AB
K Currle AB
W Hutzler AB
P Jacobberger AB
J Zottoli AB
E Honey SP
DJ Thompson SP

Championship Count: LH 32, SH 48, AB 80

1 VELVA'S FEELING HOT, HOT, HOT RB 4 2 BEST 2 BEST BEST BEST BEST BEST 560.10
2 CATSAFRATS VIVA LA CIELO Per-Sol 5 3 2 BEST 4 2 2 2 BEST 502.85
3 THAIFONG RIO OF AYUTHAYA Sia 4 BEST 4 5 2 0 9 2 0 376.45
4 EMAU'S SHOOT THE MOON EMau 7 4 0 3 0 9 6 4 7 317.75
5 JA-KOI'S SUKOSHI OF TICKETYBOO JBT-LH 4 5 10 0 10 0 3 3 4 303.45
6 5800 DREAMS SUNNY'S HALO 1983 MC 6 6 6 0 0 8 10 BEST 4 270.65
7 ABYFYE'S OUTBACK Aby 1 0 0 4 6 0 7 6 2 261.60
8 FELIDESVIVRES BETTYBOOPUR OF KEMAGE OSH 4 0 7 10 7 0 5 0 8 247.80
9 LUCKY CAT SOLE MIO OF SULLTANS Per-Him 1 0 3 9 5 0 0 4 5 232.85
10 AURORA DIDGERIDOO OF PENOBSCOT EBur 4 0 8 8 0 0 4 10 9 223.90
11 CJPAWS KASPER OF ASLANSPAW MC 7 9 5 6 0 0 0 0 2 199.30
12 WYNDCHYMES PANDA-MONIUM JBT-SH 1 8 0 0 0 3 0 9 3 192.95
13 EDELWEISS MISHA III OF PURRMATIX Bali 1 7 9 0 8 0 0 8 0 184.60
14 CABINCOON PARKER AZ MC 1 0 0 0 3 6 0 7 0 152.05
15 SILOWETTE CALVIN Per-BiC 1 10 0 0 0 0 8 5 3 147.50
16 FOUNTAINHEAD'S LUST Per-Sol 1 0 0 7 0 0 0 3 6 106.45
17 MARYK'S SENATOR AL FRANKEN Sia 7 0 0 0 0 5 0 5 0 100.80
18 COUPARI NAUGHTY BALL'EAR'INA SF-LH 7 0 0 0 0 7 0 0 10 81.15
19 KAYLEE'S PRINCESS LEIA Spx 7 0 0 0 0 10 0 0 6 78.70
20 JOVAN DIRTY VEGAS Per-BiC 1 0 0 0 0 4 0 0 0 67.15
21 RA'S ABI'S ALINA EMau 1 0 0 0 9 0 0 0 0 47.40
22 COZMECATS SAPPHITRINE TA 5 0 0 0 0 0 0 6 8 43.40
23 KIWLL'S ZAZA NFC 4 0 0 0 0 0 0 8 7 41.85
24 MEZETIQUE FRESCO Sia 1 0 0 0 0 0 0 0 5 37.60
25 GIZANA DIRTY SEXY KITTY Exo 1 0 0 0 0 0 0 10 10 34.10
26 B'SSA PUMPERNICKEL Tonk 1 0 0 0 0 0 0 7 0 32.90
27t DRAGONFYRE LIVIN' ON A PRAYER Per-Tab 5 0 0 0 0 0 0 0 9 18.60
27t LOX-NOTT PASSION FRUIT Per-BiC 1 0 0 0 0 0 0 9 0 18.60


Kitten Count: LH 33, SH 30, AB 63

1 CHANCERY TYRA OF WISHES Per-BiC 5 3 BEST BEST 2 BEST 3 2 3 415.70
2 CATSAFRATS ROYALTEA Per-Him 5 BEST 2 3 5 2 6 3 2 390.90
3 LEGGS EVERY LITTLE STEP OSH 1 5 10 2 BEST 9 BEST BEST 0 332.80
4 NOXX MARIO KEMPES OF PURRMATIX OLH 1 0 9 10 3 3 7 3 BEST 281.40
5 KIKAPOO HUNTING NAKED OF PINUPCATS Spx 7 10 4 12 9 12 4 2 8 278.90
6 ALIZARA DEFYING GRAVITY OF LUSHELL Per-Tab 7 6 8 4 7 7 0 9 BEST 277.50
7 VERISMO AUDREY OF HIGHLANDER MC 4 7 5 0 8 6 2 BEST 0 270.70
8 JAYHAWKCAT PRINCE WILLIAM MC 6 2 3 0 6 4 0 0 8 234.70
9 KWILL'S AAMONTILLADO NFC 4 14 7 11 0 11 13 6 9 195.10
10 LYNZKATZ ROCKY ROAD ASH 7 4 0 8 10 0 15 4 0 170.35
11 KMWK'S BLUE VELVET OF MOONSTARS AWH 4 0 0 14 4 0 8 6 3 162.55
12 LOX-NOTT SCANDAL Per-Sol 1 0 11 6 0 8 0 10 7 157.80
13 SPELLBOUND BOOM BOOM POW Exo 1 0 6 5 15 0 0 0 4 141.90
14 TYLONA'S ROCK TSAR RB 4 9 0 7 0 0 14 9 0 119.70
15 COUPARI CELTIC THUND'EAR SF-SH 7 8 0 0 0 13 0 7 2 112.95
16 BONDI SEXY LIL' THING OF CHER-PER EBur 7 0 12 0 0 0 9 8 7 104.25
17 LAUREDEN SASSY SALLIE OF ARTEMIS Exo 4 12 13 0 0 14 0 0 5 100.00
18 DEWISPLEAR LAFAYETTE MAYAIR MC 4 11 14 0 0 10 0 0 0 86.80
19 NUDAWNZ CHINOOK ABT-LH 4 0 0 0 0 5 11 0 0 80.60
20 LAUREDEN VICSON OF WHITEWEB Per-Him 1 0 0 0 13 0 0 4 6 76.00
21 HIGHLANDER SHINING STAR MC 4 0 0 0 14 0 12 7 0 72.00
22 OBERLIN GINGER FIZZ OF XOCOL HB 7 0 15 0 11 0 0 0 10 65.55
23 JOVAN SWEET ESCAPES Per-BiC 1 13 0 9 0 0 0 0 0 62.00
24 LYNZKATZ URSA MAJOR ASH 4 0 0 0 0 15 0 0 4 43.25
25 OJUS1 PEACH SCHNAPPS CpSH 1 15 0 0 0 0 0 0 5 41.80
26 SWEETTIGER MARBLE Sib 1 0 0 0 0 0 10 0 0 34.10
27 TORIELLES GORGEOUS GEORGE Bir 1 0 0 0 12 0 0 0 0 27.90
28 BIRKIST'S GOTTA HAVE GODIVA Bir 1 0 0 0 0 0 0 5 0 25.60
29 JADEWYND SPARKLER JBT-SH 7 0 0 13 0 0 0 0 0 24.80
30 NAUMKEAG BRAXTON BSH 1 0 0 0 0 0 0 5 0 23.20
31 AZFANCDYFACE LIZZY OF DODGE CITY SRex-SH 5 0 0 0 0 0 0 0 6 21.75
32 RITERAGS BIT-OF-HONEY RagD 1 0 0 0 0 0 0 8 0 20.80
33 DIVINITY'S BETTER THEN THE BEST Per-BiC 1 0 0 15 0 0 0 0 0 18.60
34 FOLIE A DEUX HELENA TA 7 0 0 0 0 0 0 0 10 17.60
35 KAYLEE'S SHYAM CRex 7 0 0 0 0 0 0 0 9 17.40
36 WYNDCHYMES PAIGE JBT-SH 1 0 0 0 0 0 0 10 0 15.95


Premiership Count: LH 16, SH 20, AB = 36

1 KATSKANS SKITTLES OF KYETRAK MX-SH 7 4 7 5 2 6 4 2 BEST 208.55
2 HIGHLANDER TONY BENNETT OF WENLOCK MC 4 2 BEST 0 BEST BEST BEST BEST 2 202.50
3 MARICHO'S KITANOUMI JBT-LH 1 5 2 8 4 10 5 4 9 188.55
4 BOBERAN'S GAMBLER Per-Sol 3 BEST 4 4 0 4 6 4 BEST 178.25
5 BURMANIA ENYO OF BURMYSTIC Bur-D 1 6 8 2 5 2 0 6 2 175.80
6 CSA HIP HOP SWAN OF LEGGS OSH 1 10 0 3 9 5 2 BEST 6 166.25
7 VANIR HARRY POTTER NFC 7 7 3 6 0 0 3 2 5 140.00
8 DOTDOTDOT'S DITTO OF LAUREDEN Oci 4 3 0 7 8 0 0 3 5 111.05
9 BIRKIST'S FANTOM-OF-THE-OPURRA Bir 1 0 9 0 7 9 10 5 8 107.50
10 MYSHADOWS MUNCY OF C'DIMIRA Per-Sol 1 9 0 BEST 0 3 0 0 3 101.00
11 STARBOURNE'S EYE-OF-THE TIGER Exo 7 0 0 9 10 7 0 3 4 91.00
12 CARICATURE'S RAMSEY LEWIS Bom 1 0 0 0 3 0 9 8 4 81.00
13 BLAKEWOOD RAINY DAY MAN CpSH 4 0 5 0 0 0 8 0 3 67.85
14 IRLU LABHAOISE ROISIN OF TANA BRU NFC 4 0 6 0 0 0 7 7 0 61.25
15 NUDAWNZ CALIFORNIA SUN Jav 4 0 0 0 6 0 0 5 8 53.80
16 NAUMKEAG BARRINGTON BSH 1 0 0 10 0 0 0 9 0 43.95
17 NUDAWNZ FROSTINE ABT-LH 7 0 0 0 0 8 0 8 7 43.00
18 THAIFONG PERU OF AYUTHAYA Sia 4 8 0 0 0 0 0 0 10 33.20
19 ASHI'S BINGO OF CHATANGE Bir 1 0 10 0 0 0 0 0 6 30.50
20 EUROCASTLE BLAME IT ON RIO EBur 7 0 0 0 0 0 0 10 7 23.75
21 VOIJER'S FLUFFERNUTTER OF XTASY Bir 1 0 0 0 0 0 0 6 9 20.25
22 BERRYHILL DOTTIE OF PEACEFUL PAWS Per-BiC 1 0 0 0 0 0 0 9 10 17.25
23 STARBOURNE'S CASSIOPEIA'S GIFT Exo 7 0 0 0 0 0 0 10 0 8.25


Back to