Unofficial Results for Straight & Curl/NAR Fundraiser
held in Lebanon, PA on December 18, 2011


Judges (in order from left to right):
K Currle
D Doernberg
W Hutzler
T Petty
J Stevens
R Webb

Championship Count: LH 32, SH 40, AB 72

1 DEYDREAM VIVA LA VIDA MX-SH 1 4 2 BEST 2 5 0 323.05
2 PURRMATIX CHRISTMAS IN JULY OLH 1 5 8 2 7 3 BEST 323.00
3 KAT-TRES PARIS OSH 4 0 BEST 4 BEST 2 2 306.85
4 DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 8 7 0 4 6 3 244.55
5 JOVAN'S FABLE OF CASTLEGATE Per-Sol 1 6 0 9 6 7 BEST 229.80
6 MOUNTCASCADE'S VERBINA RB 1 0 4 6 0 10 9 176.05
7 PENELANE "PINKY" PINKERTON CpSH 7 0 0 0 3 4 6 153.50
8 RALLICATS DOUBLE DUTCH MC 7 0 10 8 5 0 0 142.00
9 SIMBAKUI INTELLIGENT DESIGN Per-S&G 7 2 0 10 0 0 3 134.40
10 BLUEBIJOU'S FRNACHESCA Char 1 0 0 7 8 0 5 127.05
11 CO-STAR MCCONAUGHEY OF REXKWIZIT CRex 4 0 9 0 0 9 4 118.35
12 TICKETYBOO KYOMI JBT-SH 4 0 5 5 0 0 0 113.60
13 SEJUMAY'S BEAU GESTE OF DRAGONFYRE Per-Him 1 7 0 0 10 0 6 112.00
14 DE SILSANOS GODRIC Per-Tab 1 0 6 0 9 0 0 95.85
15 WYNDCHYMES PARTY FAVOR JBT-SH 1 0 3 0 0 0 7 91.20
16t EMAU'S SO YOU THINK YOU CAN DANCE EMau 7 0 0 0 0 BEST 0 71.00
16t PURRMATIX VERA WANG OSH 1 BEST 0 0 0 0 0 71.00
18 JOVAN FIRESTARTER Per-Tab 1 0 0 0 0 8 5 70.95
19 NUDAWNZ NEGAIGOTO JBT-LH 4 9 0 0 0 0 8 67.95
20t MAIKIKI ACROCATS TAKE CONTROL Burm 7 3 0 0 0 0 0 63.90
20t SUNRISE REX INKILLAY OF KAYLEE CRex 7 0 0 3 0 0 0 63.90
22 DIVA HUE'S YOUR DADDY? Aby 7 10 0 0 0 0 10 60.50
23 CJPAWS TUSCAN SUN OF ASLANSPAW MC 7 0 0 0 0 0 2 29.45
24 LAVITA BELLA TWISTEDSIS OF KIKILAND Per-S&S 1 0 0 0 0 0 4 26.35
25 CASTLEGATE'S BLUE FALCON Per-S&G 1 0 0 0 0 0 7 21.70
26 KITZN'S CHLOE NFC 1 0 0 0 0 0 8 20.15
27 LOVINLACES HAAGEN-DAZ Bir 4 0 0 0 0 0 9 18.60
28 NORDICTALE COLLIN OF KERRISMA NFC 1 0 0 0 0 0 10 17.05


Kitten Count: LH 32, SH 40, AB 72

1 TOPENG I'VEGOTNEWS4YOU OF PURRMATIX OLH 1 BEST 3 2 8 4 BEST 347.85
2 KWILL'S EELDERBERRY WINE NFC 4 7 BEST 8 7 7 7 287.95
3 BIRREGIN FURIEUX VAGABOND OSH 1 4 7 3 0 10 2 250.05
4 CUZZOE TIMBERLAND MC 7 9 0 7 BEST 8 3 237.35
5 MORO ALLURE OF CUZZOE Per-Sol 7 0 0 6 4 BEST BEST 215.60
6 CINAMAS POETRY OF WISHES Per-Sol 5 2 0 BEST 5 0 8 215.40
7 KINROSS EARS 2 HOWIE SF-LH 4 0 4 5 0 5 6 203.20
8 JUBILEUM'S CALLA LILY OF KITTYFLORA Per-BiC 1 0 0 9 10 2 2 178.55
9 ZEHNDER ROGER VIVIER OF NUDAWNZ Aby 4 3 9 0 0 0 3 141.60
10 KOI POND'S CADBURY OF SINEND Per-BiC 6 0 6 4 0 0 9 132.20
11 KELLOGGS SWEET CHILD-OF-MINE ASH 4 6 0 0 2 0 0 120.70
12 CHA-O-P'YA'S ERIDAN Sia 1 0 0 10 6 0 0 92.30
13 PRECIOSA'S GREY GHOST Exo 1 8 0 0 9 0 0 88.75
14 AHAVA-BURMS RILEY OF CITYLIGHTS Burm 1 0 5 0 0 0 10 78.25
15 SIMBAKUI AL-SULTAN OF SILVERDONIA Per-S&G 6 0 0 0 0 6 5 78.05
16 SPELLBOUND POW WOW!! Exo 1 0 8 0 0 0 4 72.50
17 D'OTZ RIVER DANCE EMau 7 0 2 0 0 0 0 67.45
18 LEXIDON'S TANQUERAY Sia 1 0 10 0 0 0 7 66.35
19 KAYLEE'S RHINESTONE COWBOY CRex 3 0 0 0 3 0 0 63.90
20 EMAU'S LET'S DANCE OF EMAUGE EMau 7 0 0 0 0 3 0 63.90
21 MORO SET FIRE TO THE RAIN OF CUZZOE Per-BiC 7 5 0 0 0 0 0 56.80
22 PURRPALS LADY DOLL OF LAUREDEN Exo 4 0 0 0 0 9 0 42.60
23 KAROL LINCOLN JBT-SH 1 10 0 0 0 0 0 39.05
24 STONEHAVEN MUMMERS STRUT OF BELCATS BSH 7 0 0 0 0 0 4 33.15
25 REXKWIZIT'S KADENCE OF CO-STAR CRex 4 0 0 0 0 0 5 31.20
26 B'SSA DON QUIXOTE Tonk 1 0 0 0 0 0 8 25.35
27 TSAR BLU'S ZORIANNA OF MOUNTCASCADE RB 1 0 0 0 0 0 9 23.40
28 SHUBACOONS BUSTER OF TIMILEW MC 1 0 0 0 0 0 6 23.25
29 BIRKIST'S I'Z ADORABLE Bir 1 0 0 0 0 0 10 17.05


Premiership Count: LH 16, SH 27, AB 43

1 HITAILS BANJO MOONER Aby 7 2 2 5 3 6 0 182.70
2 CHAR-O'S BUTTERFLY Per-Sol 1 3 BEST BEST 0 3 0 159.60
3 LAUREDEN BUNNY OF KITTRIK Per-Him 4 5 7 0 2 2 BEST 157.80
4 BORDEAUX LTD ENZO PURRARI RagD 4 4 5 8 0 BEST 8 148.35
5 AMEUSIN DREAM CHASER OSH 1 10 10 6 6 0 BEST 135.20
6 KWILL'S CEREME DE CACAO NFC 4 8 0 7 5 10 6 124.65
7 TIGERBOY SKIP TO MY LOU Exo 4 6 4 0 BEST 0 5 121.20
8 MARCUS WTF?? Per-Sol 7 BEST 6 0 0 4 0 109.20
9 FRONT RANGE LEONARD H MCCOY Som 1 0 3 4 0 8 0 100.80
10 TUVETS MARTHA'S PICK OF ABIZAQ MC 4 0 0 0 4 5 3 82.80
11 WAN-LEA TIGER TANAKA Tonk 7 0 0 0 8 9 6 72.00
12 KAT-TRES DASHIELL HAMMETT OSH 4 0 0 2 0 7 0 69.30
13 SUNLIT ONCE UPON A DREAM Per-S&S 1 7 0 0 9 0 4 67.35
14 DIVA'S HUE'S YOUR FAVORITE? Aby 7 0 8 0 0 0 2 52.00
15 NAUMKEAG SOPHIA BSH 1 0 0 0 10 0 5 43.90
16 EUROCASTLE'S BLAME IT ON RIO EBur 7 9 0 0 0 0 9 40.80
17 PHAROAHSGEMS NATASHA OF SEASWEEP Sia 1 0 0 3 0 0 0 37.80
18 KIMBELOT'S TOBERON Som 1 0 0 0 7 0 0 29.40
19t LAUREDEN ELIZABETH Per-Him 4 0 0 9 0 0 0 25.20
19t AAR-GEE EM'S SEAN TROOPER THORNTON EMau 4 0 9 0 0 0 0 25.20
21 PURRMATIX JIMMY CHOO OSH 1 0 0 0 0 0 3 23.40
22 B'SSA CHIEF NEOLIN OF KAYBILL Tonk 7 0 0 10 0 0 0 23.10
23 GEISHAGOLL POLARIS OF SEASWEEP Sia 1 0 0 0 0 0 4 22.10
24 KIMBELOT'S ERIK THE RED Som 1 0 0 0 0 0 7 18.20
25 EMAUGE DANCE THE SUPER NOVA EMau 7 0 0 0 0 0 8 16.90
26 CORALDANCER CIOCIOSAN OF ARIETTA Sing 1 0 0 0 0 0 10 14.30
27 VOIJER'S HULLABALOU OF XTASY Bir 1 0 0 0 0 0 2 14.25
28 CATBERY TAIL HERO Per-Him 1 0 0 0 0 0 7 10.50
29 SASSIETATS MANGO DUDE MC 7 0 0 0 0 0 9 9.00
30 J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 0 0 0 0 10 8.25


Back to