Unofficial Results for Straight and Curl Held in Lebanon, PA on December 20, 2014


Judges (in order from left to right):
AB R. ANGER
AB G. DARRAH
AB D. DOERNBERG
AB C. GRADOWSKI
AB B. SUMNER
SP K. GODWIN

Championship Count: LH 51, SH 34, AB = 85

WYNTERWYND CLAIR DE LUNE (4) - RUSSIAN BLUE BEST, BEST, BEST, BEST, 0, BEST, Total Pts = 369.00
SUAVERE'S SOLITAIRE (4) - PERSIAN SOL 2, 4, 4, 8, 0, BEST, Total Pts = 327.20
JOLEIGH JIMMY CHOO (6) - PERSIAN TABBY 4, 3, 2, 0, 8, 4, Total Pts = 323.90
THE DARKSIDE'S CAPTAIN REX (7) - BOMBAY 0, 5, 3, 10, 2, 3, Total Pts = 298.50
BELAMYS ODETTA OF CINEMA (5) - PERSIAN C&B 6, 6, 0, 5, 6, 5, Total Pts = 296.20
CALUMET CATS OXBOW OF DOTDOTDOT (6) - OCICAT 0, 2, 0, 2, BEST, 2, Total Pts = 274.95
SAN-FE RUBINO OF PERZOT (7) - EXOTIC 8, 10, 7, 0, 9, 3, Total Pts = 255.00
LAUREDEN LAUREN (7) - PERSIAN HIMI 0, 7, 0, 6, 5, 9, Total Pts = 219.00
TICKETYBOO PICKLES (4) - JAPANESE BOBTAIL LH 3, 9, 8, 0, 0, 0, Total Pts = 180.60
CAROLASLANSPAW NICODEMUS ALOYSIUS (7) - MAINE COON 5, 0, 0, 9, 0, 6, Total Pts = 155.10
JOVAN THE LION KING (1) - PERSIAN TABBY 0, 0, 0, 4, 3, 0, Total Pts = 147.00
KAT-TRES MAURICE (4) - ORIENTAL SH 0, 0, 0, 3, 4, 0, Total Pts = 147.00
PENOBSCOT'S TOO DAM HOT OF JOMARKAT (4) - EUROPEAN BURMESE 10, 8, 0, 0, 0, 8, Total Pts = 122.25
DEWISPLEAR ARCHANGEL MICHAEL (4) - MAINE COON 0, 0, 9, 0, 0, 2, Total Pts = 97.90
SHELBIE MAGNUM OPUS OF NUDAWNZ (5) - AMERICAN BOBTAIL 9, 0, 0, 0, 0, 7, Total Pts = 85.40
STARRPAWZS MOON-BEAM (1) - SCOTTISH FOLD SH 0, 0, 0, 0, 7, 5, Total Pts = 85.20
IRUSKHA THOR OF WALNUTHOLLOW (7) - OCICAT 0, 0, 0, 7, 0, 7, Total Pts = 81.90
REXKWIZIT'S SHERA LOVE OF CO-STAR (4) - CORNISH REX 7, 0, 0, 0, 0, 9, Total Pts = 78.60
WYNDCHYMES PARTY FAVOR (1) - JAPANESE BOBTAIL SH 0, 0, 0, 0, 10, 4, Total Pts = 74.25
KARABEL'S SERENDIPITY (4) - PERSIAN HIMI 0, 0, 5, 0, 0, 0, Total Pts = 67.20
WAN-LEA BOND GIRL HONEY RIDER (7) - TONKINESE 0, 0, 10, 0, 0, 10, Total Pts = 64.35
CARICATURE'S ZAHIA OF WHISKERLAND (1) - BURMESE 0, 0, 6, 0, 0, 0, Total Pts = 63.00
CINEMAS DON JON OF WISHES (2) - PERSIAN SOL 0, 0, 0, 0, 0, 8, Total Pts = 32.50
SPUNKEPAWZ FASTLANE OF FOLIE A DEUX (7) - TURKISH ANGORA 0, 0, 0, 0, 0, 10, Total Pts = 27.50
MAUTRIX STARSHINE (7) - EGYPTIAN MAU 0, 0, 0, 0, 0, 6, Total Pts = 24.75
ALEXY APHRODITE (7) - SIAMESE 0, 0, 0, 0, 0, 0, Total Pts = 24.50
TOXICATE TAPESTRY (5) - EXOTIC 0, 0, 0, 0, 0, 0, Total Pts = 23.40
MPAWZ ELI THOMAS (1) - MAINE COON 0, 0, 0, 0, 0, 0, Total Pts = 21.45


Kitten Count: LH 41, SH 31, AB = 72

CARICATURE'S RIHANNA OF EUPHORIA (1) - BOMBAY 2, 5, 3, 4, BEST, 3, Total Pts = 346.50
MEOW MY NO HOLDS BARRED (4) - PERSIAN TABBY 4, 4, 0, BEST, 4, 0, Total Pts = 252.05
BRIAR-MAR'S OH HAPPY DEY! (1) - MANX SH BEST, 2, 0, 0, 2, 2, Total Pts = 234.40
SOPHINE'S TALK DIRTY MARTINI (1) - PERSIAN C&B 7, 3, 0, 5, 0, 2, Total Pts = 208.40
KARMACATZ ONE HOT MESS! (7) - DEVON REX 3, 8, 0, 0, 3, 10, Total Pts = 190.45
MIO MIO GODDESS LYNZKATZ (4) - SCOTTISH FOLD SH 10, 10, 9, 0, 7, 0, Total Pts = 170.40
TOXICATE BUCKING AWESOME (5) - PERSIAN C&B 5, 0, 6, 6, 0, 0, Total Pts = 163.30
CENTRAL PARK'S HEAVEN IS FOR REAL (1) - PERSIAN SOL 0, 0, 0, 3, 10, BEST, Total Pts = 142.95
PURRELLI ICE ICE BABY (6) - EXOTIC 0, 6, 0, 0, 8, 7, Total Pts = 127.40
KOPY KAPP HARRISON (7) - PERSIAN HIMI 0, 0, BEST, 0, 6, 0, Total Pts = 124.25
EMAUGE DE BEERS (7) - EGYPTIAN MAU 9, 0, 5, 0, 0, 5, Total Pts = 123.40
SA-SHAI PRINCE (1) - SIAMESE 0, 7, 4, 0, 0, 0, Total Pts = 110.05
INXS CRISPUS ATTUCKS (7) - EUROPEAN BURMESE 8, 0, 0, 0, 5, 0, Total Pts = 102.95
KAT-TRES PONY EXPRESS (4) - ORIENTAL SH 0, 0, 0, 2, 0, BEST, Total Pts = 97.45
SHELBIE SECONHAND SERENADE (4) - AMERICAN BOBTAIL 0, 0, 8, 0, 0, 3, Total Pts = 82.15
CALICAT GILLIGAN (5) - MAINE COON 0, 0, 7, 0, 0, 8, Total Pts = 75.70
SIMBAKUI PRETTY IN PINK (7) - PERSIAN S&G 0, BEST, 0, 0, 0, 0, Total Pts = 71.00
LOX NOTT'S BAD TO THE BONE (1) - PERSIAN SOL 0, 0, 2, 0, 0, 0, Total Pts = 67.45
FUMAGE LA FEMME MYSTIQUE (4) - PERSIAN S&S 0, 0, 0, 9, 0, 10, Total Pts = 64.60
LYNZKATZ CHERRY AMES (4) - AMERICAN SH 0, 0, 0, 0, 9, 7, Total Pts = 63.60
READY OR NOT MAYDAY (1) - DEVON REX 0, 0, 10, 0, 0, 6, Total Pts = 61.55
RAMKATZ BIZZY LIZZY OF SANTGRIA (1) - ABYSSINIAN 0, 0, 0, 10, 0, 9, Total Pts = 57.05
ETONNANT SIR JOHN SNOW (1) - TURKISH ANGORA 6, 0, 0, 0, 0, 0, Total Pts = 53.25
LEXIDON'S ENDLESS LOVE (1) - SIAMESE 0, 0, 0, 7, 0, 0, Total Pts = 49.70
CLASSICCOOL LESTAT DE LIONCOURT (1) - MAINE COON 0, 0, 0, 8, 0, 0, Total Pts = 46.15
MAUTRIX SOLAR WIND (7) - EGYPTIAN MAU 0, 9, 0, 0, 0, 0, Total Pts = 42.60
SUAVERE'S PARIS AFFAIR (4) - PERSIAN PARTI 0, 0, 0, 0, 0, 4, Total Pts = 34.00
JUST SO PAJAMA PARTY (1) - PERSIAN SOL 0, 0, 0, 0, 0, 5, Total Pts = 32.00
TORIELLE'S LUCAS (1) - BIRMAN 0, 0, 0, 0, 0, 6, Total Pts = 30.00
WYNDCHYMES I'M SO FANCY (1) - JAPANESE BOBTAIL SH 0, 0, 0, 0, 0, 4, Total Pts = 25.50
GENTLEPURRS BUTTONS OF ICANDY (1) - RAGAMUFFIN 0, 0, 0, 0, 0, 9, Total Pts = 24.00
AMEUSIN SIR GALAHAD (1) - SOMALI 0, 0, 0, 0, 0, 8, Total Pts = 19.50


Premiership Count: LH 22, SH 20, AB = 42

VELVETKIST PACK'N HEAT OF KRIMPURRS (4) - PERSIAN BEST, BEST, BEST, BEST, 2, BEST, Total Pts = 223.95
SUAVERE'S DARK SECRET OF PENOBSCOT (4) - PERSIAN SOL 3, 5, 2, 6, BEST, 2, Total Pts = 200.35
TOP SHELF'S HARRY WINSTON (1) - PERSIAN C&B 7, 10, 8, 5, 8, 3, Total Pts = 156.25
CHOME CHAI TOMOSHIBI OF NUDAWNZ (4) - JAPANESE BOBTAIL LH 4, 2, 0, 8, 10, 2, Total Pts = 141.05
TANA BRU'S MATT HATTER (4) - NORW. FOREST CAT 0, 8, 5, 3, 7, 6, Total Pts = 140.80
SANDESOX JUST SWEETNESS OF WHITESOX (7) - BIRMAN 2, 0, 0, 4, 3, 4, Total Pts = 128.55
AAR-GEE EM'S WILFRED NOBLE (4) - EGYPTIAN MAU 0, 6, 3, 0, 4, 3, Total Pts = 119.60
DEYDREAM LA VIDA LOCA (1) - Breed unknown 0, 3, 7, 0, 6, 4, Total Pts = 112.50
AMBER SNOW VANILLA BEAN OF SNOTOZ (7) - SCOTTISH FOLD SH 0, 4, 4, 2, 0, 0, Total Pts = 108.65
CATSAFRATS STARDUST OF JORAY (4) - PERSIAN SOL 6, 7, 0, 7, 0, 5, Total Pts = 104.95
JKZOO VERA LYN (7) - EXOTIC 9, 0, 0, 9, 5, 7, Total Pts = 96.70
MINGHOU NATIVE DANCER OF TAYOHME (1) - SIAMESE 0, 9, 0, 0, 9, BEST, Total Pts = 68.20
RONDEELU'S BENJAMIN BUSBY (4) - MAINE COON 8, 0, 0, 10, 0, 10, Total Pts = 60.75
EUROCASTLE ARMANI-MILAN (7) - EUROPEAN BURMESE 5, 0, 0, 0, 0, 6, Total Pts = 47.05
PATSQUATS SELENA OF CASAVIEJA (4) - PERSIAN SOL 0, 0, 6, 0, 0, 9, Total Pts = 43.35
ALEXY ATHENA (7) - SIAMESE 0, 0, 9, 0, 0, 0, Total Pts = 24.60
KARABEL'S SERENDIPITY (4) - PERSIAN HIMI 0, 0, 10, 0, 0, 0, Total Pts = 22.55
MARYK'S ROCK SHRIMP (7) - COLORPOINT SH 10, 0, 0, 0, 0, 0, Total Pts = 22.55
KAYLEE'S GABRIEL (7) - CORNISH REX 0, 0, 0, 0, 0, 5, Total Pts = 15.20
KARABEL'S MR. SANDMAN (4) - PERSIAN HIMI 0, 0, 0, 0, 0, 8, Total Pts = 13.65
WALNUGTHOLLOW'S SECOND HAND SMOKE (1) - AMERICAN SH 0, 0, 0, 0, 0, 7, Total Pts = 13.30
GENTLEGIFT BA LUU OF FOLIE A DEUX (1) - KORAT 0, 0, 0, 0, 0, 8, Total Pts = 12.35
KCDANCERS SHILOH FLATTS OF LYNZKATZ (4) - AMERICAN SH 0, 0, 0, 0, 0, 9, Total Pts = 11.40
BONDI'S BLINKY BILL (7) - EUROPEAN BURMESE 0, 0, 0, 0, 0, 10, Total Pts = 10.45


Back to