Unofficial Results for Twin City Cat Fanciers
Held in Crystal, MN, on September 26, 2015


Judges (in order from left to right):
AB Jacobberger
AB Anger
AB Bennett
AB Janzen
SP Auth
SP G. Powell

Best Replica Watches

Championship Count: LH 17, SH 17, AB 34

SLAVA BUTTERSCOTCH KISS (Siberian) BEST, BEST, 6, 3, 3, 2, Total Pts = 150.05
MAYONAKA'S CPR (European Burmese) 5, 4, BEST, BEST, 3, 4, Total Pts = 148.45
VITRINA LILYANA LISSYDUDE (Tonkinese) 9, 2, 2, 2, 2, BEST, Total Pts = 145.05
KAL-LEE PERFECT STORM (Korat) 8, 6, 4, 4, BEST, 3, Total Pts = 132.70
QUAILRIDGE LEONARDO (Birman) 2, 3, 9, 9, 5, BEST, Total Pts = 129.45
TOPKNOT'S MANNY (Black Persian) 7, 5, 8, 8, BEST, 3, Total Pts = 122.80
JOLEIGH CLOUD NINE (Blue Tabby&White Persian) 3, 10, 5, 10, 9, 9, Total Pts = 111.60
YASH ATOMIC KITTEN OF ROKSTARR (Bombay) 6, 0, 3, 5, 4, 2, Total Pts = 109.65
CORN-BRED'S DO-SI-DO (CRex) 10, 8, 0, 0, 10, 9, Total Pts = 58.00
FAGERVOLL MONADES MU OF PHOENIXRISE (Singapura) 4, 0, 0, 0, 6, 10, Total Pts = 48.85
EVITA'S BEAU MONDE OF TRADITIONAL (Burmese) 0, 7, 7, 0, 0, 0, Total Pts = 46.20
SILVER MARK'S MR. BIG OF SILVERLIGHT (ASH) 0, 0, 0, 7, 8, 6, Total Pts = 45.50
LUV'NMITTENS LEGACY (Birman) 0, 0, 0, 6, 7, 0, Total Pts = 35.95
JOVAN'S LULU OF TOPKNOT (CEW Persian) 0, 0, 0, 0, 2, 5, Total Pts = 28.00
PROCURLHAREM BONNIE BLUE BUTLER (ACRL-LH) 0, 0, 0, 0, 4, 6, Total Pts = 25.60
KITTEN CHAOS MIO AMORE (ESH) 0, 0, 0, 0, 8, 7, Total Pts = 21.60
TRADITIONAL'S EDDY MONROE (Burmese) 0, 0, 0, 0, 9, 8, Total Pts = 20.00
ANIMAH'S BODHI ANI (Burmese) 0, 9, 0, 0, 0, 0, Total Pts = 19.80
GULFCATS BIG IN JAPAN OF ROKSTARR (SH JBt) 0, 0, 10, 0, 0, 0, Total Pts = 18.15
KISSABLES LAST HURRAH! OF KATZENFUR (Crean&White Persian) 0, 0, 0, 0, 0, 4, Total Pts = 13.60
AQUARIUSSPHYNX BLACK TIE AFFAIR (Sphynx) 0, 0, 0, 0, 5, 0, Total Pts = 12.80
GODZ FARORE OF SHOSHONI (Sphynx) 0, 0, 0, 0, 0, 5, Total Pts = 12.80
LUV'NMITTENS MISHKA (Birman) 0, 0, 0, 0, 6, 0, Total Pts = 12.00
SILVER MARK'S MONA LISA (ASH) 0, 0, 0, 0, 0, 7, Total Pts = 11.20
TRADITIONAL'S DAME JUDI DENCH "M" (Burmese) 0, 0, 0, 0, 7, 0, Total Pts = 11.20
SHAKANDAH MAKSYM OF BIKHATA (Birman) 0, 0, 0, 0, 0, 8, Total Pts = 10.40
VAREDA'S RED SKYE (Red McTby Persian) 0, 0, 0, 0, 0, 10, Total Pts = 8.80
ROSEHILLRAGS DAY TRIPPER (Ragdoll) 0, 0, 0, 0, 10, 0, Total Pts = 8.80


audemars piguet replica watches
Kitten Count: LH 23, SH 13, AB 36

KASANOVAKATZ KK (SH Burmilla) BEST, 4, 5, 7, BEST, BEST, Total Pts = 141.25
VITRINA LOKI KALI-MAG (Tonkinese) 6, 9, 3, BEST, 2, 6, Total Pts = 134.15
FURKATS PRADA LUMA ROSSA (MC) 10, 6, 6, 4, 7, 6, Total Pts = 133.40
JOLEIGH'S MIU MIU (Brown McTabby Persian) 2, 2, BEST, 0, 0, BEST, Total Pts = 123.50
GLENLEA'S SAVANA (Abyssinian) 3, BEST, 2, 0, 8, 5, Total Pts = 117.15
GO-TEEKATZ PELE OF TOPKNOT (Brown Patched Tabby&White Persian) 0, 3, 4, 2, 0, 3, Total Pts = 114.30
SLAVA TIPPIANA (Siberian) 9, 5, 0, 3, 0, 0, Total Pts = 80.50
KYATWO MILLICENT (Birman) 4, 0, 0, 5, 3, 0, Total Pts = 77.55
GLENLEA'S TUCKER (Abyssinian) 5, 0, 0, 6, 0, 3, Total Pts = 65.05
CORN-BRED'S MARIMEKKO (CRex) 7, 10, 0, 0, 4, 4, Total Pts = 64.15
TOPKNOT'S SUMMER SONG BIRD (Black Persian) 0, 0, 7, 0, 5, 2, Total Pts = 63.00
CHARODEY JOSHUA OF SLAVA (Siberian) 0, 0, 9, 0, 2, 5, Total Pts = 59.50
EVITA'S TOVE LO OF ROKSTARR (Burmese) 0, 7, 0, 0, 3, 2, Total Pts = 46.70
TOPKNOT'S SUMMER DAZE (BEW Persian) 0, 0, 0, 8, 0, 4, Total Pts = 41.45
ROKSTARR COOKIE LYONS (Burmese) 0, 0, 0, 10, 5, 8, Total Pts = 36.65
COUNTRYGAL PAISLEY (Tortie Point Persia) 8, 0, 0, 0, 9, 0, Total Pts = 35.95
LUVN'MITTENS MOONLIGHT GRAHAM (Birman) 0, 0, 0, 0, BEST, 9, Total Pts = 35.20
FURKATS BROWNIE DIVA FANCY (MC) 0, 0, 0, 0, 10, 10, Total Pts = 24.20
STARCRYSTAL MONIQUE OF VALLIVIEW (Birman) 0, 0, 8, 0, 0, 0, Total Pts = 22.75
SWEET TIGER VOM BLUTENGARTEN'A (Birman) 0, 8, 0, 0, 0, 0, Total Pts = 22.75
COUNTRYGAL CANDY ROYAL CAPRICE (Blue Point Persian) 0, 0, 0, 9, 0, 0, Total Pts = 21.00
O-TEEKATZ LUKE DUKE (Brown McTabby&White Persian) 0, 0, 10, 0, 0, 0, Total Pts = 19.25
TOPKNOT'S GERONIMO (CEW Persian) 0, 0, 0, 0, 4, 0, Total Pts = 18.70
CATSOFTARA TORA O'CURLA (ACRL-LH) 0, 0, 0, 0, 6, 0, Total Pts = 16.50
SILVERLIGHT JOHN QUINCY ADAMS (ASH) 0, 0, 0, 0, 6, 9, Total Pts = 16.20
GO-TEEKATZ BO DUKE (Brown Tabby&White Persian) 0, 0, 0, 0, 0, 7, Total Pts = 15.40
BIKHATA MIDNIGHT SPECIAL (Birman) 0, 0, 0, 0, 0, 8, Total Pts = 14.30
TOPKNOT'S RILEY (Tortoiseshell Persian) 0, 0, 0, 0, 8, 0, Total Pts = 14.30
GLENLEA'S AVANTI (Abyssinian) 0, 0, 0, 0, 10, 10, Total Pts = 13.20
CORN-BRED'S VANNA DEUX (CRex) 0, 0, 0, 0, 0, 7, Total Pts = 8.40
BARMONT BLUE MAGIC OF MAKIN'WAVES (CRex) 0, 0, 0, 0, 7, 0, Total Pts = 8.40
KERNEWEK'S PEARL (CRex) 0, 0, 0, 0, 9, 0, Total Pts = 7.20


Premiership Count: LH 10, SH 16, AB 26

MEOW MY SUNDANCE KITT OF MORGANHILL (Brown Tabby Persian) BEST, BEST, 3, BEST, 4, BEST, Total Pts = 114.15
JANVIER'S VIVALDI OF JOUCENCEBLEU (Chartreux) 8, 2, BEST, 5, BEST, 3, Total Pts = 113.50
FURKATS AVALANCHE (MC) 4, 5, 2, 2, 2, 3, Total Pts = 105.40
PUSSETOE'S JOHNNY B GOODE (Birman) 3, 3, 5, 7, BEST, 2, Total Pts = 100.05
EVITA'S CHOPIN'S ETUDE (Burmese) 2, 4, 4, 6, 0, 2, Total Pts = 99.25
LUV'NMITTENS LIL'L RASCAL (Birman) 7, 7, 9, 10, 5, 5, Total Pts = 78.15
YASH CLEOPATRA CLOVER OF GREATBLACK (Bombay) 6, 0, 10, 0, 2, 10, Total Pts = 55.00
CATIZEN FRANKLIN D ROOSEVELT (Burmese) 5, 0, 6, 0, 0, BEST, Total Pts = 53.75
GOLIADA GALVESTON OF SHOSHONI (Cream Tabby Persian) 0, 0, 7, 8, 3, 4, Total Pts = 49.50
THAISING THE FLASH (OSH) 0, 10, 0, 0, 4, 7, Total Pts = 37.00
KERNEWEK'S LIMITED EDITION (CRex) 0, 9, 0, 0, 5, 8, Total Pts = 36.75
DYNAMICAT SHOW ME THE MONEY (Ocicat) 0, 0, 0, 3, 0, 4, Total Pts = 35.25
TRADITIONAL'S BREE TURNER (Burmese) 9, 0, 8, 0, 0, 0, Total Pts = 31.25
KATTEYCASA SIGUR ROS OF ROKSTARR (Sphynx) 0, 8, 0, 9, 0, 0, Total Pts = 31.25
BUR-MINN'S TWILIGHT (Burmese) 0, 6, 0, 0, 6, 0, Total Pts = 30.00
NC'S FREE AS A BIRD OF CATSOUKS (NFC) 0, 0, 0, 4, 7, 0, Total Pts = 27.55
OKEEPA CRAZY EYES (MC) 10, 0, 0, 0, 8, 7, Total Pts = 25.90
TRADITIONAL'S ERNEST BORGNINE (Burmese) 0, 0, 0, 0, 3, 9, Total Pts = 22.50
ARTSHOW EL-DORA OF SNOIEPAWZ (Somali) 0, 0, 0, 0, 7, 5, Total Pts = 22.50
GULFCATS SURFER DUDE OF VITRINA (Tonkinese) 0, 0, 0, 0, 10, 6, Total Pts = 19.50
SNOIEPAWZ CHARIZMA (Birman) 0, 0, 0, 0, 6, 6, Total Pts = 13.50
SADAKAT'S PARHELION (TA) 0, 0, 0, 0, 9, 8, Total Pts = 11.25
SILVERLIGHT ABRAHAM LINCOLN (ASH) 0, 0, 0, 0, 8, 0, Total Pts = 9.75
TRADITIONAL'S LOKI (Burmese) 0, 0, 0, 0, 9, 0, Total Pts = 9.00


HHP: 9

TOMMEEBOY (Jerrie Rimas - 10/01/10) 6, 2, BEST, 4, BEST, 4, Total Pts = 43.20
DAME AGATHA OF KATTEYCASA (Karla-Randy Schmidtke - 05/04/14) BEST, 3, 5, 3, 4, 5, Total Pts = 42.00
FINNEGAN BLU VALENTINE (Jennifer L Benson - 10/25/08) 2, 6, 2, 8, 2, 2, Total Pts = 41.60
BOBBY (Pat Benner - 06/01/05) 9, 4, 7, BEST, 6, BEST, Total Pts = 39.20
SUZZEE (Jerrie Rimas - 08/17/05) 3, 5, 4, 5, 7, 8, Total Pts = 37.60
GYPSY ROSE JASMIN (Gayle Long - 10/24/07) 7, 7, 3, 7, 9, 3, Total Pts = 36.00
MARLEY (Laurie Kann - 05/26/15) 5, 9, 9, 6, 5, 6, Total Pts = 34.40
ROMEO (Gayle E Long - 02/21/12) 8, 8, 8, 2, 8, 7, Total Pts = 34.00
DARTUTHMATHIMUTH (Kathy Grant&lisa Beddie - 08/08/14) 4, BEST, 6, 0, 3, 9, Total Pts = 32.80