Unofficial Results for win City Cat Fanciers
Held in Crystal, MN on September 24, 2016


Judges (in order from left to right):
AB Adkison
AB Harding
AB Jacobberger
AB G. Powell
SP Baugh
SP Zenda

Championship Count: LH 20, SH 22, AB 42

SCHOONER'S CHARLIE TUNA (ASH) 3, 2, BEST, BEST, BEST, BEST, Total Pts = 199.85
DOTDOTDOT'S SAM I AM (Ocicat) BEST, BEST, 2, 3, 2, 2, Total Pts = 197.75
QUAILRIDGE MERCY OF BIKHATA (Birman) 2, 3, 3, 2, 2, BEST, Total Pts = 188.75
KITTEN CHAOS PARDON ME (ESH) 4, 4, 7, 6, 4, 6, Total Pts = 159.55
SLAVA IMAGINE MY SURPRISE (Siberian) 7, 5, 5, 8, 3, 2, Total Pts = 156.10
WENLOCK SCAMP OF VITRINA (Tonkinese) 5, 6, 0, 9, 3, 3, Total Pts = 125.95
BIR MAC NADIA (Birman) 6, 8, 0, 4, 7, 0, Total Pts = 105.55
INJOI'S BN GOOD (Siamese) 0, 9, 0, 5, 5, 6, Total Pts = 89.95
GO-TEEKATZ WHISKY TANGO (Black&White Persian) 10, 0, 0, 7, 6, 3, Total Pts = 82.60
KITTEN CHAOS PIN UP GIRL (ESH) 9, 0, 6, 0, BEST, 0, Total Pts = 74.35
CORN-BRED'S DOROTHY OF MAKIN'WAVES (CRex) 8, 0, 8, 0, 8, 0, Total Pts = 66.95
VIEWPOINT MT SURIBACHI (Siamese) 0, 0, 4, 0, 9, 5, Total Pts = 64.25
KATTEYCASA FORGOT MY SPANX (Sphyx) 0, 7, 0, 0, 0, 8, Total Pts = 42.35
DREAMSONG CHOCOLATIER OF KERNEWEK (CRex) 0, 0, 0, 0, 4, 4, Total Pts = 35.70
CARNEY CATS MARILYN GRACE (Bombay) 0, 0, 10, 0, 0, 10, Total Pts = 34.10
JOLEIGH'S CLOUD NINE (Blue Tabby&White Persian) 0, 0, 0, 10, 10, 0, Total Pts = 33.00
KITTEN CHAOS HIDDEN TOUCH (Black Persian) 0, 0, 0, 0, 5, 5, Total Pts = 30.40
SILVERLIGHT JOHN QUINCY ADAMS (ASH) 0, 0, 0, 0, 7, 7, Total Pts = 29.40
KITTEN CHAOS'S SOMETHING SPECIAL (Calico Persian) 0, 0, 0, 0, 9, 4, Total Pts = 27.55
MOCHA BLAST'S KIMBRA OF ROKSTARR (Burmese) 0, 0, 9, 0, 0, 0, Total Pts = 24.60
DREADLOCK PRETTY BOY FLOYD (DRex) 0, 10, 0, 0, 0, 0, Total Pts = 22.55
EVITA'S REMY LEBEAU OF BEAUTYBURM (Burmese) 0, 0, 0, 0, 6, 0, Total Pts = 15.75
JEWELLS SAPPHIRE ICE OF PURRTOPIA (OEW Persian) 0, 0, 0, 0, 0, 7, Total Pts = 13.30
MURRZNPURRZ JUST CALL ME SWEETHEART (ASH) 0, 0, 0, 0, 0, 9, Total Pts = 12.60
ZORA THE EXPLORER (ESH) 0, 0, 0, 0, 8, 0, Total Pts = 12.35
VAREDA'S DAKIRI (Tortoiseshell Persian) 0, 0, 0, 0, 0, 8, Total Pts = 12.35
ROKSTARR GWEN STEFANI (Bombay) 0, 0, 0, 0, 10, 0, Total Pts = 11.55
CURLPASSION LEVIATHAN OF CATSOFTARA (LH ACRL) 0, 0, 0, 0, 0, 9, Total Pts = 11.40
CASTLEGATE MIDAS TOUCCH (Shaded Golden Persian) 0, 0, 0, 0, 0, 10, Total Pts = 10.45


Kitten Count: LH 14, SH 12, AB 26

INJOI'S CITY DUDE (OSH) BEST, 2, BEST, BEST, BEST, BEST, Total Pts = 120.75
BELLA MIA FLEUR (ESH) 2, BEST, 4, 2, BEST, 5, Total Pts = 117.15
PENELANE AIDAN OF WEE THREE (CPSH) 5, 5, 0, 4, 4, 4, Total Pts = 79.95
VANIR MIA HAMM (NFC) 3, 3, 9, 0, 9, 4, Total Pts = 78.85
KITTEN CHAOS PRINCE OF PURRTOPIA (ESH) 4, 9, 0, 10, 4, BEST, Total Pts = 74.05
FURKATS MAGNUM (MC) 0, 0, 3, 3, 7, 3, Total Pts = 65.80
GOLIADA SIGOURNEY (Cream Persian) 9, 6, 0, 7, 2, 0, Total Pts = 63.60
GODSPEED FANCIFUL FIONA (CRex) 7, 7, 0, 6, 0, 10, Total Pts = 59.80
ACHTUNG BABYAMERICAN PIE (Birman) 10, 0, 7, 0, 6, 6, Total Pts = 50.75
NORTHERNBLUE CHAYAT TREKUORII (RB) 0, 0, 10, 8, 3, 2, Total Pts = 50.35
GOLIADA KITKAT (Cream Persian) 0, 0, 5, 9, 0, 2, Total Pts = 47.35
MEGAREX CALL ME MAYBE OF PUREX (DRex) 8, 4, 0, 0, 0, 8, Total Pts = 44.65
BURMESEPLEEZ KFA TWIGS OF ROKSTARR (Burmese) 0, 8, 0, 0, 2, 7, Total Pts = 34.40
VAREDA'S LOVE,LUCK & ROSAS (Red Persian) 6, 0, 0, 0, 8, 10, Total Pts = 34.35
JOLEIGH'S KISSY BABY (Cameo Mackerel Tabby Persian) 0, 0, 2, 0, 5, 0, Total Pts = 34.15
MARJA'S BELL OF THE BALL (Brown Patched Tabby & White Persian) 0, 10, 0, 0, 3, 9, Total Pts = 33.25
ROKSTARR DEMI LOVATO (Bombay) 0, 0, 8, 0, 9, 6, Total Pts = 31.10
BOOTSIE'S SMUDGE POT (ASH) 0, 0, 6, 0, 7, 0, Total Pts = 26.45
SNOWYHAVEN N. DEAVOR (Birman) 0, 0, 0, 5, 0, 0, Total Pts = 20.00
KATTEYCASA ODD MAN OUT (Sphynx) 0, 0, 0, 0, 5, 3, Total Pts = 18.70
SKYHAVEN NOBLE WOLF OF LUV'NMITTENS (Birman) 0, 0, 0, 0, 10, 7, Total Pts = 16.25
MAKIN' WAVES LOLITA (CRex) 0, 0, 0, 0, 6, 9, Total Pts = 14.85
CACAO PLATINUM MIST OF SIVERLIGHT (ASH) 0, 0, 0, 0, 0, 5, Total Pts = 8.80
FURKATS RENEGADE (MC) 0, 0, 0, 0, 0, 8, Total Pts = 8.45
LEA BRET NADIA OF MAKIN'WAVES (CRex) 0, 0, 0, 0, 8, 0, Total Pts = 7.15
DE CATZ MEOW SOUTHERN BELLE (EMau) 0, 0, 0, 0, 10, 0, Total Pts = 6.05


Premiership Count: LH 8, SH 14, AB 22

SLAVA CHARISMA OF CYBERKOSHKI (Siberian) BEST, BEST, 3, BEST, BEST, 3, Total Pts = 95.20
TRADITIONAL'S LITTLE MISS ECHO (Burmese) 9, 4, 2, 5, BEST, 5, Total Pts = 90.60
SAVUTI URAFIREWORK OF WEE THREE (CPSH) 7, 5, 7, 2, 4, BEST, Total Pts = 90.20
HIGHLANDKATZ ROSA SEQUOIA TWIST (SH SRex) 4, 3, 4, 10, 5, 4, Total Pts = 87.60
FURKATS JEAN PAUL GAULTIER (MC) 6, 6, BEST, 3, 2, 2, Total Pts = 84.70
KATZENFUR DE'JA BLU OF RIVERTOWN (Blue Persian) 2, 2, 10, 8, 3, BEST, Total Pts = 78.40
EVITA'S GEORGE (Burmese) 5, 9, 6, 0, 2, 2, Total Pts = 69.85
JANVIER'S VIVALDI OF JOUVENCEBLEU (Chartreux) 0, 8, 9, 6, 3, 3, Total Pts = 65.40
MEGAREX TALULAH MYST OF PUREX (DRex) 3, 7, 0, 9, 7, 6, Total Pts = 65.05
LUV'NMITTENS MOONLIGHT GRAHAM (Birman) 8, 10, 8, 7, 5, 5, Total Pts = 64.75
PROCURLHAREM RHETT BUTLER O'CURLA (LH ACRL) 10, 0, 5, 4, 6, 4, Total Pts = 57.40
YASH CLEOPATRA CLOVER OF GREATBLACK (Bombay) 0, 0, 0, 0, 6, 9, Total Pts = 17.55
VITRINA POOKIE JUSTAXENA (Tonkinese) 0, 0, 0, 0, 8, 10, Total Pts = 15.60
MARJA'S BAREFOOT CONTESSA (Brown Patched Mackerel Tabby&White Persian) 0, 0, 0, 0, 4, 6, Total Pts = 11.20
LUV'NMITTENS KRYSTAL (Birman) 0, 0, 0, 0, 7, 7, Total Pts = 9.80
BOSSA NOVA'S FIRE WORKS OF JORDANA (Silver Patched Tabby&White Persian) 0, 0, 0, 0, 8, 8, Total Pts = 9.10
CATIZAN FRANKLIN D ROOSEVELT (Burmese) 0, 0, 0, 0, 0, 7, Total Pts = 9.10
KATTEYCASA BLUE (Sphynx) 0, 0, 0, 0, 0, 8, Total Pts = 8.45
SILVER MARK'S BRUTUS BULLY BOY (ASH) 0, 0, 0, 0, 9, 0, Total Pts = 7.80
SILVERLIGHT ELEANOR ROOSEVELT (ASH) 0, 0, 0, 0, 10, 0, Total Pts = 7.15


HHP: 18

FINNEGAN BLU VALENTINE (Jennifer Lynn Benson - 10/25/08) 2, 2, BEST, 4, BEST, 7, Total Pts = 92.65
BAILEY (Mary Clemens - 03/15/15) BEST, BEST, 0, BEST, 3, BEST, Total Pts = 83.30
KITTY (Angie Cairl - 10/31/15) 4, 7, 2, 9, 5, 2, Total Pts = 82.45
LADI TWIDDLE DEDE (Jill Singer & Kathie Hunt - 4/9/16) 5, 3, 7, 7, 2, 6, Total Pts = 81.60
GYPSY ROSE JASMIN (Gayle Long - 10/24/07) 8, 6, 0, 2, 9, 9, Total Pts = 60.35
PATRICK (Mary Udomah - 02/14/15) 3, 4, 0, 5, 0, 10, Total Pts = 52.70
BOBBY (Pat Benner - 02/20/04) 6, 5, 6, 0, 7, 0, Total Pts = 51.00
ODYSSEY JAIDEE (Janet Poulsen - 05/16/10) 0, 10, 9, 8, 4, 0, Total Pts = 45.05
NARA (Janet Poulsen - 10/19/15) 0, 0, 4, 3, 0, 5, Total Pts = 43.35
CATITUDE WOLFSBANE OF KATTEYCASA (Karla & Randy Schmidtke/Patti Thomas - 02/12/16) 0, 0, 5, 6, 10, 0, Total Pts = 35.70
KATTEYCASA BERNICE (Heather Atherton - 10/25/15) 0, 8, 10, 0, 0, 4, Total Pts = 34.85
BOP (Donn Sandell - 10/10/10) 10, 0, 8, 10, 0, 0, Total Pts = 29.75
TINKER OF SHADYGROVE (Susan & Ted Kline - 09/15/09) 0, 0, 3, 0, 0, 8, Total Pts = 26.35
MAX OF SHADYGROVE (Susan & Ted Kline - 04/25/08) 9, 0, 0, 0, 0, 3, Total Pts = 25.50
CHARLIE (Susan Johnson - 03/16/16) 7, 0, 0, 0, 6, 0, Total Pts = 24.65
ROMEO (Gayle Long - 02/21/12) 0, 0, 0, 0, 8, 0, Total Pts = 11.05
MELVIN (Lisa Ann Beckman - 04/15/05) 0, 9, 0, 0, 0, 0, Total Pts = 10.20