Unofficial Results for Vermont Fancy Felines
held in Burlington, VT on January 7, 2012


Judges (in order from left to right):
AB CURLE
AB DODDS
AB HUTZLER
AB NEWKIRK
AB VEACH
SP RIVARD

Championship Count: LH 49, SH 43, AB 92

DEYDREAM VIVA LA VIDA, MSH 4, 8, BEST, 3, BEST, 2, Total Pts = 440.30
PURRMATIX CHRISTMAS IN JULY, OLH 5, 6, 2, 6, 5, BEST, Total Pts = 410.55
JOVAN'S FABLE OF CASTELGATE, PSO 3, 7, 6, 8, 4, 3, Total Pts = 393.55
DIVINE DESIGN LEVITICUS OF NAUMKEAG, BSH 8, BEST, 0, 2, 6, 3, Total Pts = 342.65
KELLOGGS ACES HIGH, ASH 10, 2, 0, 4, 2, 6, Total Pts = 331.80
SHERA LEN KILLIAN, ABY 9, 4, 3, 0, 10, 9, Total Pts = 289.10
SEJUMAY BEAU GESTE OF DRAGONFIRE, PHI 0, 9, 0, 7, 3, 6, Total Pts = 236.20
BLUE BIJOU'S FRANCHESCA, CHAR 0, 5, 7, 0, 7, 4, Total Pts = 235.90
FOLIE A DEUX LA DE DA, TA 0, 10, 0, 10, 9, 9, Total Pts = 183.50
JOVAN FIRESTARTER, PTA 0, 3, 10, 0, 0, BEST, Total Pts = 179.95
WYNDCHYMES JETHRO GIBBS, JBT 0, 0, 0, 5, 8, 5, Total Pts = 165.55
SHERA LEN ARIA, SIA 0, 0, 5, 9, 0, 0, Total Pts = 127.40
PURRMATIX VERA WANG, OSH 2, 0, 0, 0, 0, 7, Total Pts = 115.85
NORDICTALE COLLIN OF KERRISMA, NFC 7, 0, 0, 0, 0, 4, Total Pts = 104.50
SUNRISE REX INKILLAY OF KAYLEE, CREX 0, 0, 4, 0, 0, 10, Total Pts = 100.45
DE SILSANOS GODRIC, PTA 0, 0, 9, 0, 0, 2, Total Pts = 100.20
LOX-NOTT LOUBOUTIN, PSO 0, 0, 0, BEST, 0, 0, Total Pts = 91.00
DERRY-HILL MISS ADELAIDE, DREX BEST, 0, 0, 0, 0, 0, Total Pts = 91.00
RA'SABI'S ZIVA, EMAU 6, 0, 0, 0, 0, 0, Total Pts = 68.25
MINE FALLS MAYLEA, TONK 0, 0, 8, 0, 0, 0, Total Pts = 59.15
LOVINLACES HAAGEN-DAZ, BIR 0, 0, 0, 0, 0, 5, Total Pts = 38.40
LAVITA BELLA TWISTEDSIS OF KIKILAND, PSS 0, 0, 0, 0, 0, 7, Total Pts = 33.60
VOIJER'S IMAGES OF MORNING, BIR 0, 0, 0, 0, 0, 8, Total Pts = 31.20
ROXANASTASIA'S VLADIMIR PUTIN, RB 0, 0, 0, 0, 0, 8, Total Pts = 27.30
FOLIE A DEUX GLOUMOV, SIB 0, 0, 0, 0, 0, 10, Total Pts = 26.40


Kitten Count: LH 33, SH 25, AB 58

KWILL'S EELDERBERRY WINE, NFC BEST, 10, BEST, 7, BEST, 2, Total Pts = 272.65
SHUBACOONS BUSTER OF TIMILES, MC 5, 7, 3, 5, 10, 3, Total Pts = 242.55
ST JUDE SANTIAGO, PHI 3, BEST, 0, 6, 2, BEST, Total Pts = 237.20
KAYLEE'S RHINESTONE COWBOY, CREX 0, 6, 6, BEST, 7, 8, Total Pts = 198.00
SUNLIT ROSE PINK, PSS 2, 0, 2, 3, 0, 7, Total Pts = 182.00
CHOCOLADO'S MAVERICK OF BLUE ISLES, SIA 0, 2, 9, 9, 0, 5, Total Pts = 141.75
LAC HONG GIORGIO OF BURMANIA, BUR 0, 5, 8, 10, 0, BEST, Total Pts = 138.00
ZAMBAIA NIETO, SIA 0, 3, 0, 2, 0, 3, Total Pts = 127.05
CHA-O-PYA'S ERIDAN OF LEXIDON, SIA 7, 0, 10, 0, 4, 0, Total Pts = 119.70
MEWLAN ROOGE CANCAN OF CHIFFONDOLLS, RAN 8, 0, 4, 0, 0, 6, Total Pts = 109.50
WYNDCHUMES BONANZA, JBT SH 0, 0, 5, 4, 0, 9, Total Pts = 108.45
SANDY-S BABY WILDFLOWER, PCB 4, 0, 0, 0, 8, 9, Total Pts = 104.70
SILVERBERRY'S OTIS RUSH OF FINCATS, ASH 10, 8, 0, 0, 0, 2, Total Pts = 91.20
AMOURICHAT MY SWEET PICASSO, ORH 9, 0, 0, 8, 0, 10, Total Pts = 84.45
EMAU'S LET'S DANCE OF EMAUGE, EMA 0, 0, 7, 0, 0, 4, Total Pts = 60.30
B'SSA DON QUIXOTE, TONK 0, 0, 0, 0, 6, 7, Total Pts = 59.55
AMOURICHAT PRINCESS ISABELLA, OSH 0, 0, 0, 0, 3, 0, Total Pts = 51.30
SANDY-B CHEYENNE, PCB 0, 4, 0, 0, 0, 0, Total Pts = 48.45
LUSHELL VISCORIA SECRET OF SEJUMAY, PTA 0, 0, 0, 0, 5, 0, Total Pts = 45.60
LEXIDONS TANQUERAY, SIA 6, 0, 0, 0, 0, 0, Total Pts = 42.75
PASSIONFELIN ARVATAR, PSO 0, 9, 0, 0, 0, 0, Total Pts = 34.20
NAUMKEAG LUCY, BSH 0, 0, 0, 0, 9, 0, Total Pts = 34.20
FARALLON TIJUCA, PSO 0, 0, 0, 0, 0, 4, Total Pts = 27.20
LOVINLACES INDIAN PRINCESS, BIR 0, 0, 0, 0, 0, 5, Total Pts = 25.60
GILDETHROS JACK FROST OF ETONNANT, TA 0, 0, 0, 0, 0, 8, Total Pts = 20.80
OCIMANOR DEMITRI, OCI 0, 0, 0, 0, 0, 6, Total Pts = 18.00
DRAGONFYRE'S MOHAWK, PTA 0, 0, 0, 0, 0, 10, Total Pts = 17.60


Premiership Count: LH 17, SH 13, AB 30

SUNLIT ONCE UPON A DREAM, PS&SH BEST, 5, 2, 3, 5, 4, Total Pts = 142.65
KWILL'S CCREME DE CACAO, NFC 2, 3, 3, 7, 3, BEST, Total Pts = 142.15
KELLOGGS INFINITE DREAMS, ASH 4, BEST, 5, 0, 2, 2, Total Pts = 115.80
CACAO TEXAS RANGER, PC&B 8, 7, BEST, 8, 10, 5, Total Pts = 115.75
AMEUSIN DREAM CHASER, OSH 0, 6, 6, 2, BEST, 6, Total Pts = 109.05
NAUMKEAG SOPHIA, BSH 5, 10, 0, BEST, 6, BEST, Total Pts = 101.90
RONDEELU'S JOELEN BARTHOLOMEW, MC 9, 2, 4, 9, 0, 3, Total Pts = 101.40
SHANFOO BLONDE BETTY, TONK 6, 8, 0, 10, 4, 4, Total Pts = 91.40
TORIELLE'S HOT ROD, BIR 7, 0, 10, 6, 8, 7, Total Pts = 88.05
QUATRE VENTS ABIGAIL, CSH 0, 4, 9, 0, 7, 3, Total Pts = 73.15
VOIJER'S INTERMEZZO, BIR 0, 0, 8, 5, 0, 2, Total Pts = 57.25
CHAR-O'S BUTTERFLY, PSO 3, 0, 0, 4, 0, 0, Total Pts = 50.75
PURRMATIX JIMMY CHOO, OSH 10, 0, 7, 0, 0, 9, Total Pts = 43.45
LUNA-ECLIPSE ONSLOUGH OF ANIMOTION, PTBY 0, 9, 0, 0, 0, 6, Total Pts = 29.40
THUNDERSTAR HAWK, MC 0, 0, 0, 0, 9, 8, Total Pts = 27.80
FOLIE A DEUX HOT DIGGETY, TA 0, 0, 0, 0, 0, 9, Total Pts = 9.60
RA'SABI'S ARI, EMA 0, 0, 0, 0, 0, 5, Total Pts = 9.60
ANIMOTION'S SAMUEL POPPY, PHI 0, 0, 0, 0, 0, 10, Total Pts = 8.80
EMERALD MIST EDWARD SCISSORCLAWS, CSH 0, 0, 0, 0, 0, 7, Total Pts = 8.40
PURRMATIX JASON WIJ, OSH 0, 0, 0, 0, 0, 8, Total Pts = 7.80
ZAMBAIA TIAM OSHIAN, SIA 0, 0, 0, 0, 0, 10, Total Pts = 6.60


Back to