Unofficial Results for Vermont Fancy Felines - Burlington, VT Held in Burlington, VT on January 11, 2015


Judges (in order from left to right):
Kathy Black AB
Anne Mathis AB
Melanie Morgan AB
Jan Rogers AB
Russell Webb AB
Annette Wilson AB

Championship Count: LH 33, SH 38, AB 71

SAN-FE RUBINO OF PERZOT EXO 7 3 2 2 5 2 B 388.50
VALNIKA'S NOVA OF GRISAILLE RUSS 7 4 4 6 3 6 6 339.50
DEKATTCO'S YENISEI OF MAYONAKA EBURM 6 2 6 7 B 0 10 276.50
ETONNANT DISTANT EARLY WARNING TANG 1 0 5 10 4 10 5 248.50
EMAUGE DE BEERS EMAU 7 5 B 0 0 8 2 238.00
REXKWIZIT'S SHERA LOVE OF CO-STAR CREX 4 10 10 0 7 4 7 234.50
SKYHAVEN LEOPOLD MOZART BIRM 4 7 0 0 6 7 3 213.50
AC STARRPAWZS MOON-MAN SFOLD-S 1 9 8 8 10 9 0 213.50
NAUMKEAG WINTHROP BSH 1 B 3 B 0 0 0 203.00
TAKRAI BABY BOK CHOY TONK 1 0 9 4 0 5 9 199.50
CASTLEGATE'S INVICTUS OF SICILIA PSG 7 8 0 0 2 B 0 182.00
CARICATURE'S ZAHIA OF WHISKERLAND BURM 1 0 0 5 0 3 0 119.00
LOX NOTT ORANGUTAN OF ELITEPURRS PTAB 1 0 7 0 8 0 0 94.50
IRUSKHA THOR OF WALNUTHOLLOW OCI 7 0 0 0 9 0 8 87.50
SPUNKEPAWZ A LUCKY IMPOSSIBILITY TANG 7 0 0 3 0 0 0 63.00
DANDYBLUE SNOW STORM BSH 1 0 0 0 0 0 4 59.50
NANC-C WILLI WONKA EXO 1 6 0 0 0 0 0 52.50
SUPURRRAGS SMITTEN OF CHIFFONDOLLS RAGD 1 0 0 9 0 0 0 42.00



Kitten Count: lh 19, SH 18, AB 37

ASLANSPAW ANASTASIA MAE OF JOVAN MC 1 3 B 7 5 0 2 156.60
ABYCASTLE LYON ABY 1 7 8 5 6 5 0 133.20
CARICATURE FIN TUTUOLA OF EUPHORIA BOMB 1 9 2 0 0 4 3 118.80
AMEUSIN SIR GALAHAD SOM 1 2 3 0 0 9 4 118.80
TOP SHELF'S BEAM ME UP SCOTCHIE PBIC 1 4 3 0 6 6 117.00
PURRDEN ME POPPY OF PURFECT GIFT PBIC 7 6 6 0 B 0 8 113.40
CENTRAL PARK'S HEAVEN IS FOR REAL PSOL 1 0 0 4 0 B B 102.60
FARMUTHI LATY MERY OF VOIJER BIRM 1 0 0 8 4 7 9 100.80
INXS CRISPUS ATTUCKS EBURM 7 4 0 B 0 0 7 91.80
ETONNANT SIR JOHN SNOW TANG 1 10 10 9 0 8 0 84.60
CHAR-O'S WINTER PSOL 1 8 7 0 0 0 5 77.40
EMAUGE NEVER AGAIN! EMAU 7 0 0 0 3 2 0 66.60
KIWENDO CHIGGER BEAR TONK 3 B 5 0 0 0 0 64.80
BRONTTI GALAXY DEFENDER PHIM 1 5 0 0 7 0 0 54.00
HIGHLANDKATZ'S MISSISSIPPI GAMBLER SREX-L 1 0 0 10 2 0 0 54.00
SA-SHAI PRINCE SIAM 1 0 0 0 8 0 10 43.20
LION BLANC BRUME OF GRIFFE PSG 1 0 0 2 0 0 0 34.20
SIMBAKUI PRETTY IN PINK PSG 7 0 0 0 0 3 0 32.40
PASSIONFELIN DREAM WHIP PSOL 1 0 0 6 0 0 0 27.00
NAUMKEAG TOBY JUG BSH 1 0 0 0 9 0 0 21.60
MADIMAR'S MISTER CARSON OCI 4 0 9 0 0 0 0 21.60
DRAGONFYRE'S ASIA PHIM 1 0 0 0 10 0 0 19.80
CHIFFONDOLLS HONEY BUNNY RAGD 1 0 0 0 0 10 0 19.80



Premiership Count: LH 8, SH 20, AB 28

TOP SHELF'S HARRY WINSTON PBIC 1 3 B 3 B 2 2 153.90
KELLOGGS INFINITE DREAMS ASH 4 5 3 9 4 7 5 125.55
DEYDREAM LA VIDA LOCA MANX-S 1 B 5 0 2 B 3 125.55
EUROCASTLE ARMANI-MILAN EBURM 7 10 7 2 9 6 B 122.85
AAR-GEE EM'S WILFRED NOBLE EMAU 4 6 4 5 3 0 4 112.05
MOOSECOONS SHILAH OF DDDREAMS MC 7 2 2 10 10 8 0 98.55
MINGHOU NATIVE DANCER OF TAYOHME SIAM 1 0 6 B 0 9 8 81.00
LION BLANC FIGARO PSG 4 9 10 4 0 4 0 76.95
SCRIMSHAW GANGSTER PSOL 1 0 9 7 6 5 0 76.95
KIMBELOT'S AHYOKA SUNSHINE'S PIPPI SOM 1 7 0 0 5 0 9 56.70
KITZN'S BUSHMILLS OF WORKINGCAT NFC 1 4 0 0 0 0 7 41.85
MELKATZ RISING PHOENIX CPSH 1 0 0 6 0 0 6 40.50
CENTRAL PARK'S I KISSED A GIRL PBIC 1 8 8 0 0 0 0 35.10
SKYHAVEN KANADIAN WOLF BIRM 4 0 0 0 7 0 10 33.75
DRAGONFYRE'S FRITO BANDITO PHIM 1 0 0 0 8 10 0 32.40
GENTLEGIFT BA LUU OF FOLIE A DEUX KOR 1 0 0 0 0 3 0 24.30
BLAKEWOOD ADI BRINA OF RA'SABI HAV 1 0 0 8 0 0 0 17.55



Back to