Unofficial Results for Club Felins Fleur De Lys
Held in Burlington, VT on January 10, 2016


Judges (in order from left to right):
Jacqui Bennett AB
Sheila Mizzi AB
Sharon Powell AB
Jan Rogers AB
Chuck Gradowski LH
Chuck Gradowski SH
Gary Powell LH
Gary Powell SH

Championship Count: LH 40, SH 24, AB 64

WHITE SEAEXO ARAMIS OF LADILUCK EXO 4 3 2 B 2 4 0 4 0 305.70
JOVAN ABRACADABRA OF ELITEPURRS PSOL 1 2 B 10 B B 0 6 0 288.75
ETONNANT JUNO WHO I AM? TANG 1 6 5 3 9 5 0 2 0 260.40
EMAU'S STRIKE A POSE OF EMAUGE EMAU 7 B 4 2 10 0 4 0 B 253.60
FAIR 4 U UPDATE ASH 9 5 0 7 4 0 7 0 0 164.15
SKYHAVEN MAGIC WOLF BIRM 4 0 0 5 7 6 0 3 0 158.85
LEXIDON'S FLASH GORDON SIAM 1 10 0 0 6 0 B 0 2 126.75
FOXYKATS LEXUS OF BLUE BIJOU CHAR 1 0 6 8 0 0 3 0 7 125.00
CLASSICCOOL LESTAT DE LIONCOURT MC 1 9 3 0 0 7 0 0 0 121.80
MESTERKATTER TRUGGY OF WORKINGCAT NFC 1 0 0 0 5 2 0 5 0 118.65
IRUSHKA THOR OF WALNUTHOLLOW OCI 1 0 9 9 0 0 2 0 3 118.15
ECLYPSE RICARDO BURM 1 4 0 6 0 0 8 0 0 115.75
TAKRAI BABY BOK CHOY TONK 1 0 0 4 3 0 0 0 0 110.25
TAKRAI PEPPER JACK TONK 1 7 0 0 0 0 10 0 6 74.00
GILLIE EDWARD CULLEN PSG 1 8 0 0 0 0 0 8 0 66.30
CENTRAL PARK'S I'M DA REAL PROBLEM PBIC 1 0 8 0 0 9 0 0 0 64.35
JOVAN WHITE TOMCAT PSOL 1 0 0 0 0 3 0 7 0 62.40
DREAMABOUT MICHAEL STRAHAN BURM 1 0 7 0 0 0 6 0 0 61.35
RAGGTOWN SHANDY OF CHIFFONDOLZZ RAGD 1 0 0 0 0 10 0 B 0 60.45
CHAOCI MU SHU OF OCIMANOR OCI 1 0 0 0 8 0 0 0 0 40.95
CASTLEKATZ BEEFEATER OF TIMILEW BSH 1 0 0 0 0 0 5 0 5 36.80
BRONTTI GALAXY DEFENDER PHIM 1 0 10 0 0 0 0 0 0 34.65
PURRTEK GRIGIO OF ZANADU TONK 1 0 0 0 0 0 9 0 10 26.45
ASLANSPAW FIANO DIAVELLINO OF JOVAN MC 1 0 0 0 0 8 0 0 0 25.35
HEARTSONG'S LILA BLUE PHIM 1 0 0 0 0 0 0 9 0 23.40
BIG TREE DOROTHEA DIX MC 4 0 0 0 0 0 0 10 0 21.45
BURMANIA TIAGO OF LAC HONG BURM 1 0 0 0 0 0 0 0 4 19.55
KITZN'S ZIGGY STARDUST BLLA-L 1 0 0 0 0 0 0 0 8 14.95
READY OR NOT TRIXX DREX 1 0 0 0 0 0 0 0 9 13.80


Kitten Count: LH 23, SH 29, AB 52

CASANOVA MIO MIO OF LYNZKATZ SFOLD-L 4 7 6 2 9 0 5 0 7 195.00
CENTRAL PARK'S KISS MY TIARA PSOL 1 3 3 6 8 0 0 0 0 163.20
LADILUCK'S LES BROWN OF KAPA EXO 4 6 0 4 6 6 0 5 0 153.95
LONECAT TUPPENCE OF FOLIE A DEUX TA 1 8 9 0 B 9 0 4 0 146.65
WAN-LEA BOND BOY DANIEL CRAIG TONK 7 5 0 B 0 0 3 0 B 145.00
EMAU'S I WANT CANDY OF EMAUGE EMAU 7 B 0 3 0 0 7 0 4 140.30
KISSYKAT KENNEDY OF CHIFFONDOLZZ RAGD 1 0 2 5 0 2 0 B 0 132.15
DEYDREAM GOOD DEY SUNSHINE MANX-L 1 2 10 0 0 0 6 0 5 119.90
JOVAN TWEED WEASEL PTAB 1 0 0 9 3 B 0 2 0 119.40
SENRABE'S LIGHTENING STRIKES OSH 1 0 0 0 2 0 B 0 3 101.65
VOIJER'S MOCKING JAY BIR 1 10 0 0 7 7 0 0 0 79.15
CARICATURE'S KERRY WASHINGTON BOM 1 0 0 8 0 0 2 0 8 77.95
KARABEL'S GLITTER IN THE AIR EXO 4 0 B 0 0 0 0 7 0 66.40
CENTRAL PARK'S DREAM OF DIS POPSICLE PBIC 1 4 0 0 0 4 0 0 0 62.05
ASLANSPAW HOPE OF BIG TREE CAT MC 4 0 0 0 10 8 0 8 0 56.65
KIWENDO KAFFE KAHLUA TONK 3 0 0 0 5 0 10 0 0 56.20
KARABEL DANCE WITH ME EXO 4 0 5 0 0 0 0 10 0 52.90
KITZN BOHANNAN BLLA-S 7 0 0 10 0 0 0 0 6 49.05
PEARLY POND'S PERFECT ANGEL PBIC 1 0 0 7 0 0 0 9 0 48.90
ALEXY ALEX OF YODAN SIAM 1 0 0 0 0 0 8 0 2 44.80
SKYHAVEN MOZART PRELUDE BIRM 1 0 4 0 0 0 0 0 0 43.35
DRAGONFYRE'S CLARA PHIM 1 0 0 0 4 0 0 0 0 43.35
CENTRAL PARK'S HEAVEN CAN WAIT PSOL 1 0 0 0 0 3 0 3 0 39.60
READY OR NOT HOO DAT DREX 1 0 0 0 0 0 4 0 10 39.20
TAKRAI WHITE PEONY TONK 1 0 7 0 0 0 0 0 0 35.70
PAULROBERT'S ARMANDO OF KOONTAHDIN MC 1 0 8 0 0 0 0 0 0 33.15
CARICATURE'S MORGAN FREEMAN BOM 1 9 0 0 0 0 0 0 0 30.60
CENTRAL PARK'S BLUE LIVES MATTER PBIC 1 0 0 0 0 5 0 0 0 17.60
AMOURICHAT BLACK SWAN BEAUTY OSH 1 0 0 0 0 0 9 0 0 16.80
QUINCESS TUCK ME IN OSH 1 0 0 0 0 0 0 0 9 16.80
SKYHAVEN MOZART SONATINA BIRM 4 0 0 0 0 0 0 6 0 16.50
BIRKIST'S MARSHMALLOW MIST BIRM 1 0 0 0 0 10 0 0 0 12.10


Premiership Count: LH 10, SH 26, AB 36

DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 9 B B B 0 4 0 3 169.75
AMEUSIN SIR GALAHAD SOM 1 2 4 4 2 0 2 0 6 168.50
WAN-LEA BOND, JAMES BOND TONK 7 4 8 3 4 0 B 0 5 158.75
GIANT CHARM MIO MIO OF LYNZCATZ SF-SH 4 B 0 2 6 0 8 0 B 135.75
ETONNANT WILLIE B. HARDIGAN TANG 1 8 3 7 5 4 0 4 0 122.05
SCRIMSHAW SECRET SURPRIZE PSOL 1 3 0 6 3 B 0 B 0 107.25
CARICATURE'S PERCY SLEDGE BOMB 1 10 7 10 9 0 0 0 7 101.50
LYNZKATZ EYEOFTHETIGER OF BRYN MAWR ASH 4 7 0 5 0 0 3 0 2 98.75
ALEXY KIYOSHI SIAM 1 0 6 8 7 0 0 0 9 88.50
7TH HEAVEN'S ULYSSE OF AMOURICHAT OSH 1 0 5 0 8 0 10 0 4 85.75
GENTLEGIFT BA LUU OF FOLIE A DEUX KOR 1 0 10 0 10 0 0 0 8 54.75
KITZN'S BUSHMILLS OF WORKINGCAT NFC 1 0 2 0 0 5 0 3 0 48.55
CASHELCATRUA FLAITRHI KNOX PHIM 4 5 0 0 0 3 0 2 0 44.65
D'OTZ KNIGHTSHADE EMAU 7 6 0 0 0 0 0 0 10 40.00
BURMILUV CHARLIE BROWN OF ECLYPSE BURM 1 0 0 9 0 0 7 0 0 38.50
DEVEREST'S MAKS DWTS PURRFECT PHIM 1 0 9 0 0 9 0 8 0 32.25
BUYRMUSIC ARUBA'S UNCHAINED MELODY BURM 1 0 0 0 0 0 5 0 0 20.00
MELKATZ RISING PHOENIX CPSH 1 0 0 0 0 0 6 0 0 18.75
IRLU BLUE SAVANNAH OF KERRISMA NFC 1 0 0 0 0 2 0 6 0 15.30
BLUEBIJOU'S JASPER CHAR 1 0 0 0 0 0 9 0 0 15.00
PAUPAU ANGEL'S EVA OF METALLICAT EXO 4 0 0 0 0 6 0 5 0 13.95
ZANADU MIDSOMER MURDER BIRM 1 0 0 0 0 8 0 7 0 12.15
THE BREWERY ULTRA MC 1 0 0 0 0 7 0 10 0 11.25
FOLIE A DEUX PRESTO TANG 1 0 0 0 0 10 0 9 0 10.35


HHP: 8

DAISY HHP 1 B B 2 B B 4 40.60
THE BREWERY THEODORE HHP 1 2 2 B 2 2 2 40.25
SIR HORACE THE OAKLEAF KNIGHT HHP 1 4 7 3 5 3 5 34.65
LADY HHP 1 5 4 8 6 7 3 32.55
MAGIC OF PURRS PURRCIVAL PLUSH HHP 1 3 5 4 7 8 7 32.20
GEOFFREY THE BARBARIAN HHP 1 7 8 5 4 5 8 31.15
KINKY HHP 1 6 6 6 8 6 6 30.80
GUMMY BEAR HHP 1 3 7 3 4 B 30.45