Unofficial Results for Western PA Cat Fanciers
held in Canonsburg, PA on March 20-21, 2010


Judges (in order from left to right):
AB Loretta Baugh
AB Walter Hutzler
AB Gene Darrah
AB Doug Myers
AB Patty Jacobberger
AB Chuck Gradowski
SP Lois Jensen
SP Sharon Powell
SP Hoskinson/Mathis
SP Gonano/Webb

Championship Count: LH 44, SH 39, AB 83

Thecathut Little Big Guy-(MC) 3, 0, BEST, 5, 5, 4, BEST, BEST, 2, 3, Total Pts = 522.25
Jkzoo's Bongo-(Zot) 2, 10, 4, 6, 0, 6, 2, 3, BEST, BEST, Total Pts = 481.25
Thaifong Rio of Ayuthaya-(Sia) 7, 4, 6, 3, 7, 7, 0, 3, 4, 7, Total Pts = 470.30
Stedam's Crystal Blue Persuasion-(ASH) 5, 9, 9, 9, 0, 2, 3, BEST, BEST, 4, Total Pts = 433.60
Noxx Mario Kempes of Purrmatix-(OLH) 4, 7, 5, 0, BEST, 0, BEST, 2, 2, BEST, Total Pts = 422.90
Kinkykats Black Dahlia of Fenway-(Crex) 9, 0, 3, 4, 2, 0, 5, 5, 0, 2, Total Pts = 367.50
Edelweiss Misha III of Purrmatix-(Bali) 0, 8, 2, 0, 0, 3, 9, 7, 3, 5, Total Pts = 319.00
Purrty Katz Rumor Has It-(Per) BEST, 5, 7, 8, 0, 9, 0, 0, 0, 0, Total Pts = 307.50
Ivy Cat Black Ice of Purr Elli-(Zot) 0, 2, 0, 0, 6, 0, 4, 5, 10, 2, Total Pts = 274.85
Suavere's Flame D'Amore-(Per) 8, BEST, 0, 0, 9, BEST, 0, 0, 0, 0, Total Pts = 266.50
Dragonhill Doraemon of Ezykatz-(SF) 0, 0, 10, 10, 4, 0, 6, 10, 5, 8, Total Pts = 264.40
Kmwk's Blue Velvet of Moonstars-(AWH) 0, 0, 0, BEST, 0, 5, 8, 4, 9, 0, Total Pts = 227.40
Glenlea's Breeze-(Aby) 0, 6, 0, 0, 3, 0, 7, 0, 0, 9, Total Pts = 218.90
Kitao's Kokayo-(HB) 10, 0, 0, 0, 8, 0, 4, 8, 7, 10, Total Pts = 202.90
Kaylee's Princess Leia-(Sphynx) 0, 0, 0, 7, 0, 8, 0, 6, 8, 6, Total Pts = 192.40
Maine Villa's Tyson Cooney Bear-(MC) 0, 3, 0, 0, 0, 0, 0, 7, 4, 0, Total Pts = 140.45
Lox-Nott Scandal-(Per) 0, 0, 0, 0, 0, 0, 6, 2, 5, 6, Total Pts = 139.75
Hitails Lulu Mooner-(Aby) 0, 0, 8, 0, 0, 0, 10, 0, 6, 0, Total Pts = 102.70
Maine Lvrs Colt .45 The Mascot-(MC) 0, 0, 0, 0, 0, 0, 5, 0, 8, 5, Total Pts = 96.75
Dewisplear Lafayette Mayfair-(MC) 6, 0, 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 89.45
Ivy Cat Mini Cooper-(Zot) 0, 0, 0, 0, 0, 10, 0, 4, 0, 0, Total Pts = 81.65
Karabel's Pocket Full-Of-Sunshine-(Himy) 0, 0, 0, 0, 0, 0, 10, 0, 6, 10, Total Pts = 79.55
The Darkside's Mr. Bojangles-(Bom) 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, Total Pts = 77.90
Ladiluck's Johny Be Good-(Zot) 0, 0, 0, 0, 0, 0, 0, 6, 3, 0, Total Pts = 70.95
Maradan Penelope of Justonewish-(Zot) 0, 0, 0, 0, 0, 0, 3, 0, 0, 7, Total Pts = 68.80
Minkitty's Miss Cindy Smudge-(Tonk) 0, 0, 0, 0, 0, 0, 2, 0, 10, 0, Total Pts = 57.00
McKittycreek Lucy In The Skye-(MC) 0, 0, 0, 0, 0, 0, 8, 9, 0, 0, Total Pts = 53.75
Lox-Nott Peggy Lee-(Per) 0, 0, 0, 0, 0, 0, 9, 0, 9, 0, Total Pts = 51.60
Pharoahstreas Nco Harrison-(Sphynx) 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 45.10
Karabel's Dolly Madison-(Zot) 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, Total Pts = 36.55
Suavere's Julian-(Per) 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, Total Pts = 30.10
Larksong's Classy Lady-(Per) 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, Total Pts = 30.10
Voijer's Gautami of Elcen-(Bir) 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 27.95
Maine Lvrs MA Fleury of Kramd'nkoon-(MC) 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 25.80
Cynbir Gabi of Catabella-(Bir) 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 23.65
Glenlea's Miata-(Aby) 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 22.80


Kitten Count: LH 24, SH 22, AB 46

Nordictale Iris-(NFC) 3, BEST, 4, 2, 7, 2, 2, BEST, BEST, 6, Total Pts = 325.85
Purrmatix Lillies In Bloom-(Javi) 2, 2, 2, 0, 3, 4, 2, 4, BEST, BEST, Total Pts = 286.80
Meow Ny Here Comes The Sun-(Per) 7, 0, 7, 4, BEST, BEST, 10, 6, 4, BEST, Total Pts = 263.70
Gaylton Isabella of Cjpaws-(MC) 5, 0, BEST, 3, 6, 5, 3, 3, 0, 0, Total Pts = 232.65
Jovan Tickle Me Elmo of Lynzkatz-(Zot) 0, 5, 3, 6, 0, 3, 0, 5, 3, 5, Total Pts = 208.25
Rampageous Blue Magic-(Som) 10, 0, 8, 8, 9, 0, BEST, BEST, 3, 4, Total Pts = 189.00
Franklee Day Tripper of Treepaw-(Tonk) 0, 0, 0, 5, 5, 7, 10, 6, 5, 9, Total Pts = 160.20
Thaifong Pistol Pete of Ayuthaya-(Sia) BEST, 6, 0, 7, 0, 0, 0, 5, 8, 3, Total Pts = 159.60
Clarick's Hot Rod Lincoln-(Drex) 0, 0, 6, 0, 8, 10, 8, 3, 10, 6, Total Pts = 147.60
Ladiluck's Cookie Dust-(Zot) 6, 9, 0, 0, 0, 0, BEST, 7, 7, 3, Total Pts = 136.65
Karabel My Jewel-(Zot) 0, 4, 0, 0, 2, 0, 5, 9, 0, 4, Total Pts = 132.75
Aar-Gee Em's Elvina Da'Katt-(Mau) 0, 7, 5, BEST, 0, 0, 0, 0, 0, 8, Total Pts = 126.15
Highlander He's A Rebel-(MC) 4, 0, 0, 0, 4, 0, 0, 2, 2, 0, Total Pts = 120.20
Purrty Katz Steel Magnolia-(Per) 0, 10, 0, 0, 0, 8, 0, 4, 10, 9, Total Pts = 100.00
Kaylee's Dancing Among The Stars-(Crex) 9, 0, 0, 9, 0, 6, 0, 10, 0, 0, Total Pts = 99.30
Klazeekats Telladega of Maracai-(OSH) 8, 3, 0, 0, 0, 0, 0, 0, 2, 0, Total Pts = 89.70
Pleasantview Genie In A Bottle-(Bir) 0, 0, 0, 0, 0, 9, 4, 10, 6, 0, Total Pts = 76.45
Benhana Kimiko of Mikkara-(Jbt) 0, 0, 0, 0, 0, 0, 3, 2, 7, 7, Total Pts = 68.25
Wenlock Oh Donna of Franklee-(Tonk) 0, 8, 0, 0, 0, 0, 7, 0, 6, 0, Total Pts = 59.70
Mikkat's American Idol of Lox Nott-(Per) 0, 0, 10, 0, 0, 0, 7, 0, 0, 7, Total Pts = 56.95
Lushell's Bad A$$ Korbyn-(Himy) 0, 0, 0, 10, 0, 0, 0, 0, 5, 10, Total Pts = 55.80
Marzac's Devil or Angel-(Mau) 0, 0, 0, 0, 0, 0, 4, 9, 9, 0, Total Pts = 43.05
Premium Fat Domino on Cloud Nine-(Sia) 0, 0, 0, 0, 10, 0, 0, 0, 0, 5, Total Pts = 41.55
Hitails Milo Mooner of Calumet Cats-(Aby) 0, 0, 0, 0, 0, 0, 9, 8, 0, 10, Total Pts = 37.80
Mayn Dezyn First Responder-(MC) 0, 0, 0, 0, 0, 0, 0, 0, 8, 2, Total Pts = 36.80
Aspires Silver Trinket of Lynzkatz-(ASH) 0, 0, 0, 0, 0, 0, 5, 0, 4, 0, Total Pts = 34.65
Kaylee's Hot & Spicy-(Crex) 0, 0, 0, 0, 0, 0, 0, 7, 0, 2, Total Pts = 34.65
Gaylton's Rodeo Rider-(MC) 0, 0, 0, 0, 0, 0, 6, 0, 9, 0, Total Pts = 31.05
Turtledove Ms Sassafras T-(RD) 0, 0, 0, 0, 0, 0, 8, 8, 0, 0, Total Pts = 29.90
Larksong's Chocolate Mousse-(Per) 0, 0, 0, 0, 0, 0, 9, 0, 0, 8, Total Pts = 28.75
Catbery Tail's Crystal Belle-(Himy) 0, 0, 9, 0, 0, 0, 0, 0, 0, 0, Total Pts = 27.00
Selena Light's Anastasia of Kaylee-(Crex) 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, Total Pts = 15.75


Premiership Count: LH 25, SH 24, AB 49

Highlander Tony Bennett of Wenlock (MC) 158 BEST 2 BEST BEST BEST BEST 2 BEST BEST 3 378.00
Kaylees Midnight Ryder of Kaybill (CR) 190 7 4 4 2 4 7 2 2 BEST 2 323.75
Irlu Labhaoise Roisin of Tana Bru (NFC) 167 2 0 3 4 3 2 BEST 2 2 BEST 312.00
Panei's Whispurr Sweet Nothings (Ex) 157 4 3 6 5 0 4 3 4 3 4 283.20
Kat-Tres Phinneaus (OS) 195 6 5 5 7 10 0 BEST 9 7 BEST 248.70
Spendesi High Marks (Per.) 177 0 6 0 3 7 6 4 3 4 2 234.00
Thaiforg Peru of Ayuthaya (Sia.) 197 5 8 0 0 5 5 6 BEST 2 6 225.75
Caricature's Ramsey Lewis (Bob.) 185 8 BEST 8 8 0 3 0 0 0 3 205.50
Blakewood Rainy Day Man (CPS) 189 9 0 0 6 8 0 9 8 4 8 159.25
Dulcimer Tiny Bubbles of Moonstar(Tonk. ) 206 3 7 0 0 0 9 0 5 8 10 151.60
Zehnder's Twyla Mooner of HiTails (Aby.) 182 0 0 2 0 2 0 0 3 3 0 132.60
Jubileum's Come on Ilene (Per.) 175 0 9 7 0 0 0 6 7 6 9 129.60
Pattam's Night Moves (Sia.) 198 0 0 9 9 0 0 4 7 10 5 124.30
Wyldephyre's Ring of Fire (Som.) 201 10 0 0 0 9 0 8 6 9 7 117.30
Rondeelu's Shenandoah Dreamer (MC) 164 0 0 0 0 6 10 5 6 8 0 115.20
Lynzkatz Ursa Major of MacDuff (ASH) 184 0 0 0 0 0 8 5 4 6 4 105.95
CJ Paws Maverick (MC) 161 0 0 0 10 0 0 8 9 0 5 75.60
Spendesi High Velocity )MC) 176 0 0 0 0 0 0 9 8 10 6 61.20
Aeden's Tangwystl (Per.) 174 0 0 0 0 0 0 0 5 5 10 51.60
Angtini's Nick Charles (MC) 162 0 0 0 0 0 0 7 0 7 7 50.40
Kaylee's Heartless (CR) 191 0 10 0 0 0 0 7 0 0 0 42.50
Bella Felini's Honey of Catsadora (ASH) 183 0 0 10 0 0 0 10 0 0 0 39.05
Kinross Joe The Plumb'ear (SF) 196 0 0 0 0 0 0 0 10 5 0 31.05
NuDawnz Benson of Catsadora (AB) 156 0 0 0 0 0 0 10 0 0 8 28.80
Caricature's John Henry (Bom.) 186 0 0 0 0 0 0 3 0 0 0 20.70
BigTree Cat Curtis Island Light (MC) 160 0 0 0 0 0 0 0 0 9 0 14.40
Wenlock S'Wonderful of Meowchi (Tonk.) 205 0 0 0 0 0 0 0 0 0 9 13.80
Tana Bru's Robin Krist of Dulcimer (NFC) 166 0 0 0 0 0 0 0 10 0 0 13.20


Back to