Unofficial Results for Wichita Cat Fancy, Inc.
Held in Wichita, KS on February 7-8, 2015


Judges (in order from left to right):
Wood AB
Rogers AB
Auth AB
Janzen AB
Black AB
Pearson AB
J. Dinesen AB
C. Dinesen AB

Championship Count: LH 43, SH 39, AB 82

1 The Darkside's Captain Rex Bombay 7 3 BEST BEST BEST 5 BEST BEST BEST 623.70
2 San-Fe Rubino of Perzot Exotic 7 BEST 4 4 6 BEST 2 4 5 571.05
3 Truebrit Singing'bout The Blues BSH 6 4 8 0 4 7 5 2 3 461.70
4 Dekattco's Yenisei of Mayonaka EB 6 3 7 7 2 3 10 8 433.35
5 Mistysprings Badabing! SH Manx 5 10 0 8 3 4 3 2 388.80
6 Jewllz Jolissaint Char 3 5 0 3 10 4 0 6 4 380.70
7 Marja's Staccato of Go-Teekatz Bi-C Per 6 0 2 5 9 0 8 7 299.70
8 Vareda's True To My Heart Sol Per 6 6 0 2 3 0 0 5 0 275.40
9 Jobara's Opal Devon 2 8 0 6 2 0 6 0 0 251.10
10 Jedicat Charlotte Vale CPSH 5 7 9 9 0 0 0 9 10 247.05
11 Spunkepaws Fastlane of Folie A Deux Angora 7 2 0 0 8 0 9 0 0 178.20
12 Slava Better Believe It Siberian 6 0 0 0 9 6 8 0 0 162.00
13 Catley Crue's Love Affair Himi Per 6 0 5 0 0 0 7 0 0 121.50
14 Wenlock Journey of Sazikatz Tonk 3 0 6 0 0 10 0 0 105.30
15 Shanna's Flaming Star of Coonopry MC 3 0 0 0 0 8 0 0 9 101.25
16 Fujicats Pixie Chick of Pattnchat Devon 5 0 0 5 0 0 0 0 0 64.80
17 Joleigh's Bambam of Maikai Sol Per 3 0 0 0 0 0 0 0 6 60.75
18 Kittablu Leonidas Birman 6 0 7 0 0 0 0 0 0 56.70
19 Purrtigers Miguel MC 3 0 0 0 0 0 0 7 0 56.70
20 Hoofnpaws Same Love! Of Rokstarr SH JBT 6 9 0 0 0 0 0 0 0 48.60
21 Nascat Racetrack T of Mishikoonz MC 2 0 10 0 0 0 0 0 0 44.55
22 Cacao China Doll Himi Per 3 0 0 10 0 0 0 0 0 44.55
23 Acatami Award Standing Ovation Sia 5 0 0 0 0 0 10 0 0 44.55


Kitten Count: LH 31, SH 14, AB 45

1 Nascat Intimidator MC 3 3 7 4 3 BEST 6 5 6 292.60
2 Mayonaka's Cpr EB 6 BEST 5 8 BEST 8 0 0 0 180.40
3 Kiwendo Chigger Bear Tonk 3 4 0 0 4 2 8 0 8 173.80
4 Bayou Moon Holly Tab Per 3 9 9 BEST 0 0 3 8 0 165.00
5 Toy Tricksy Sunspot Bi-C Per 5 0 0 2 2 3 4 0 0 160.60
6 Sybil Sassy Pants of Posh Persian Sol Per 3 6 0 6 0 6 0 0 BEST 143.00
7 Abirwood's Lucky Star Birman 6 5 BEST 0 7 0 7 0 0 140.80
8 Angelana Smok'in In Havana Exotic 3 8 4 0 5 0 0 0 5 136.40
9 Toy Tricksy Miracle of Topknot Bi-C Per 6 0 0 0 0 4 BEST 0 2 123.20
10 In the wind Nice & Easy Calico Per 6 0 3 3 0 5 0 0 0 114.40
11 Cacao Apricot Candy Sol Per 3 0 6 5 0 0 2 0 0 110.00
12 Go-Teekatz Shelly Calico Per 6 0 0 0 0 7 0 3 3 110.00
13 Instincts Plumeria of Abizaq Aby 4 0 0 0 9 0 9 9 9 105.60
14 Birjanji's Night Moves of Jamis AWH 3 0 0 9 0 0 5 7 0 92.40
15 Bershar Austin OSH 3 7 0 7 0 0 0 0 7 92.40
16 Inthewind Stetson Bi-C Per 6 2 0 0 0 0 0 BEST 0 85.80
17 Fagervoll Monades Mu of Phoenixrise Singapura 6 0 0 0 0 0 10 4 10 85.80
18 Topknot's Titanic Sol Per 6 0 0 0 8 0 0 2 0 70.40
19 Bershar Travis OSH 3 0 8 0 6 0 0 0 0 61.60
20 Twitter's Walden Smk Per 3 0 10 0 0 0 0 10 0 48.40
21 Catley Crue's Ez Ryder Bi-C Per 6 0 2 0 0 0 0 0 0 41.80
22 Vareda's Hot Time T'Nite Tab Per 6 0 0 0 0 0 0 0 4 37.40
23 Vareda's T'Amo Sol Per 6 0 0 0 0 0 0 6 0 33.00
24 Pattnchat Joy Devon 5 0 0 0 0 9 0 0 0 26.40
25 Birquest Lunamosity Birman 3 0 0 10 0 0 0 0 0 24.20
26 Maikai Big Red of Surreal Tab Per 3 0 0 0 10 0 0 0 0 24.20
27 Cacao This Girl Is On Wire AWH 3 0 0 0 0 10 0 0 0 24.20
28 Gulfcats Fairy Princess LH JBT 3 10 0 0 0 0 0 0 0 24.20


Premiership Count: LH 15, SH 9, AB 24

1 Trutails Macgyver MC 3 7 BEST 5 BEST 3 2 4 2 164.45
2 Cacao Shauney Nbesnoye Dragotsenos Sol Per 3 6 3 6 3 7 BEST BEST BEST 161.00
3 Pattnchat Miss Turner of Fujicats Devon 5 4 6 3 5 BEST 5 3 4 157.55
4 Lady Di Romeo Silv Per 6 2 4 BEST 0 9 4 2 3 140.30
5 Texas Belle Autumn Rose of Idlemaine MC 3 0 2 2 6 6 3 5 7 133.40
6 Bibbili Bobbidi Blue Somali 3 10 0 4 2 2 10 6 5 124.20
7 Birquest Journeybound Birman 6 BEST 0 8 8 5 8 7 8 117.30
8 Vanir Ullr Mountain Explorer NFC 6 8 0 0 10 8 7 0 6 75.90
9 Patlen Jazzin Jasper of Katzenfur Exotic 6 0 7 7 7 4 0 0 0 67.85
10 Catizen Sir Winston Churchill Burm 6 9 5 0 0 0 0 9 10 58.65
11 Celtic Cats O'Hara MC 3 3 0 0 4 0 0 10 0 52.90
12 NC's Free As A bird of Catsouks NFC 6 0 0 0 0 10 6 8 0 44.85
13 Gulfcayts Billthekid of Angelbear SH JBT 3 0 8 9 9 0 0 0 0 42.55
14 Luvnmittens Little John of Joywin Birman 6 5 10 0 0 0 0 0 0 31.05
15 Thunderpoz Augustus McCray MC 3 0 0 0 0 0 9 0 9 27.60
16 ABCCats Ruby Silver MC 3 0 9 10 0 0 0 0 0 26.45


Back to