Unofficial Results for Puget Sound & Yakima Valley Cat Clubs
held in Longview, WA on April 11 & 12, 2009


Judges (in order from left to right):
Saturday
1 Betty White ~ AB
2 Pam Moser ~ SP
3 Hillary Helmrich ~ AB
4 Karen Lawrence ~ AB
Sunday
1 Kim Everett-Hirsch ~ AB
2 Wayne Harding ~ AB
3 Betty Denny ~ AB
4 Dennis Ganoe ~ SP


Championship Count: LH 27, SH 31, AB = 58

GC PotterKatz Hagrid of CastlKatz (BRIT-crm/spt/tby 71-2) Best, BestSH, 10, 10, 2, 7, Best, BestSH = Total Points 330.75
GC Skan Escalade (SI 96-2) 7, 9s, 2, 8, Best, 0, 2, 8, 4s = Total Points 312.90
GC Front Range Tonkas Bogey of Tajhara (SOM 98-5) 2, 4s, 8, Best, 0, 2, 8, 4s = Total Points 290.40
GC LoraLyn's Sweet Dreams of RistoKat (HIM 60-2) 10, BestLH, 0, 2, 6, 3, 2, 2L = Total Points 284.40
GC Kichoo Kori of KeniPurr (JBT-sh 88-2) 6, 2s, 3, 6, 0, 4, 7, 5s = Total Points 277.65
GC Kiriki SomeWhere In Thai'm (KRT 92-2) 9, 5s, Best, 3, 3, 0, 0, 2s = Total Points 246.30
GC Keltys Kicho Na (CRX 76-2) 4, 3s, 5, 0, 9, 9, 10, 6s = Total Points 243.30
CH/NEW GC Phyxius Limited Edition (PER-blk 50-2) 3, 9L, 0, 0, Best, 10, 0, 4L = Total Points 177.35
GC Genasaqua's Champagne Charlie (PER-cew 48-2) 0, 7L, 6, 7, 5, 0, 0, BestLH = Total Points 172.45
GC Kurisumasu Shinjin of Katsuma (JBT-lh 87-2) 0, 0, 7, 9, 10, 0, 6, 0 = Total Points 148.20
GC Kotchera Bodesh (SIB-br/spt/tby 63-2) 0, 6L, 0, 4, 0, 5, 0, 6L = Total Points 133.05
GC TwoBearzz Sunset Carson (EX-rd/tby 46-2) 0, 0, 8, 9, 9, 9, 3, 8L = Total Points 102.40
CH/NEW GC Chancery's Sunset Tan (EX-crm 44-2) 8, 0, 0, 0, 0, 8, 0, 3L = Total Points 97.50
CH KCDancers Juno (ASH-slv/tby/w 69-2) 0, 8s, 0, 0, 0, Best, 0, 7s = Total Points 97.50
GC PatsQuats Java Kisses (PER-choc 53-2) 0, 0, 0, 7, 0, 0, 0 = Total Points 94.05
OP Maison DuKat's Savannah (MAU 81-2) 5, 0, 0, 0, 7, 0, 0, 0 = Total Points 97.50
CH/NEW GC Alizara Sistine of GenasAqua (PER-blk 52-2) 0, 0, 0, 0, 0, 0, 4, 9L = Total Points 64.05
CH Kistha Espada of Ciders Haven (PER-Rd/tby/w 57-2) 0, 2L, 0, 0, 8, 0, 0, 0 = Total Points 61.75
GC TangleBox's PeriWinkle of RistoKat (PER-blu/crm 55-2) 0, 0, 0, 0, 0, 0, 9, 5L = Total Points 55.00
GC Puffy Paws ShurFire (HIM 59-2) 0, 4L, 0, 0, 0, 0, 0, 7L = Total Points 40.30
CH Kotchera Zabimaru (SIB-br/mc/tby 62-2) 0, 3L, 0, 0, 0, 0, 0, 10L, = Total Points 37.70
CH SongGwanGsa Tenrai of Kurisumasu (JBT-sh 90-2) 0, 6s, 0, 0, 0, 0, 0, 0 = Total Points 22.50
CH CharleVal DeBonair of Bas-Bleu (CHRTX 73-2) 0, 7s, 0, 0, 0, 0, 0, 0 = Total Points 21.00
CH Periferi Reddick (PER-rd/tby 54-2) 0, 5L, 0, 0, 0, 0, 0, 0 = Total Points 20.80
CH Quails Nest ChasingRabbitsWithAlice (CRX 75-2) 0, 0, 0, 0, 0, 0, 0, 8s = Total Points 19.50
CH/NEW GC Quails Nest Candy Says (CRX 77-2) 0, 0, 0, 0, 0, 0, 0, 9s = Total Points 18.00
CH Racing Rat No Reservations (TkVAN 67-2) 0, 8L, 0, 0, 0, 0, 0, 0 = Total Points 16.90
CH Kimo's DoveyBird (CRX 74-2) 0, 10s, 0, 0, 0, 0, 0, 0 = Total Points 16.50
CH Shoalwater's Thai Dek Ying (KRT 91-2) 0, 0, 0, 0, 0, 0, 0, 10s = Total Points 16.50
CH Hanamizuki Yamato of WhispurWnds (PER-blk/w 56-2) 0, 10L, 0, 0, 0, 0, 0, 0 = Total Points 14.30


Kitten Count: LH 22, SH 17, AB = 39

Wild Rain Voyageur of Tribal (OCI 31-2) 2, BestSH, 7, 6, 3, Best, 2, 2s = Total Points 230.70
CasaDecano's Swan Song (ORSH 33-2) 6, 8s, 2, 5, 2, 0, Best, 6s = Total Points 191.50
Dreem Weever's Black Tie Affair (PER-blk 5-2) Best, 3L, 0, 4, 0, 2, 5, 2L = Total Points 175.65
***CasaDecano's Last Hurrah (ORSH 32-2) 0, 3s, 3, Best, 5, 3, 0, 5s = Total Points 164.00
***CasaDecano's Lyssa (SI 35-2) 5, 6s, 4, 0, 6, 10, 6, 9s = Total Points 162.20
Folie A Deux SupurCaliFagiLitic (TkANG 18-2) 0, BestLH, 6, 2, 7, 6, 0, 6L = Total Points 156.45
TwoBearzz Tom Mix (EX-br/tby 1-2) 0, 4L, Best, 10, 0, 9, 3, 9L = Total Points 146.35
Chancery's McDreamy (PER-br/tby/w 9-2) 4, 0, 9, 0, 4, 5, 0, 4L = Total Points 135.65
KatzEnFur Kodiak Blue's of Wasillia (PER-blu/tby/w 13-2) 0, 0, 5, 0, Best, 0, 4, 3L = Total Points 119.60
Racing Rat Express (TkVAN 21-2) 9, 5L, 0, 0, 10, 0, 8, 7L = Total Points 99.90
TamaraKatz French Kiss (SOM 37-2) 0, 4s, 0, 0, 8, 4, 0, 3s = Total Points 85.00
Wasillia Faith (PER ptc/tby/w 11-2) 0, 7L, 10, 7, 0, 0, 0, BestLH = Total Points 83.20
CastlKatz Nymphadora (BRIT-blu/crm 23-2) 7, 9s, 0, 8, 0, 0, 0, 4s = Total Points 74.50
Kurisumasu Smith of Katsuma (JBT-sh 30-2) 10, 2s, 0, 0, 0, 0, 7, 0 = Total Points 62.70
TamaraKatz Fly Away (SOM 36-2) 8, 7s, 8, 0, 0, 0, 0, 0 = Total Points 60.60
Gentry Lapis Lazuli of Pixie Pals (DRX 25-2) 0, 5s, 0, 0, 0, 0, 9, BestSH = Total Points 51.60
Chancery's McSteamy (PER-br/tby/w 10-2) 0, 10L, 0, 9, 0, 0, 0, 5L = Total Points 51.15
Anona Pearl Ice (EX-cew 4-2) 3, 6L, 0, 0, 0, 0, 0, 0 = Total Points 49.95
EarlyWinters She Bop (PER-tor 6-2) 0, 0, 0, 3, 0, 0, 0, 8L = Total Points 47.85
Klio-Yurik Fialka *Ru (SIB 17-2) 0, 8L, 0, 0, 0, 0, 10, 0 = Total Points 34.55
CocosPride Sweet Licorice (MAU 28-2) 0, 0, 0, 0, 9, 0, 0, 8s = Total Points 33.20
Racing Rat Gypsy Queen (TkVAN 22-2) 0, 0, 0, 0, 0, 7, 0, 0 = Total Points 26.60
Kurisumasu Kotowari of Katsuma (JBT-sh 29-2) 0, 0, 0, 0, 0, 8, 0, 0 = Total Points 24.70
Mystic Rose Lil Drifter of Phyxius (PER-blu/tby/w 14-2) 0, 2L, 0, 0, 0, 0, 0, 0 = Total Points 19.95
Keltys Akai Neko (CRX 24-2) 0, 10s, 0, 0, 0, 0, 0, 10s = Total Points 17.60
RistoKat's Savoir Faire (HIM 16-2) 0, 9L, 0, 0, 0, 0, 0, 0 = Total Points 12.60
EarlyWinters True Colors (PER-cal 7-2) 0, 0, 0, 0, 0, 0, 0, 10L = Total Points 11.55
TamaraKatz Flying Solo (SOM 39-2) 0, 0, 0, 0, 0, 0, 0, 7s = Total Points 11.20


Premiership Count: LH 27, SH 18, AB = 45

GP Calivan's Tuff Tanya of Amara (EX-br/tby 107-2) 2, 2L, 2, 0, 2, Best, 9, BestLH = Total Points 246.50
GP Validian Chasing Dreams (PER-blk/w 123-2) 0, BestLH, 3, 2, Best, 2, 7, 7L = Total Points 242.20
GP MelKatz Forget-Me-Not (SI 144-2) 8, 3s, Best, 3, 3, 4, 0, 8s = Total Points 215.55
GP TamaraKatz Absolute Chaos (SOM 145-2) Best, BestSH, 5, 6, 0, 7, 3, 5s = Total Points 213.20
GP StarBeam Rush 2112 (BRIT-blu 133-2) 3, 5s, 0, Best, 6, 9, 5, BestSH = Total Points 208.80
GP EarlyWinters Midnight Cowboy (PER-blk 119-2) 5, 9L, 0, 0, 5, 10, 2, 4L = Total Points 174.10
GP AbyCoons Mr. BoJangles (MC-br/mc/tby/w 117-2) 10, 6L, 0, 8, 0, 3, 10, 2L = Total Points 160.80
GP Jobara's Shy Guy of KCDancers (EX-br/mc/tby 108-2) 6, 7L, 0, 5, 0, 5, 0, 5L = Total Points 142.40
GP KabelKim Seamus Ruidh of DramaTails (MX-sh 139-2) 9, 2s, 0, 0, 4, 0, Best, 2s = Total Points 140.10
GP TabbyPatch Barry Manilow (MC-br/tby/w 115-2) 0, 5L, 7, 9, 9, 0, 0, 3L = 127.80
GP Skan Remington of Tribal (CptSH 135-2) 0, 7s, 6, 0, 0, 8, 6, 7s = Total Points 118.40
GP RK Gems Red Jasper Jesse Stone (SF-sh 142-2) 0, 0, 10, 4, 7, 0, 0, 4s = Total Points 106.85
GP Phyxius Socrates (PER-blu 121-2) 7, 4L, 0, 0, 0, 0, 0, 6L = Total Points 72.40
PR/NEW GP Racing Rat The Invasion (TkVAN 130-2) 0, 0, 0, 0, 10, 0, 8, 8L = Total Points 69.70
GP RussPurrz Elmo (BIRM 103-2) 0, 8L, 0, 0, 8, 0, 0, 10L = Total Points 59.80
GP PandorasBox Beetle Zeus (ABY 132-2) 0, 8s, 0, 0, 0, 0, 4, 10s = Total Points 57.80
GP Puffy Paws Shanghai (HIM 125-2) 0, 3L, 0, 7, 0, 0, 0, 0 = Total Points 54.20
GP AngelsHeart Videre Winds De Oki-Ko (TNK 149-2) 0, 6s, 0, 0, 0, 6, 0, 0 = Total Points 45.75
PR KeniPurr's Shiokaze of Kapulo (JBT-sh 138-2) 0, 10s, 8, 0, 0, 0, 0, 0 = Total Points 37.95
GP EarlyWinters Sweet Molly McGuire (PER-blk 120-2) 4, 0, 0, 0, 0, 0, 0, 0 = Total Points 37.40
PR CasaDecano Day Lily of DayTown (ORSH 141-2) 9, 9, 4, 0, 0, 0, 0, 0 = Total Points 37.40
PR Cloeadores Sweet Summer Suprises (BRIT-blu/crm 134-2) 0, 0, 9, 0, 0, 0, 0, 0 = Total Points 26.40
GP Low country Straight Tequila Night (OCI-tawn 140-2) 0, 9s, 0, 0, 0, 0, 0, 3s = Total Points 25.50
PR Amara Mose Little Monkey (ABY 131-2) 0, 4s, 0, 0, 0, 0, 0, 9s = Total Points 24.65
GP Siberkot's Miska Galaxy (SIB blu/mc/tby 127-2) 0, 0, 0, 0, 0, 0, 0, 9L = Total Points 15.60
GP AbyCoons Cracker Jack of Estancia (MC-br/tby/w 116-2) 0, 10L, 0, 0, 0, 0, 0, 0 = 14.30
OP StarStrutter Diamond Dust of QTKTZ (TNK 147-2) 0, 0, 0, 0, 0, 0, 0, 6s = Total Points 12.75


Back to