Unofficial Results for Cats Incredible, Inc.
Held in Oaks, PA On March 23-24, 2019


Judges (in order from left to right):
X J Colilla
X K Currle
AB A Mathis
AB L Rivard
SP G Powell
SP S Roy
AB G Darrah
X G Veach
AB J Zottoli
SP C Gradowski

Championship Count: LH 28, SH 19, AB 47

KITZN'S ROB ROY (1) - Burmilla BEST, 6, BEST, 2, BEST, BEST, 4, 4, 8, BEST, Total Pts = 332.30
COZMO RENEGADE (1) - PERSIAN TABBY 2, BEST, 8, 8, 2, 2, BEST, 6, 9, 5, Total Pts = 330.50
CALLYN'S 5TH AVENUE OF BOSSA NOVA (1) - EXOTIC 3, 3, 2, 10, 4, 3, 7, 3, 0, 7, Total Pts = 291.55
JUST SO HAPPY HOOLIGAN (1) - PERSIAN SOL 7, 10, 6, BEST, 10, 5, 6, 9, 10, 2, Total Pts = 262.80
PASSIONFELIN TUTTI FRUTTI (1) - PERSIAN PARTI 5, 8, 7, 3, BEST, BEST, 0, 2, 0, 4, Total Pts = 260.95
MARYK MOONLIGHT MILE OF KATSMITH (7) - COLORPOINT SH 4, 4, 4, 9, 0, 0, 5, 5, 6, 0, Total Pts = 253.00
ETONNANT HUGH LOOKIN AT ME? (1) - TURKISH ANGORA 9, 5, 5, 4, 6, 0, 2, 0, 2, 0, Total Pts = 247.95
LUVS2PURR'S PETER PARKER (4) - BIRMAN 9, 0, 3, 0, 3, 4, 9, 7, 7, 3, Total Pts = 207.85
SINEND BEAG SCATH (1) - TURKISH ANGORA 8, 7, 0, 0, 7, 10, 8, 8, BEST, 8, Total Pts = 206.85
MEOW MY ELMO (4) - PERSIAN SOL 6, 9, 10, 0, 5, 6, 0, 8, 0, BEST, Total Pts = 186.15
SONGGWANGSA ROCK YOUR BUNNY OF ZENS (1) - JAPANESE BOBTAIL SH 8, 2, 0, 0, 5, 6, 0, 10, 5, 7, Total Pts = 158.00
CHAR-O'S ROCK STAR OF WHISKERLAND (1) - PERSIAN 10, 8, 0, 0, 9, 7, 3, 10, 0, 6, Total Pts = 144.00
MAUJIK'S TWISTING THE ACES (1) - EGYPTIAN MAU 6, 5, 0, 7, 2, 5, 0, 7, 0, 3, Total Pts = 120.40
SUNPINE LADY ZEN OF ZENSPHYNX (1) - SPHYNX 5, 4, 0, 0, 9, 4, 0, 10, 4, 5, Total Pts = 119.20
HAPPY JUNGLE IZUMI IRIS OF KAT-TRES (4) - ORIENTAL SH 7, 8, 0, 6, 0, 8, 0, 0, 0, 2, Total Pts = 107.20
TOP SHELF CHVISREGL OF WHISKERLAND (1) - PERSIAN C&B 8, 0, 9, 5, 0, 8, 0, 0, 0, 0, Total Pts = 99.50
BIGPURRS TOY OF SINEND (1) - PERSIAN 0, 0, 0, 0, 8, 0, 0, 6, 3, 9, Total Pts = 95.40
FENWAY FOXTROT (5) - CORNISH REX 0, 6, 0, 0, 8, 2, 0, 9, 0, 9, Total Pts = 80.70
KETREX RAVENSHADOW (7) - CORNISH REX 10, 9, 0, 0, 0, 0, 10, 0, 0, 0, Total Pts = 61.40
DANDYBLUE JIMMY THE GEM (1) - BRITISH SH 0, 7, 0, 0, 3, 0, 0, 9, 0, 6, Total Pts = 53.10
LE MONTI REY XAVIER OF ZENSPHYNX (1) - SPHYNX 7, 10, 0, 0, 7, 3, 0, 0, 0, 0, Total Pts = 51.30
KETREX DOVEFLIGHT (7) - CORNISH REX 10, 0, 0, 0, 0, 9, 0, 8, 0, 4, Total Pts = 47.70
EMAU'S LIKE A PRAYER OF EMAUGE (7) - EGYPTIAN MAU 0, 0, 0, 0, 0, 0, 0, BEST, 0, 0, Total Pts = 46.00
ICANDY JELLY BELLY (1) - RAGAMUFFIN 0, 0, 0, 0, 0, 0, 0, 5, 0, 10, Total Pts = 36.45
MAUJIK'S KISS ME NO MORE (1) - EGYPTIAN MAU 9, 0, 0, 0, 4, 10, 0, 0, 0, 0, Total Pts = 36.00
CATVOCAL'S DEJA VOODOO (1) - BOMBAY 0, 0, 0, 0, 10, 7, 0, 0, 0, 8, Total Pts = 34.20
DEYDREAM JAMESON (1) - Breed unknown 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 32.20
TUPAC SHAKUR OF COMPOSER CAT (1) - HAVANA BROWN 0, 0, 0, 0, 6, 0, 0, 0, 0, 10, Total Pts = 23.40
BRONTTI ROYAL ANDEAN BRONZE (1) - EXOTIC 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 16.20
TOP SHELF'S SILVER HALO (1) - PERSIAN C&B 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 16.20
DRAGONFYRE'S ELLA ENCHANTED (1) - PERSIAN HIMI 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 14.80


Kitten Count: LH 16, SH 15, AB 31

DEBO'S DANCE TO THE MUSIC (4) - PERSIAN TABBY 2, BEST, BEST, 5, BEST, 6, 3, 4, 5, BEST, Total Pts = 230.25
CHAR-O'S CHARLIE (1) - PERSIAN BEST, 5, 2, 2, 2, 2, 6, 2, 4, 2, Total Pts = 219.00
CHIFFONDOLLS VICTORY OF ETONNANT (1) - RAGDOLL 4, 0, 3, BEST, 6, 3, 4, 6, 3, 6, Total Pts = 193.50
BRONTTI ROYAL DURANGO (1) - PERSIAN HIMI 6, 4, 5, 7, 4, BEST, 7, 7, 10, 5, Total Pts = 191.25
DEYDREAM THIS KISS (1) - MANX SH 8, 3, 5, 0, 3, 2, 2, BEST, 7, 5, Total Pts = 174.30
NOVABLUE HONEYCRISP (7) - RUSSIAN BLUE 3, 0, 8, 4, 2, 6, 0, 3, 6, 4, Total Pts = 157.20
DANDYBLUE MISS MONEYPENNY (1) - BRITISH SH 0, 8, 9, 8, 6, 8, 5, 10, BEST, 3, Total Pts = 150.10
MESTERKATTER SVEN OF ETONNANT (1) - NORW. FOREST CAT 10, 0, 6, 0, 3, 5, BEST, 8, 8, 3, Total Pts = 147.00
MAUJIK'S THEODOSIA OF AJATARAH (1) - EGYPTIAN MAU 7, 7, 10, 6, 4, 4, 0, 5, 0, 7, Total Pts = 138.60
WALNUTHOLLOW'S DIAGNOSIS (1) - OCICAT 0, 6, 4, 10, BEST, 10, 8, 0, 0, 8, Total Pts = 114.80
BIRKIST'S PRINCETON PAWPRINTS (1) - BIRMAN 0, 9, 7, 9, 0, 0, 6, 9, 0, 7, Total Pts = 97.50
KIDDLYN'S ASHLYNN ELLA (3) - JAPANESE BOBTAIL SH 5, 0, 7, 0, 9, 9, 9, 0, 0, 10, Total Pts = 87.50
B'SSA SEPTEMBER SONG (1) - TONKINESE 0, 0, 7, 3, 10, 5, 6, 0, 0, 2, Total Pts = 79.50
SHAGRAT MAGNUMPI (1) - ABYSSINIAN 0, 2, 0, 0, 8, 0, 10, 0, 0, BEST, Total Pts = 68.10
STARS R US OTS MY PARTY (1) - PERSIAN PARTI 0, 10, 9, 0, 9, 8, 7, 0, 0, 0, Total Pts = 54.75
SHAGRAT (1) - ABYSSINIAN 0, 0, 6, 0, 7, BEST, 7, 0, 0, 6, Total Pts = 54.60
WHITESOX PAWNEE WOMAN OF LUVS2PURR (4) - BIRMAN 0, 0, 0, 0, 10, 4, 0, 0, 2, 0, Total Pts = 49.50
SANTACATS SONG OF ICE AND FIRE (1) - RAGAMUFFIN 0, 0, 0, 0, 8, 10, 8, 0, 9, 0, Total Pts = 45.75
TORIELLE'S PRETTY BOY (1) - BIRMAN 9, 0, 10, 0, 5, 0, 0, 0, 0, 0, Total Pts = 38.25
FELISOPHIC SUGAR DADDY (1) - RAGAMUFFIN 0, 0, 9, 0, 7, 0, 0, 0, 0, 10, Total Pts = 36.75
JIKA SCREAM QUEEN (1) - TONKINESE 0, 0, 10, 0, 5, 0, 8, 0, 0, 9, Total Pts = 36.40
TOP SHELF LOLLI POP OF PURFECT GIFT (1) - PERSIAN C&B 0, 0, 8, 0, 0, 0, 9, 0, 0, 8, Total Pts = 28.50
TOP SHELF LAFFYTAFFY OF WHISKERLAND (1) - PERSIAN C&B 0, 0, 0, 0, 0, 7, 0, 0, 0, 4, Total Pts = 23.25
KIDDLYN'S KAITO (3) - JAPANESE BOBTAIL LH 0, 0, 8, 0, 0, 0, 9, 0, 0, 0, Total Pts = 17.50
UDAR EDICURL IN CHIEF (1) - AMERICAN CURL LH 0, 0, 0, 0, 0, 0, 10, 0, 0, 9, Total Pts = 17.25
EMAU'S UPTOWN GIRL OF EMAUGE (7) - EGYPTIAN MAU 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, Total Pts = 12.60
NOVABLUE BALDWIN (7) - RUSSIAN BLUE 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 9.80
UDAT LOIS LANE (1) - AMERICAN CURL LH 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 9.00
REXPOINT MIRAGE (1) - CORNISH REX 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, Total Pts = 7.70


Premiership Count: LH 9, SH 22, AB 31

B'SSA DELLA REESE (1) - TONKINESE 4, 0, 5, BEST, 3, 3, BEST, 5, 3, 5, Total Pts = 215.10
PENELANE LEGOLAS WOODLAND PRINCE (1) - COLORPOINT SH 2, 4, BEST, 9, 9, 2, 0, 2, 8, BEST, Total Pts = 198.15
LYNZKATZ SCRUMPDILLYICIOUS (4) - AMERICAN SH 6, 2, 10, 2, BEST, 6, 4, 0, 5, 0, Total Pts = 182.25
IVY CAT THE DARK KNIGHT (1) - EXOTIC 8, 3, 6, 3, 8, BEST, 10, 9, 4, 2, Total Pts = 176.80
MARYK'S FIRST CONTACT OF KATSMITH (7) - COLORPOINT SH 3, BEST, 7, 9, 0, 0, 6, 6, BEST, 0, Total Pts = 171.00
SCRIMSHAW MICKEY MOUSE (1) - PERSIAN SOL BEST, 5, 0, 7, BEST, 3, 8, BEST, 6, BEST, Total Pts = 170.20
KITZN'S GIDGET (1) - Burmilla 0, 10, 4, 7, 5, 10, 5, 0, 2, 7, Total Pts = 152.25
ELESSAR PRINCE EDWARD (1) - BURMESE 10, 6, 2, 5, 2, 0, 0, 0, 9, 3, Total Pts = 148.35
KAT-TRES RUBEN (4) - ORIENTAL SH 5, 0, 9, 8, 6, 8, 7, 8, 0, 2, Total Pts = 145.50
SAN-TOI'S CAFE AU LAIT (7) - SIAMESE 7, 0, 8, 8, 10, 7, 0, 3, 9, 4, Total Pts = 143.70
CARICATURE'S SARAYA OF TIGERWINGS (7) - BURMESE 0, 8, 0, 10, 4, 4, 9, 7, 7, 8, Total Pts = 140.40
KITTABLU MORPHEUS (1) - BIRMAN 0, 0, 3, 6, 2, 6, 3, 0, 10, 7, Total Pts = 112.20
IVY CAT GLADIATOR (1) - EXOTIC 0, 9, 0, 10, 4, 4, 2, 0, 4, 4, Total Pts = 90.20
KITZN'S ARIELLE (1) - Burmilla 0, 0, 0, 4, 8, 5, 0, 0, 0, 0, Total Pts = 55.95
BLACK PEARLS BRUNO OF ENVYPURRS (7) - EXOTIC 0, 0, 0, 5, 6, 5, 0, 4, 9, 6, Total Pts = 55.10
LACATDOLLS I AM GROOT (1) - RAGDOLL 0, 7, 0, 7, 3, 8, 0, 0, 8, 8, Total Pts = 49.40
COBERMAN SHADOW (1) - MAINE COON 0, 0, 0, 8, 5, 2, 0, 10, 6, 3, Total Pts = 48.90
KITZN'S JULIANA OF CATSADORA (1) - Burmilla 9, 0, 0, 0, 7, 0, 0, 0, 0, 0, Total Pts = 32.70
ETONNANT CHAMPAGNE SUPERNOVA (1) - TURKISH ANGORA 0, 0, 0, 6, 7, 7, 0, 0, 5, 5, Total Pts = 30.00
MAYONAKA'S RUDY BERISH (1) - EUROPEAN BURMESE 0, 0, 0, 0, 0, BEST, 0, 0, 0, 0, Total Pts = 21.00
KATSMITH DIRT TO DUST OF MARYK (7) - COLORPOINT SH 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 15.75
KITZN'S HAYLEIGH (1) - Burmilla 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, Total Pts = 13.65
MELKATZ ELECTRA GIRL (1) - COLORPOINT SH 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 12.60
KETREX CARDINALWATCHER (7) - CORNISH REX 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 12.60
BIJOUXCATS BLUE BABY (1) - Breed unknown 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 11.55
QUINCESS LITTLE RED ROOSTER (1) - ORIENTAL SH 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 11.55
MIADORA'S NOT ON MY WATCH (1) - BIRMAN 0, 0, 0, 0, 0, 0, 0, 0, 7, 9, Total Pts = 10.40


HHP: 8

BOB (7) 3, 7, 3, 4, 2, 2, BEST, 2, 3, BEST, Total Pts = 63.70
NATASHA (7) 5, 8, 2, 3, 4, 4, 2, 5, BEST, 5, Total Pts = 59.85
TORI (7) BEST, 3, 4, 8, 6, 7, 5, BEST, 2, 3, Total Pts = 59.50
MONET (7) 8, 4, 7, 7, 7, BEST, 4, 3, 4, 2, Total Pts = 57.05
MY LITTLE PRINCESS (1) 7, 6, 5, 5, 3, 8, 3, 4, 5, 4, Total Pts = 56.00
BABA BOOEY (1) 4, 5, 8, 2, 8, 5, 6, 6, 6, 6, Total Pts = 53.90
YURIO (1) 2, BEST, BEST, BEST, BEST, 3, 0, 0, 0, 0, Total Pts = 40.95
KAWAII (1) 6, 2, 6, 6, 5, 6, 0, 0, 0, 0, Total Pts = 33.25