Unofficial Results for Coastal Paws
Held in Raleigh, NC on March 16, 2019


Judges (in order from left to right):
AB Griswold
AB Morgan
AB Roy
AB Webb
SP Adelhoch
LH Colilla, B
SH Colilla, J


Championship Count: LH 34, SH 38, AB 72

DOLL VILLA DORA THE EXPLORER BEST, 4, 6, 5, 4, 4, 0, Total Pts = 297.50
SUNCOON FAST EDDIE OF FUJICATS 4, 2, 3, 9, 9, 2, 0, Total Pts = 285.45
KITZN'S ROB ROY 10, 8, 9, 6, 2, 0, 2, Total Pts = 251.35
PERZOT SOMETHING IN THE WATER 5, 5, 4, BEST, 0, 0, 0, Total Pts = 244.95
BEAUBARR LOVE TOKEN 2, 6, 5, 0, BEST, BEST, 0, Total Pts = 243.50
I-CATCHERS ICLOUD 3, 0, 7, 2, 2, 6, 0, Total Pts = 237.15
READY OR NOT SWEET EMOTION 0, BEST, BEST, 7, 0, 0, BEST, Total Pts = 228.70
CHELSEA ROSE RASBERRY TART 9, 7, 0, 3, BEST, 0, 3, Total Pts = 226.50
JASPURRCATS GIMME THREE STEPS 6, 3, 0, 0, 3, 3, 0, Total Pts = 176.55
WYNDCHYMES AND THE BEAT GOES ON 0, 10, 10, 0, 3, 0, 4, Total Pts = 142.85
GUNSMOKE'S SIDEKICK OF RK GEMS 8, 9, 0, 0, 7, 0, 0, Total Pts = 114.65
EMAU'S LIKE A PRAYER OF EMAUGE 0, 0, 2, 8, 0, 0, 0, Total Pts = 113.60
MYKRO'S HIGH HOPES 0, 0, 0, 4, 9, 0, 9, Total Pts = 104.75
AMEUSIN'S HOUDINI OF GUNSMOKE 7, 0, 0, 0, 0, 0, 5, Total Pts = 79.30
MARYK SUNNY AND 75 OF KATSMITH 0, 0, 8, 0, 0, 0, 6, Total Pts = 73.90
AHAVA-BURMS BEE BEE 0, 0, 0, 10, 5, 0, 0, Total Pts = 68.65
KATSKANS EMMA OF KYETRAK 0, 0, 0, 0, 4, 0, 8, Total Pts = 55.50
A-KERR'S VANNA RUSA 0, 0, 0, 0, 8, 0, 7, Total Pts = 49.95
IVY CAT STINGS LIKE A BEE 0, 0, 0, 0, 7, 5, 0, Total Pts = 49.50
SUAVERE'S DRESS CODE 0, 0, 0, 0, 5, 9, 0, Total Pts = 46.20
RHAJOGE JACKINTHEBOX OF FANCYFLUFF 0, 0, 0, 0, 8, 10, 0, Total Pts = 39.60
REBKOR'S SILVER SHADOW 0, 0, 0, 0, 6, 0, 0, Total Pts = 27.75
PERZOT LITTLE TOY GUNS 0, 0, 0, 0, 6, 0, 0, Total Pts = 24.75
MAINE ALISA BOOTS RANDOLPH 0, 0, 0, 0, 0, 7, 0, Total Pts = 23.10
FOLIE A DEUX J'ESPERE OF TURZOT 0, 0, 0, 0, 0, 8, 0, Total Pts = 21.45
NUDAWNZ TIME AFTER TIME 0, 0, 0, 0, 0, 0, 10, Total Pts = 20.35
EMAUGE CANDY KISSES 0, 0, 0, 0, 10, 0, 0, Total Pts = 20.35
OAK BRANCH LOVE TANK OF BURNBRAE 0, 0, 0, 0, 10, 0, 0, Total Pts = 18.15
I-CATCHERS CASSIOPEIA 0, 0, 0, 0, 0, 0, 0, Total Pts = 19.25


Kitten Count: LH 10, SH 9, AB 19

KATSMITH RING-A-DING-DING 3, BEST, 4, 5, 6, 0, 3, Total Pts = 77.10
SEAFLOWER'S SILVER ROSE 2, 6, BEST, 9, 5, 0, 5, Total Pts = 72.20
MAUJIK'S CLOSING BELLE OF KARMAU 5, 2, 5, 8, 2, 0, 4, Total Pts = 72.00
WHITESOX PLAINES INDIAN BEST, 0, 3, 3, 3, BEST, 0, Total Pts = 67.50
WHITESOX PONTIAC INDIAN 0, 4, 2, 7, 2, 3, 0, Total Pts = 61.65
ANGELWAVES WINTER KING 9, 10, 7, 4, 4, 0, 7, Total Pts = 61.00
NOVABLUE HONEYCRISP 6, 7, 6, 0, 7, 0, 2, Total Pts = 52.80
HURMA&LUKER-FOLD MATA HARI 0, 3, 0, 2, BEST, 0, BEST, Total Pts = 49.30
BURMILUV RANGER OF ELESSAR 10, 9, 0, 10, 8, 0, 8, Total Pts = 41.00
TARIC PODRICK OF SUN-SILK 7, 8, 0, 0, 4, 4, 0, Total Pts = 39.60
FURRSHURR'S ALIEN ABDUCTION 4, 0, 9, 0, 9, 6, 0, Total Pts = 38.25
NOVABLUE BALDWIN 0, 5, 10, 0, 3, 0, 6, Total Pts = 37.50
WHITESOX POTAWATOMI 0, 0, 0, BEST, BEST, 7, 0, Total Pts = 33.30
STARBOURNE'S X-FILES 8, 0, 0, 0, 5, 2, 0, Total Pts = 27.45
ASHI'S PATCHI 0, 0, 0, 6, 7, 8, 0, Total Pts = 25.65
ASHI'S PARK AVENUE 0, 0, 8, 0, 10, 0, 0, Total Pts = 16.65
FURRCHURR'S TWO BLUE PAWS 0, 0, 0, 0, 6, 5, 0, Total Pts = 13.95
SILKENCATS PARIS OF SAFIREYES 0, 0, 0, 0, 8, 9, 0, Total Pts = 11.25
KOPY KAPP BIG JAKE OF REMEMBER 0, 0, 0, 0, 0, 10, 0, Total Pts = 4.95


Premiership Count: LH 5, SH 28, AB 33

WYNDCHYMES URIEL BEST, BEST, BEST, 6, BEST, 0, BEST, Total Pts = 174.00
KITZN'S GIDGET 7, 8, 6, 3, 6, 0, 6, Total Pts = 136.50
MARYK'S FIRST CONTACT 3, 3, 2, 2, 9, 0, 0, Total Pts = 134.60
KAYLEE'S SPIRIT 6, 0, 5, BEST, 4, 0, 2, Total Pts = 130.20
PIRONTI BEACH BOY OF CHATABELLA 5, 2, 3, 8, 3, BEST, 0, Total Pts = 113.20
CARICATURE'S SARAYA OF TIGERWINGS 8, 5, 7, 9, 0, 0, 5, Total Pts = 109.60
RIVERSPOTS SMOOTH OPERATOR 0, 10, 9, 7, 0, 0, 4, Total Pts = 82.15
MEIKAI'S TOBLERONE 9, 0, 0, 0, 8, 0, 3, Total Pts = 61.05
ZELINES AYDEN 0, 0, 0, 5, 7, 0, 9, Total Pts = 60.70
BELIEVERS GIRL ON FIRE OF MOONGLADE 0, 4, 4, 0, 0, 0, 0, Total Pts = 54.40
RAGGYMAY CLAUDETTE OF SAL-SHIRE 4, 0, 0, 10, BEST, 2, 0, Total Pts = 52.60
3JANES FLAMING GIZMO 0, 0, 0, 4, 0, 0, 7, Total Pts = 46.10
ALEXY PLUTON OF RANJATAI 2, 0, 0, 0, 10, 0, 0, Total Pts = 45.25
BURMESEPLEEZ KIWI TART 0, 6, 8, 0, 0, 0, 0, Total Pts = 44.80
SPICEBOX JAVA BEAN 0, 9, 0, 0, 5, 0, 0, Total Pts = 40.80
MISTYSPRINGS TROOPER OF KYETRAK 10, 0, 0, 0, 0, 0, 8, Total Pts = 35.15
WILDTRACKS SWAMP FOX OF RIVERSPOTS 0, 0, 0, 0, 2, 0, 0, Total Pts = 25.65
KIWENDO LUKE SKY WALK OF WAN-LEA 0, 0, 0, 0, 3, 0, 0, Total Pts = 24.30
MEIKAI'S STELLAR CLOUD 0, 7, 0, 0, 0, 0, 0, Total Pts = 22.40
BURMUSIC ARUBAS UNCHAINED MELODY 0, 0, 10, 0, 0, 0, 0, Total Pts = 17.60
EVITA ARASHI BEACH CORAL BREEZE 0, 0, 0, 0, 0, 0, 10, Total Pts = 14.85
TALETALKERS SPACE INVADER 0, 0, 0, 0, 2, 3, 0, Total Pts = 7.40
KAJEAN PRINCE PLUTO 0, 0, 0, 0, 4, 4, 0, Total Pts = 6.80


HHP: 5

LUCY BEST, 2, BEST, BEST, 2, 3, 0, Total Pts = 23.20
PAUPER 2, 3, 2, 3, BEST, 2, 0, Total Pts = 22.60
CHAT TIGRE 3, BEST, 4, 2, 3, BEST, 0, Total Pts = 22.40
LUFFY 4, 4, 3, 4, 4, 4, 0, Total Pts = 20.60
PEARL PUCKETT 0, 0, 0, 0, 5, 5, 0, Total Pts = 6.40