Unofficial Results for Coastal Paws
Held in Raleigh, NC on March 17, 2019


Judges (in order from left to right):
AB Bassett
AB Darrah
AB Keiger
AB Powell
SP Sweeney
LH DeGolyer
SH Miksa-Blackwell

Championship Count: LH 36, SH 37, AB 73

PERZOT SOMETHING IN THE WATER 6, 4, 3, 4, BEST, 3, 0, Total Pts = 307.70
READY OR NOT SWEET EMOTION 5, 5, 2, 5, 2, 0, 0, Total Pts = 275.40
DOLL VILLA DORA THE EXPLORER 3, BEST, 0, BEST, 2, 2, 0, Total Pts = 275.30
I-CATCHERS ICLOUD BEST, 3, BEST, 6, 0, 0, 0, Total Pts = 262.80
SUNCOON FAST EDDIE OF FUJICATS 2, 6, 0, 8, 4, BEST, 0, Total Pts = 233.95
GUNSMOKE'S SIDEKICK OF RK GEMS 7, 10, 5, 0, 5, 0, BEST, Total Pts = 212.40
CHELSEA ROSE RASBERRY TART 0, 8, 6, 2, BEST, 0, 0, Total Pts = 205.20
KITZN'S ROB ROY 4, 7, 0, 0, 6, 0, 7, Total Pts = 163.80
WYNDCHYMES AND THE BEAT GOES ON 0, 0, 8, 9, 4, 0, 5, Total Pts = 149.40
KATSKANS EMMA OF KYETRAK 8, 9, 0, 0, 8, 0, 2, Total Pts = 147.60
IVY CAT STINGS LIKE A BEE 0, 0, 4, 7, 5, 0, 0, Total Pts = 139.60
BEAUBARR LOVE TOKEN 0, 2, 0, 3, 0, 0, 0, Total Pts = 133.20
REBKOR'S SILVER SHADOW 9, 0, 0, 10, 9, 0, 9, Total Pts = 126.00
A-KERR'S VANNA RUSA 10, 0, 7, 0, 3, 0, 0, Total Pts = 122.40
AHAVA-BURMS BEE BEE 0, 0, 9, 0, 0, 0, 3, Total Pts = 75.60
FOLIE A DEUX J'ESPERE OF TURZOT 0, 0, 10, 0, 0, 7, 0, Total Pts = 64.10
JASPURRCATS GIMME THREE STEPS 0, 0, 0, 0, 3, 4, 0, Total Pts = 61.25
AMEUSIN'S HOUDINI OF GUNSMOKE 0, 0, 0, 0, 7, 0, 4, Total Pts = 55.80
RHAJOGE JACKINTHEBOX OF FANCYFLUFF 0, 0, 0, 0, 6, 5, 0, Total Pts = 54.25
OAK BRANCH LOVE TANK OF BURNBRAE 0, 0, 0, 0, 7, 10, 0, Total Pts = 43.75
GRISAILLE'S ZOEY 0, 0, 0, 0, 10, 0, 8, Total Pts = 43.20
MYKRO'S HIGH HOPES 0, 0, 0, 0, 0, 0, 6, Total Pts = 27.00
PERZOT ALMOND JOY 0, 0, 0, 0, 0, 6, 0, Total Pts = 26.25
MAINE ALISA BOOTS RANDOLPH 0, 0, 0, 0, 8, 0, 0, Total Pts = 22.75
SUAVERE'S DRESS CODE 0, 0, 0, 0, 0, 8, 0, Total Pts = 22.75
EXOTHELLI NABILLA OF BEAUBARR 0, 0, 0, 0, 9, 0, 0, Total Pts = 21.00
PERZOT BRUSCHETTA 0, 0, 0, 0, 0, 9, 0, Total Pts = 21.00
MARYK SUNNY AND 75 OF KATSMITH 0, 0, 0, 0, 0, 0, 10, Total Pts = 19.80
I-CATCHERS CASSIOPEIA 0, 0, 0, 0, 10, 0, 0, Total Pts = 19.25


Kitten Count: LH 10, SH 8, AB 18

HURMA&LUKER-FOLD MATA HARI BEST, 2, BEST, 3, 2, 0, 6, Total Pts = 77.35
SEAFLOWER'S SILVER ROSE 2, 4, 4, 2, 5, 0, BEST, Total Pts = 73.80
MAUJIK'S CLOSING BELLE OF KARMAU 8, BEST, 3, 4, BEST, 0, 0, Total Pts = 64.80
KATSMITH RING-A-DING-DING 5, 7, 2, 0, 3, 0, 4, Total Pts = 53.90
TARIC PODRICK OF SUN-SILK 3, 9, 0, 6, 6, 3, 0, Total Pts = 53.10
WHITESOX POTAWATOMI 0, 3, 0, BEST, 3, BEST, 0, Total Pts = 49.40
NOVABLUE HONEYCRISP 6, 0, 6, 9, 6, 0, 7, Total Pts = 45.85
KOPY KAPP BIG JAKE OF REMEMBER 10, 10, 10, 0, 4, 6, 0, Total Pts = 42.45
NOVABLUE BALDWIN 0, 5, 0, 5, 4, 0, 3, Total Pts = 39.45
STARBOURNE'S X-FILES 7, 0, 9, 0, 2, 4, 0, Total Pts = 38.30
WHITESOX PLAINES INDIAN 0, 0, 5, 8, 8, 7, 0, Total Pts = 36.80
ANGELWAVES WINTER KING 4, 0, 8, 0, 7, 0, 5, Total Pts = 36.00
BURMILUV RANGER OF ELESSAR 0, 8, 7, 0, 8, 0, 2, Total Pts = 34.15
FURRSHURR'S ALIEN ABDUCTION 0, 6, 0, 0, 7, 2, 0, Total Pts = 27.60
WHITESOX PONTIAC INDIAN 0, 0, 0, 7, BEST, 8, 0, Total Pts = 26.75
ASHI'S PATCHI 9, 0, 0, 0, 5, 10, 0, Total Pts = 22.35
FURRCHURR'S TWO BLUE PAWS 0, 0, 0, 10, 10, 5, 0, Total Pts = 21.50
ASHI'S PARK AVENUE 0, 0, 0, 0, 9, 9, 0, Total Pts = 10.80


Premiership Count: LH 5, SH 26, AB 31

MARYK'S FIRST CONTACT 7, 2, 2, 3, BEST, 0, 3, Total Pts = 152.50
KITZN'S GIDGET 9, 7, 4, 4, 2, 0, 8, Total Pts = 130.00
MISTYSPRINGS TROOPER OF KYETRAK 5, 6, 10, 5, 4, 0, 6, Total Pts = 127.00
WYNDCHYMES URIEL 3, 0, 9, BEST, 3, 0, BEST, Total Pts = 122.50
PIRONTI BEACH BOY OF CHATABELLA BEST, BEST, BEST, 9, BEST, BEST, 0, Total Pts = 116.00
KAYLEE'S SPIRIT 8, 3, 0, 7, 10, 0, 4, Total Pts = 102.50
RAGGYMAY CLAUDETTE OF SAL-SHIRE 10, 8, 6, 6, 2, 2, 0, Total Pts = 88.60
RIVERSPOTS SMOOTH OPERATOR 0, 9, 3, 8, 6, 0, 0, Total Pts = 83.25
CARICATURE'S SARAYA OF TIGERWINGS 6, 0, 8, 0, 8, 0, 5, Total Pts = 78.25
3JANES FLAMING GIZMO 0, 10, 7, 0, 7, 0, 0, Total Pts = 55.00
BELIEVERS GIRL ON FIRE OF MOONGLADE 0, 4, 0, 2, 0, 0, 0, Total Pts = 54.00
MEIKAI'S TOBLERONE 2, 0, 0, 0, 5, 0, 0, Total Pts = 48.50
ZELINES AYDEN 0, 0, 0, 0, 9, 0, 2, Total Pts = 38.75
SPICEBOX JAVA BEAN 4, 0, 0, 0, 0, 0, 0, Total Pts = 25.50
BURMUSIC ARUBAS UNCHAINED MELODY 0, 0, 5, 0, 0, 0, 0, Total Pts = 24.00
KIWENDO LUKE SKY WALK OF WAN-LEA 0, 5, 0, 0, 0, 0, 0, Total Pts = 24.00
MEIKAI'S STELLAR CLOUD 0, 0, 0, 0, 0, 0, 7, Total Pts = 17.50
BURMESEPLEEZ KIWI TART 0, 0, 0, 10, 0, 0, 0, Total Pts = 16.50
RIVERSPOTS JUNGLE BOOGALOO 0, 0, 0, 0, 0, 0, 9, Total Pts = 15.00
SEAFLOWER'S CHLOE ROSE 0, 0, 0, 0, 0, 0, 10, Total Pts = 13.75
KAJEAN PRINCE PLUTO 0, 0, 0, 0, 3, 3, 0, Total Pts = 7.20
TALETALKERS SPACE INVADER 0, 0, 0, 0, 4, 4, 0, Total Pts = 6.80


HHP: 5

CHAT TIGRE 2, BEST, 3, BEST, BEST, 3, 0, Total Pts = 23.00
LUCY BEST, 2, 2, 2, 3, BEST, 0, Total Pts = 23.00
PAUPER 3, 3, BEST, 3, 2, 2, 0, Total Pts = 22.40
LUFFY 0, 0, 0, 4, 4, 4, 0, Total Pts = 10.20