Unofficial Results for Crab & Mallet Cat Club
Held in Timonium, MD on March 9, 2019


Judges (in order from left to right):
GOLTZER AB
GRADOWSKI AB
PEARSON AB
ROY AB
J. COLILLA SP
MORGAN SP

Championship Count: LH 48, SH 42, AB 90

1 BEAUBARR LOVE TOKEN Per-Sol 4 6 6 4 3 2 4 373.85
2 PERZOT SOMETHING IN THE WATER Exo 7 3 0 2 4 4 2 324.90
3 I-CATCHERS ICLOUD Per-Sol 7 BEST 7 3 0 3 5 311.30
4 BRIAR-MAR HELLUVA BOTTOM CARTER MX-SH 1 2 0 8 5 9 BEST 279.20
5 DOLL VILLA DORA THE EXPLORER RagD 4 0 2 7 2 0 BEST 278.40
6 WYNDCHYMES AND THE BEAT GOES ON JBT-SH 1 10 0 6 10 3 4 274.00
7 IMPRIMIS FIONA OF LYNZKATZ SF-SH 4 7 8 BEST 7 0 0 271.45
8 KITZN'S ROB ROY 4500 1 0 3 0 8 2 2 215.85
9 READY OR NOT SWEET EMOTION DRex 1 0 0 5 BEST BEST 0 201.20
10 THE DARKSIDE'S REY Bom 7 4 0 9 0 7 0 157.75
11 CALLYN'S 5TH AVENUE OF BOSSA NOVA Exo 1 5 10 0 0 0 10 146.00
12 HAPPY JUNGLE IZUMI IRIS OF KAT-TRES OSH 4 8 9 0 0 6 0 142.00
13 AKERRS DARK HORSE PLEAD THE 5TH 7025 1 0 BEST 0 0 0 3 125.90
14 MARYK MOONLIGHT MILE OF KATSMITH CpSH 7 0 0 0 9 4 6 119.00
15 JOVAN CAYMUS MC 1 0 4 0 0 0 3 117.95
16 KETREX RAVENSHADOW CRex 7 0 5 0 0 10 10 116.30
17 MAUJIK'S TWISTING THE ACES EMau 1 9 0 0 0 8 7 108.75
18 VELVETKIST BLUEMEAWAY OF LUVTALE Per-BiC 7 0 0 0 0 BEST 6 82.25
19 EMAU'S LIKE A PRAYER OF EMAUGE EMau 7 0 0 0 6 0 0 66.75
20 JUST SO HAPPY HOOLIGAN Per-Sol 1 0 0 0 0 7 7 65.80
21 FOLIE A DEUX J'ESPERE OF TURZOT TA 7 0 0 0 0 9 8 58.75
22 A-KERR'S VANNA RUSA 9201 4 0 0 10 0 0 0 48.95
23 JOVAN MOUNTAIN WHISKEY Per-Tab 1 0 0 0 0 6 0 35.25
24 BIJOUX PAVANE Sia 7 0 0 0 0 0 5 32.80
25 WAN-LEA BOND GIRL TATIANA ROMANOVA Tonk 7 0 0 0 0 5 0 32.80
26 SINEND BEAG SCATH TA 1 0 0 0 0 8 0 30.55
27 PERZOT LITTLE TOY GUNS Exo 7 0 0 0 0 0 9 28.20
28 BERITAS JEWEL Tonk 7 0 0 0 0 0 8 26.65
29 VOIJER'S OBI WAN KENOBI Bir 1 0 0 0 0 10 0 25.85
30 SUNPINE LADY ZEN OF ZENSPHYNX Spx 1 0 0 0 0 0 9 24.60
31 WAN-LEA BOND GIRL TATIANA ROMANOVA Tonk 7 0 0 0 0 5 0 24.00
32 GRISAILLE ZOEY RB 7 0 0 0 0 0 0 22.00


Kitten Count: LH 16, SH 22, AB 38

1 BRONTTI ROYAL DURANGO Per-Him 1 BEST 3 6 BEST 4 2 162.05
2 CHAR-O'S CHARLIE Per-BiC 1 2 2 0 4 2 BEST 131.00
3 BIRKIST'S PRINCETON PAWPRINTS Bir 1 8 6 5 8 3 7 129.45
4 DEBO'S DANCE TO THE MUSIC Per-Tab 4 0 BEST BEST 7 BEST 4 127.65
5 READY OR NOT PRETTY LIKE NORALYN DRex 1 0 7 9 3 6 3 116.05
6 WALNUTHOLLOW'S DIAGNOSIS Oci 1 9 0 2 9 7 7 108.95
7 MAUJIK'S KISS ME NO MORE EMau 1 6 0 4 10 0 2 99.50
8 BIJOUX OBI WAN Sia 7 3 0 7 6 0 0 86.95
9 INJOI OLYMPIA OF SHERA LEN Sia 4 0 5 0 0 BEST 6 66.35
10 KHAMSIN'S MOIRA SHENANIGANS Aby 1 0 10 8 0 4 0 62.25
11 SPEAKEASY BODY LIKE A BACKROAD 9201 1 0 0 3 0 0 BEST 54.30
12 FURRSHURR'S ALIEN ABDUCTION Exo 7 4 0 0 0 7 6 53.20
13 NOVABLUE HONEYCRISP RB 7 0 0 0 2 0 4 53.00
14 KETREX DOVEFLIGHT CRex 7 0 4 0 0 0 5 48.25
15 EUPHORIA'S BRUNO MARS OF CHAPTER Bom 1 5 0 0 0 5 0 46.40
16 TELANE CELIA Tonk 7 0 0 0 5 10 0 41.15
17 MAUTRIX SIROCCO EMau 7 0 8 0 0 0 10 35.60
18 PAWSABILITIE'S MARVEL 9200 4 10 0 0 0 8 0 34.00
19 FURRCHURR'S TWO BLU PAWS Exo 7 0 0 10 0 8 0 30.10
20 SHAGRAT MAGNUMPI Aby 1 7 0 0 0 0 0 25.90
21 MAYN DEZYN PRINCESS TIANA MC 4 0 0 0 0 6 3 24.75
22 NOVABLUE BALDWIN RB 7 0 9 0 0 0 0 22.20
23 MOOSECOONS MASON KATAHDN MC 7 0 0 0 0 5 8 21.75
24 MARALI'S POLAR BEAR OF SASKATTERY Bir 1 0 0 0 0 9 5 21.00
25 NOVABLUE PINKLADY RB 7 0 0 0 0 2 0 19.95
26 READY OR NOT FREAKS IN LOVE DRex 1 0 0 0 0 3 0 18.90
27 UDAR EDICURL IN CHIEF AC-LH 1 0 0 0 0 10 10 16.50
28 ASIATICA TINY TIM SNICKERDOODLE Sing 7 0 0 0 0 0 8 13.65
29 SHAGRAT AMUNET Aby 1 0 0 0 0 0 9 12.60
30 MAUTRIX KHIAL EMau 7 0 0 0 0 9 0 12.60
31 PURFECT GIFT PHOEBE Per-BiC 7 0 0 0 0 0 9 9.00
32 0 0 0 0 0 9 8.40


Premiership Count: LH 7, SH 31, AB 38

1 TRUEBRIT CHANCE ENCOUNTER SRex-SH 4 2 4 2 3 BEST 2 193.55
2 EUPHORIA'S LUCIOUS LYON Bom 1 5 3 BEST 4 2 4 185.35
3 WYNDCHYMES URIEL JBT-SH 1 9 9 3 BEST 4 BEST 170.20
4 MARYK'S FIRST CONTACT CpSH 7 4 10 5 7 3 5 158.30
5 GHATTAS CRIOULA OF PARADISO Per-BiC 7 3 2 8 2 BEST 2 139.35
6 B'SSA DELLA REESE Tonk 1 0 7 4 5 10 3 130.45
7 HIGHLANDER JUST FRED OF CAMOCATS MC 4 7 5 7 6 2 BEST 120.85
8 DIVA'S JUST A LITTLE LION Aby 7 8 0 9 0 0 6 68.75
9 CHELCECATS CHARLIE Per-BiC 4 6 BEST 0 0 0 0 64.75
10 BRIAR-MAR PRIMROSE OF DEYDREAM MX-LH 1 BEST 0 0 10 0 0 57.35
11 MEIKAI'S TOBLERONE DRex 7 0 0 6 0 5 0 51.75
12 KAT-TRES RUBEN OSH 4 0 6 0 0 9 0 45.75
13 ELESSAR PRINCE EDWARD Bur-S 1 10 8 0 0 0 0 44.40
14 REXKWIZIT GEOFFREY OF SHERA LEN CRex 4 0 0 0 8 8 0 43.55
15 CARICATURE'S SARAYA OF TIGERWINGS Bur-S 7 0 0 0 9 0 8 41.70
16 KITZN'S GIDGET 5501 1 0 0 10 0 0 9 38.35
17 RIVERSPOTS SMOOTH OPERATOR Oci 7 0 0 0 0 7 10 37.50
18 BIJOUX ECLIPSE Sia 7 0 0 0 0 6 0 22.50
19 KATSMITH DIRT TO DUST OF MARYK CpSH 7 0 0 0 0 0 7 21.00
20 TALETALKERS VIVIAN LEIGH ABT-LH 7 0 0 0 0 4 3 10.50
21 0 0 0 0 3 4 10.50
22 TOP SHELF'S BUTTERFLY KISSES Per-BiC 7 0 0 0 0 5 5 9.60
23 UDAR BUFFALO BILL CURLEY AC-SH 7 0 0 0 0 6 6 9.00


HHP: