Unofficial Results for Finicky Felines
held in Leesport, PA on December 31, 2011


Judges (in order from left to right):
R Anger AB
K Calhoun AB
E Honey AB
M Morgan AB
G Veach AB
A Mathis SP

Championship Count: LH 35, SH 18, AB 53

1 JOVAN'S FABLE OF CASTLEGATE Per-Sol 1 5 3 7 3 3 BEST 252.40
2 DEYDREAM VIVA LA VIDA MX-SH 1 BEST 9 3 2 BEST 2 247.55
3 KATTALYST WILD ABOUT HARRY OLH 1 9 2 BEST 6 5 BEST 230.20
4 CATBERY TAIL ENCORE Per-Him 4 3 8 4 0 7 6 186.70
5 DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 8 0 2 BEST 8 4 183.45
6 FOLIE A DEUX LA DE DA OF SPUNKEPAWZ TA 7 2 7 8 9 10 0 179.40
7 EUPHORIA'S HALLE-LUJAH Bir 1 0 4 9 5 0 8 139.10
8t SEJUMAY'S BEAU GESTE OF DRAGONFYRE Per-Him 1 0 6 0 0 2 2 120.70
8t SUNRISE REX INKILLAY OF KAYLEE CRex 7 7 5 10 0 0 5 120.20
10 DOVON CLARK OF LYNZKATZ ASH 4 0 0 0 4 4 3 103.70
11 JOVAN FIRESTARTER Per-Tab 1 10 BEST 0 0 0 9 101.00
12 FARALLON CUDDLES OF GALAXYCATS Per-Sol 4 4 0 0 7 0 10 99.30
13 LOVINLACES HAAGEN-DAZ Bir 4 6 0 5 0 0 0 80.60
14 MAUTRIX FLIGHT OF FANCY EMau 7 0 0 0 10 6 6 80.35
15 SHENSILVERS DIAMOND IN THE RUFF Per-S&G 7 0 0 6 8 0 0 72.80
16 NUDAWNZ BULLETSTORM ABT-LH 4 0 10 0 0 0 4 57.50
17 MEOW MY JOEZY WALES OF JEWELLS Per-Tab 1 0 0 0 0 9 0 31.20
18 TORIELLE'S HAILEY Bir 1 0 0 0 0 0 3 30.60
19 DE SILSANOS GODRIC Per-Tab 1 0 0 0 0 0 5 27.20
20 LAVITA BELLA TWISTEDSIS OF KIKILAND Per-S&S 1 0 0 0 0 0 7 23.80
21 KINROSS JACK FROST SF-SH 4 0 0 0 0 0 7 11.90
22 MUMMERS MEOW OLIVIA IM BLUETIFUL BSH 1 0 0 0 0 0 8 11.05
23 WYNTERWYND SILVERSAND OF CHEZ MIEUX RB 1 0 0 0 0 0 9 10.20
24 CARICATURE'S DAVID "BIG PAPI" ORTIZ Bom 1 0 0 0 0 0 10 9.35


Kitten Count: LH 29, SH 19, AB 48

1 MOWL SIMA'S LMFAO Kor 7 4 5 6 5 2 5 209.45
2 KAYLEE'S RHINESTONE COWBOY CRex 7 6 3 8 7 8 2 188.65
3 ZEHNDER ROGER VIVIER OF NUDAWNZ Aby 4 2 0 4 0 BEST BEST 149.60
4 KARABEL'S PRETTY PRETTY PLEASE Per-Him 4 3 4 9 0 0 9 127.25
5 KITZN'S ARCHEOPTERYX NFC 1 0 0 3 3 4 0 124.55
6 MEIKAI ROCKET MAN OF KARMACATZ DRex 7 8 0 7 BEST 0 10 120.35
7 LUSHELL'S VICTORIASECRET OF SEJUMAY Per-Tab 1 0 7 10 0 5 6 117.35
8 EUPHORIA'S IRON MAN Bir 1 5 2 0 0 0 2 108.85
9 KINROSS EARS 2 HOWIE SF-LH 4 BEST 0 0 2 0 6 105.15
10 NUDAWNZ THE WHITE WALKER OF SHELBIE ABT-LH 4 10 9 0 10 0 4 103.70
11 LUSHELL'S APOLLONIA OF SICILIA Per-PC 7 0 8 0 6 6 0 101.05
12 BENFIELDS CAP'N JACK SPARROW BSH 7 7 0 BEST 0 0 3 96.10
13 CHAT-AWHILE'S SQUEEZE BOX Sia 1 0 BEST 0 8 0 8 89.25
14 JUBILEUM'S CALLA LILY OF KITTYFLORA Per-BiC 1 0 0 2 4 0 0 84.60
15 NEWMAWS VICTORY OF CATBERY TAIL Per-Him 4 0 0 0 0 3 BEST 70.30
16 B'SSA DON QUIXOTE Tonk 1 0 6 0 0 9 0 63.45
17 SANDY-B BABY-WILDFLOWER Per-BiC 1 0 0 0 0 7 3 58.10
18 SASKATTERY'S INDIAN KORN Bir 1 0 0 0 0 10 7 45.45
19 ELITEPURRS SIMBA Per-Tab 1 0 10 0 0 0 10 41.25
20 BIRKIST'S I'Z ADORABLE Bir 1 0 0 5 0 0 0 37.60
21t HIGHLANDER TIMONE OF CHER-PER MC 7 9 0 0 0 0 0 28.20
21t KAERIK CANTERBURY NOUGAT RagM 1 0 0 0 9 0 0 28.20
23 KIKILAND'S ELECTRA Per-S&S 1 0 0 0 0 0 5 22.40
24 KATCOONS ARUNDEL MC 1 0 0 0 0 0 8 18.20
25 RAMKATZ LUCK BE A LADY TONIGHT Aby 1 0 0 0 0 0 4 15.30
26 B'SSA WHIS-PURR Tonk 1 0 0 0 0 0 7 12.60
27 OJUS1 RANGER CpSH 1 0 0 0 0 0 9 10.80
28 LOTTARAGS PRINCE CHARMING RagD 1 0 0 0 0 0 0 13.65
29 MAGICBOBS TUTTI FRUTTI ABT-LH 1 10 9 0 10 0 4 11.55


Premiership Count: LH 14, SH 17, AB 31

1 CARICATURE SHEMAR MOORE OF EUPHORIA Bom 1 5 3 BEST BEST BEST 2 156.20
2 CATBERY TAIL HERO Per-Him 1 2 BEST 2 4 4 BEST 151.00
3 AMEUSIN DREAM CHASER OSH 1 8 2 3 5 2 BEST 143.50
4 FRONT RANGE LEONARD H MCCOY Som 1 BEST 4 9 2 8 7 132.70
5 RAGTIME CATS DAZZLING AUTUMN RagM 7 3 5 8 9 6 5 121.40
6 TIGERBOY SKIP TO MY LOU Exo 4 10 0 5 6 3 6 99.75
7 THUNDERSTAR HAWK MC 1 7 6 0 0 7 4 75.55
8 PURRMATIX JIMMY CHOO OSH 1 0 0 4 7 0 5 59.30
9 EUROCASTLE'S BLAME IT ON RIO EBur 7 4 8 0 0 0 4 58.60
10 PHAROAHSGEMS NATASHA OF SEASWEEP Sia 1 0 9 0 0 5 9 51.60
11 TORIELLE'S HOT ROD Bir 1 0 7 0 0 10 2 49.85
12 SILKYSIAM'S KEOKI Sia 7 6 0 6 0 0 0 45.00
13 KIMBERLOT'S ERIK THE RED Som 1 0 10 0 0 9 10 43.30
14 KIMBELOT'S TOBERON Som 1 0 0 0 8 0 3 33.90
15 GEISHAGOLL POLARIS OF SEASWEEP Sia 1 0 0 7 0 0 8 31.40
16 MAYNE CHANCE ROLL O THE DICE MC 1 9 0 0 0 0 3 29.70
17 PURRMATIX JASON WU OSH 1 0 0 0 3 0 0 27.00
18t CASHELCATRUA ST. JAMES PARK Per-Sol 4 0 0 0 10 0 0 16.50
18t KINROSS GEORDIE OF EUPHORIA SF-SH 1 0 0 10 0 0 0 16.50
20 LAKI AUGUSTUS CAESAR OF WHISKERLAND Burm 1 0 0 0 0 0 6 12.00
21 D'ELO'S ZOOTY P'TOOTY Bir 1 0 0 0 0 0 7 9.10
22 BATCHOS SWEET PHOEBE OF WHISKERLAND Per-BiC 1 0 0 0 0 0 8 8.45
23 TUSENKATTS BARRACINI Bir 1 0 0 0 0 0 9 7.80
24 NYMEWS COPPURR PENNY Per-PC 1 0 0 0 0 0 10 7.15


Back to