Unofficial Results for Frontier Feline Fanciers, Tornado Alley Feline Fanciers & Topeka Cat Fanciers
Held in Gardner, KS on January 12, 2019


Judges (in order from left to right):
AB Pearson
AB Wood
AB J. Dinesen
AB C. Dinesen
AB Mathis
SP Calhoun

Championship Count: LH 40, SH 18, AB = 58

1 DOTDOTDOT'S OSCAR MAYER 6 Ocicat BEST 2 BEST 2 BEST 2 295.45
2 ATZELHOF PLAYING BLUES OF TRUEBRIT 6 BSH 2 5 2 BEST 4 BEST 276.35
3 NIANGUAVIEW LOTUS 6 CPSH 4 BEST 3 3 5 0 253.65
4 LUV'NMITTENS PASCAL 6 Birman 6 8 6 6 6 BEST 247.05
5 KATSKANS EMMA OF KYETRAK 7 Manx-SH 3 7 7 5 7 4 231.05
6 GOLIADA SWEET TART 6 Per Prti 7 4 9 8 8 4 229.80
7 SURREAL WHERETHERESSMOKE THERESFIRE 3 Per Smk 0 6 4 9 2 6 208.80
8 ODONATA'S PRANCER 3 Per Himi 9 0 5 10 9 2 182.40
9 ABIZAQ LISMORE 4 MC 5 0 0 4 3 5 176.55
10 SUNLIT CATALYST OF RARE EARTH 3 Per Smk 0 0 8 7 0 0 76.95
11 JAMIS INDIGO MOON OF SAZIKATZ 3 AWH 0 10 10 0 0 10 72.05
12 SAZIKATZ SNOW BEAR 3 Tonkinese 0 3 0 0 0 3 66.60
13 PURRTOPIA ZIGGY 6 Exotic 8 0 0 0 0 7 64.35
14 ASYLUM'S BUNNY CHAOS COMPLETE! 3 JBT-LH 0 0 0 0 10 8 42.40
15 SAVUTI SACRDWARRIOR OF SACERDOSFELE 6 OSH 10 0 0 0 0 9 41.55
16 LAPCATS TOBIAS MACNIFICO 6 MC 0 0 0 0 0 3 35.10
17 KIDDLYN'S MISS MARIGOLD 3 JBT-LH 0 9 0 0 0 0 34.20
18 TWITTER'S BONNIE BELL 3 Per Smk 0 0 0 0 0 8 25.35
19 BIKHATA OPAL ON FIRE 6 Birman 0 0 0 0 0 9 23.40
20 GOLIADA COTTON 6 Per Sol 0 0 0 0 0 10 21.45
21 HIGHLANDKATZ BEYONCE OF KITTRIK 4 Selk-LH 0 0 0 0 0 5 13.60
22 CALLIDORA DORY OF INTHEWIND 6 Sphynx 0 0 0 0 0 6 12.75
23 CHER-PER'S TENNESSEE WHISKEY OF JAMIS 7 EB 0 0 0 0 0 7 11.90


Kitten Count: LH 20, SH 16, AB = 36

1 SURREAL'S TRICK OR TREAT 3 Per Smk 8 BEST 3 8 6 2 156.30
2 MAYONAKA'S REBA KEATING 6 EB 6 7 5 4 7 BEST 148.00
3 WOODSPIRIT'S TALISMAN 3 Per Sol 5 4 BEST 0 5 6 135.00
4 WOODSPIRIT'S NORTH STAR 3 Per Sol BEST 0 2 BEST 0 BEST 122.25
5 LUV'NMITTENS POPPER OF BIRQUEST 3 Birman 3 6 7 0 9 3 120.35
6 CACAO ESPIONAGE 3 Exotic 2 0 6 0 2 5 107.95
7 PHOENIX RISE ARRAKIS 6 Singapura 0 10 8 7 10 6 97.00
8 QT-TONKS BIT O HONEY 3 Tonkinese 4 2 0 2 0 0 96.25
9 ORLANDOVE MASHMELLOW OF IVY CAT 6 Abyssinian 7 0 0 0 BEST 2 73.75
10 MEIKAI'S EZMIRELDA ECHINACEA 6 Devon Rex 0 0 4 3 0 10 69.50
11 COUNTRYGAL SAYLOR 6 Per Himi 0 0 9 6 0 8 59.60
12 STARBEAM KING OF LEON OF YASH 6 BSH 0 3 0 5 0 0 59.50
13 LAPCATS SAMMY SAUCITO 6 MC 10 0 0 0 8 9 53.40
14 CACAO DEFINE THE DARK 3 Per Bi-C 0 5 0 0 0 4 44.15
15 MAYONAKA'S CHAZ 6 CPSH 0 0 0 0 3 5 43.50
16 FURKATS FEARLESS ANNA 6 MC 0 9 0 9 0 0 42.00
17 NEPETA WATSON 6 Siamese 0 8 0 0 0 7 33.25
18 QT-TONKS GALAXY 3 Tonkinese 0 0 10 0 0 4 32.00
19 COCOBELLA CHOCCOSMOS OF 23RD AVENUE 3 Per Bi-C 0 0 0 0 4 0 29.75
20 23RD AVENUE DOUBLE TAKE 3 Per Bi-C 9 0 0 0 0 0 21.00
21 PURKITI LIL BIT-OF-LOVE 6 Per Bi-C 0 0 0 10 0 0 19.25
22 ROKSTARR GOLDEN REBEL 6 Burmese 0 0 0 0 0 3 13.50
23 FURKATS MOUNTAINEER KRISTOFF 6 MC 0 0 0 0 0 7 13.30
24 ROYALRAGS RAIN DROP 6 Ragdoll 0 0 0 0 0 10 10.45
25 MAYONAKA'S LULU 6 CPSH 0 0 0 0 0 8 9.75
26 FENWAY CALYPSO OF VANDAL HOUSE 6 Corn 0 0 0 0 0 9 9.00


Premiership Count: LH 9, SH 16, AB = 25

1 NIANGUAVIEW RED ROCKET 6 CPSH 5 3 3 2 2 7 118.50
2 PURRELLI LIGHT EM UP 3 Exotic 2 BEST 8 5 3 BEST 111.20
3 BOBERAN VANDAL'S MIDNIGHT HOUR 6 Per Sol 7 5 2 4 4 2 107.20
4 RI-KAR KATTS AHARON OF ANGELFOREST 3 NFC 3 0 BEST BEST 6 4 94.40
5 GULFCATS BIG IN JAPAN 3 SH JBT 10 6 10 7 10 4 87.15
6 MAYONAKA'S CPR 6 EB 6 2 0 9 8 BEST 85.80
7 KAYLEE'S SWEETEST TABOO OF IVY CAT 6 Cornish BEST 0 6 0 BEST 3 79.50
8 PAVLOVA ICICLE 3 RB 0 9 7 8 5 5 78.00
9 FOXYKATS LADY LIBERTY 3 Chartreux 4 0 4 3 0 9 71.40
10 ABIZAQ HERITAGE OF IDLEMAINE 3 MC 0 4 0 6 9 5 59.20
11 EVITA'S GEORGE 6 Burmese 0 10 5 0 0 2 46.65
12 DEWISPLEAR PINT O'GUINNESS 3 MC 8 0 9 0 0 3 37.20
13 EXOTIC JEWEL'S GALEATI 6 Per Bi-C 0 7 0 10 0 6 36.00
14 TWITTER'S SILVER HAWK 3 Pr Tab 9 8 0 0 0 8 35.20
15 JAMIS PRIMROSE LANE 7 EB 0 0 0 0 7 8 26.55
16 JAMIS NICKOLI 6 EB 0 0 0 0 0 6 11.25
17 NIANGUAVIEW WILLIE WONKA 6 Siamese 0 0 0 0 0 10 8.25
18 ABIZAQ BLAZIN BITZ OF PAVLOVA 3 MC 0 0 0 0 0 7 5.60
19 INTHEWIND TOOTIE 6 Per Bi-C 0 0 0 0 0 9 4.80


HHP: