Unofficial Results for Gasparilla Feline Friends
Held in Melbourne, FL on April 13, 2019


Judges (in order from left to right):
Don Williams AB
Bob Goltzer AB
Tracy Petty AB
Jacqui Bennett AB
Hope Gonano SP
Marilee Griswold AB

Championship Count: LH 24, SH 24, AB 48

JASPURRCATS GIMME THREE STEPS (7) - MAINE COON 36 2 BEST 2 BEST 2 BEST 252.15
WOODSPIRIT'S HEAR NO EVIL (3) - PERSIAN SOL 38 4 3 3 2 BEST 2 236.85
KATSMITH HOT BLOODED (7) - COLORPOINT SH 69 6 2 BEST 4 2 3 231.00
WILDSTYLE SMOOTH JAZZ OF COSMICBENGAL (7) - Bengal 63 BEST 7 9 6 7 6 194.70
AMEUSIN'S HOUDINI OF GUNSMOKE (7) - SOMALI 81 0 6 6 3 6 4 170.00
AHAVA-BURMS BEE BEE (7) - BURMESE 66 5 8 8 7 0 5 169.20
FEATHERLAND MARTIN OF ANDREDIE (7) - NORW. FOREST CAT 37 0 5 5 5 10 8 156.00
KATSKANS EMMA OF KYETRAK (7) - Manx SH 76 0 4 4 0 9 7 126.60
SAMLILAH MOZART'S REQUIEM (7) - PERSIAN SOL 43 3 0 10 8 8 0 113.65
WOODSPIRIT'S BIG SHOT (3) - PERSIAN SOL 40 8 10 0 10 3 0 102.95
BLU-PAW ELECTRIC BARBARELLA (7) - DEVON REX 72 0 0 7 9 10 10 99.60
SILKENCATS PRETTY PRINCESS (7) - BIRMAN 33 9 0 0 0 5 0 46.60
DI-SARONNO'S WINTER LAGER (7) - PERSIAN SOL 44 7 0 0 0 0 0 32.90
SUNLIT CATALYST OF RARE EARTH (3) - PERSIAN S&S 46 0 0 0 0 0 9 28.20
ELVIS KITKAT THE GREATEST SHOWMAN (7) - PERSIAN C&B 51 0 9 0 0 0 0 28.20
GODSPEED FANCY FLEUR-DE-LIS (7) - CORNISH REX 70 10 0 0 0 0 0 25.85
BLUE ISLES KANGALASKA (7) - SIAMESE 79 0 0 0 0 BEST 0 23.00
QUINCESS PENNY LANE OF COMPASS ROSE (7) - ORIENTAL SH 77 0 0 0 0 3 0 20.70
SUNNYSHORES BAHAMA MAMA (7) - RAGDOLL 58 0 0 0 0 4 0 19.55
CATCHARM VALERIE HARPER OF DREAMSONG (3) - CORNISH REX 71 0 0 0 0 4 0 19.55
BEAU CHAT I'DLOVETOCHANGETHEWORLD (7) - TONKINESE 82 0 0 0 0 5 0 18.40
WOODSPIRIT'S DRESDEN (3) - PERSIAN PARTI 48 0 0 0 0 6 0 17.25
PURRSTAR STELLAR AFFAIR (7) - PERSIAN HIMI 56 0 0 0 0 7 0 16.10
ALEXY SWAN SONG (7) - SIAMESE 80 0 0 0 0 8 0 14.95
BRAVLION GIGOLO OF BLU-PAW (7) - EXOTIC 34 0 0 0 0 9 0 13.80


Kitten Count: LH 12, SH 18, AB 30

PUR-SNICKITY'S WHITE LIGHTNING (7) - PERSIAN SOL 6 6 BEST BEST 6 0 0 130.50
SUNNY SHORES CATCHIN SOME RAYS (7) - RAGDOLL 13 8 6 5 4 BEST 3 125.55
KATSMITH RING-A-DING-DING (7) - COLORPOINT SH 18 7 3 4 2 6 0 111.35
WHITESOX PONTIAC INDIAN (7) - BIRMAN 3 0 5 3 3 7 6 104.85
ZAYENAH WALLABY OF IRUSKHA (7) - OCICAT 27 9 4 7 0 2 4 103.15
BLUE ISLES WILD ROSE (7) - SIAMESE 31 5 0 0 5 BEST BEST 92.40
PUR-SNICKITY'S WAITING TO EXHALE (7) - PERSIAN PARTI 8 3 0 6 10 0 7 84.10
BLU-PAW BMW (7) - DEVON REX 22 10 0 8 8 3 0 68.95
MELKATZ GINGER SPICE KAKE (7) - COLORPOINT SH 17 2 0 0 0 4 8 60.85
WITCHSHAVEN BLONDIE (7) - PERSIAN 9 0 2 0 9 10 0 51.00
TRANQUILITY STARFIRE (7) - PERSIAN HIMI 12 0 9 0 0 5 9 43.60
WHITESOX POTAWTOMI (7) - BIRMAN 1 BEST 0 0 0 3 0 38.90
RUZLIN'S IMPISH IVY OF GODSPEED (7) - CORNISH REX 20 0 0 2 0 10 0 36.90
DYNAMICAT CINNA SILVER (7) - OCICAT 28 0 0 0 0 5 5 36.80
WHITESOX PLAINES INDIAN (7) - BIRMAN 2 0 0 0 0 6 2 35.80
RAD LODI DODI (7) - DEVON REX 24 4 0 0 0 8 0 35.70
MYNEKO AILIS OF ALAFIA SKY (7) - DEVON REX 25 0 8 0 0 0 10 34.80
STARBOURNE'S X-FILES (7) - EXOTIC 4 0 0 9 0 2 0 27.85
BLUE ISLES COSETTE (7) - SIAMESE 30 0 10 0 0 9 0 26.15
ALICOONS SWEET POTATO CASSEROLE (7) - MAINE COON 5 0 0 10 0 4 0 25.30
WOODSPIRIT'S SPODIODI (3) - PERSIAN SOL 7 0 0 0 7 0 0 20.30
RUZLIN'S GUN'S AND ROSES OF GODSPEED (7) - CORNISH REX 19 0 7 0 0 0 0 20.30
BARMONT AVATAR (7) - CORNISH REX 21 0 0 0 0 7 0 11.90
WITCHSHAVEN DAISY DUKE (7) - PERSIAN C&B 11 0 0 0 0 8 0 7.15
OCALICOS THE SKIPPER (7) - PERSIAN C&B 10 0 0 0 0 9 0 6.60


Premiership Count: LH 8, SH 17, AB 25

MISTYSPRINGS TROOPER OF KYETRAK (7) - Manx SH 99 BEST 4 7 BEST 4 8 114.40
SAYANG M'S PRINCESS LEA (7) - SINGAPURA 109 3 BEST 10 6 BEST 4 113.20
BRAVLION SHAKA ZULU OF BLU-PAW (7) - EXOTIC 85 7 3 4 2 4 5 106.75
MEANU KISS YOU ALL OVER OF COONPAWS (7) - MAINE COON 88 0 2 3 5 5 6 87.20
BLURIVER RENEGADE OF ANDREDIE (7) - JAPANESE BOBTAIL SH 98 4 0 2 4 0 7 80.40
MAYTIME SHADOWS ON THE MOON (7) - TONKINESE 112 9 10 8 10 8 10 80.00
WHITESOX LUONGO, INDIAN WARRIOR (7) - BIRMAN 84 8 0 6 3 2 9 76.25
QUINCESS LUCY IN THE SKY OF KAYBILL (7) - ORIENTAL SH 101 0 5 0 0 3 3 55.20
BLUE ISLES SKYE (7) - SIAMESE 104 6 0 0 0 5 2 53.60
SAN-TOI'S DIAMOND DUST (7) - SIAMESE 106 5 8 0 9 0 0 49.20
PERZOT PANDORA OF ENVYPURRS (7) - EXOTIC 86 0 6 BEST 0 BEST 0 49.00
BURMKITTEER ZUZANNA (7) - DILUTE BURMESE 95 10 0 9 7 0 0 44.40
KAWAIIKATS KEIKO CATSUI (7) - JAPANESE BOBTAIL LH 97 0 0 0 0 2 BEST 39.20
KLA TRUBRIT TRAVIS OF KATZABLANKA (7) - BRITISH SH 93 2 0 0 0 6 0 34.80
SAN-TOI'S CAFE AU LAIT (7) - SIAMESE 102 0 0 5 0 7 0 30.40
BLUE ISLES'S BEAU BLUE (7) - SIAMESE 105 0 9 0 0 9 0 24.00
STARBOURNE DANCIN' QUEEN (7) - EXOTIC 87 0 7 0 0 3 0 23.10
MOQUI OUT OF THE BLUE (7) - SIAMESE 108 0 0 0 8 0 0 15.60
BEAU CHAT FOREVER BLUE (7) - TONKINESE 110 0 0 0 0 10 0 8.80
PAJEAN'S TWILIGHT OF SUR MIST (7) - PERSIAN TABBY 90 0 0 0 0 6 0 5.25
SCANDAL CATS IRIS OF STORYBROOKE (7) - PERSIAN C&B 92 0 0 0 0 7 0 4.90
PAJEAN'S CHARLESTON OF SUR MIST (7) - PERSIAN TABBY 91 0 0 0 0 8 0 4.55


HHP: