Unofficial Results for Genesee Cat Fanciers Club
Held in Brockport, NY on March 2-3, 2019


Judges (in order from left to right):
Gene Darrah AB
Nancy Dodds AB
Rachel Anger AB
Anne Mathis AB
Carla Bizzell AB
Kathy Black AB
Loretta Baugh AB
Sharon Powell LH/SH
Teresa Sweeney LH/SH
Russell Webb LH/SH

Championship Count: LH 42, SH 39, AB 81

SUNCOON FAST EDDIE OF FUJICATS MC 5 8 B 5 B B B 3 4 0 B 0 5 0 616.65
I-CATCHERS ICLOUD PSOL 7 B 2 4 4 2 2 7 2 0 4 0 B 0 614.8
BRIAR-MAR HELLUVA BOTTOM CARTER MANX-S 1 7 6 B 2 5 7 2 0 2 0 B 0 B 580.1
DOLL VILLA DORA THE EXPLORER RAGD 4 3 0 2 5 7 6 9 B 0 2 0 6 0 486.7
READY OR NOT SWEET EMOTION DREX 1 0 5 7 3 4 4 8 0 B 0 2 0 4 486.4
BEAUBARR LOVE TOKEN PSOL 4 2 3 3 0 8 8 6 6 0 6 0 3 0 482.4
PERZOT SOMETHING IN THE WATER EXO 7 5 0 0 8 0 3 5 3 0 3 0 2 0 364.75
ELEMENTAL'S WINGIN' IT OSH 4 9 0 10 6 6 0 B 0 0 0 6 0 6 349
A-KERR'S VANNA RUSA BENG-SH 4 0 4 9 0 9 5 0 0 5 0 4 0 2 326.8
ETONNANT HUGH LOOKIN AT ME? TA 1 4 10 0 7 0 0 10 5 0 5 0 4 0 312.45
FURSACE'S JIMMAR PTAB 4 6 7 6 0 0 0 0 8 0 0 0 10 0 225.2
STEDAM'S DESERT STORM ASH 4 0 0 8 0 0 0 4 0 4 0 5 0 0 182.7
KATSMITH BEEP BEEP OF BELIEVERS CPS 4 0 8 0 0 3 0 0 0 0 0 9 0 8 171.5
PASSIONFELIN TUTTI FRUTTI PPAR 1 0 0 0 0 10 10 0 9 0 8 0 7 0 167.95
LADILUCK'S BUGSY EXO 4 0 9 0 9 0 0 0 7 0 9 0 0 0 149.3
ARISTOTONKS WALKER OF WAN-LEA TONK 7 0 0 0 10 0 0 0 0 3 0 3 0 3 146.6
CHAR-O'S ROCK STAR OF WHISKERLAND PBIC 1 10 0 0 0 0 0 0 0 0 7 0 8 0 99.35
THAIFONG SANTORINI OF AYUTHAYA SIAM 4 0 0 0 0 0 0 0 0 6 0 7 0 9 77.9
BIG TREE CAT'S HOBBS MC 4 0 0 0 0 0 0 0 10 0 10 0 9 0 69.7
CASTLKATZ MURDOCH BSH 4 0 0 0 0 0 0 0 0 9 0 10 0 10 64.6
KETREX RAVENSHADOW CREX 7 0 0 0 0 0 0 0 0 8 0 8 0 0 49.4
LUVS2PURR'S PETER PARKER BIR 4 0 0 0 0 0 9 0 0 0 0 0 0 48
BIJOUX PAVANE SIAM 7 0 0 0 0 0 0 0 0 0 0 0 0 5 30.4
ELEMENTAL'S HELL ON HEELS OSH 4 0 0 0 0 0 0 0 0 7 0 0 0 0 26.6
AQUABELLA'S GISELLE LYSSE' TONK 7 0 0 0 0 0 0 0 0 0 0 0 0 7 26.6
HAPPY JUNGLE IZUMI IRIS OF KAT-TRES OSH 4 0 0 0 0 0 0 0 0 10 0 0 0 0 20.9


Kitten Count: LH 14, SH 14, AB 28

CHIFFONDOLLS VICTORY OF ETONNANT RAGD 1 2 2 6 2 B 2 2 2 0 B 0 2 0 213.2
MESTERKATTER SVEN OF ETONNANT NFC 1 B 3 2 8 6 3 9 B 0 3 0 3 0 191.65
STEDAM'S AMERICAN STRONG ASH 4 4 B B B 0 5 B 0 B 0 B 0 2 190.9
KETREX DOVEFLIGHT CREX 7 0 5 3 7 4 10 4 0 2 0 3 0 B 162.6
ROSSIWOOD FOXY SHAZAM PSOL 4 3 0 0 9 3 7 8 6 0 2 0 B 0 136.35
INJOI HEAVEN SENT MUST BE KISMET SIAM 1 7 8 0 3 0 6 7 0 3 0 5 0 7 131.1
ABYWOOD IVAR ABY 1 5 4 7 0 5 8 0 0 4 0 8 0 9 129.9
LADILUCK'S JULIA EXO 4 0 0 8 0 10 B 3 4 0 8 0 10 0 110.35
BEAUBARR PIRANHAI EXO 4 10 0 5 5 0 0 5 7 0 0 0 6 0 98.5
KARABEL 24K MAGIC EXO 4 0 7 0 6 2 0 0 3 0 4 0 7 0 96.65
MAYN DEZYN PRINCESS TIANA MC 4 0 0 4 4 0 0 6 5 0 6 0 0 0 86.3
ZANADU BLUE CURACAO TONK 1 8 6 0 0 7 0 0 0 10 0 10 0 5 81.4
INJOI OLYMPIA OF SHERA LEN SIAM 4 0 0 10 10 8 4 0 0 0 0 0 0 4 81.25
CASTLEGATE'S CINDERELLA FAIRYTALE PSG 4 0 0 9 0 0 9 10 9 0 10 0 5 0 72.6
ZANADU BLACK PANTHER TONK 1 0 10 0 0 0 0 0 0 9 0 2 0 8 43.45
M-PAWZ GINO MC 1 0 9 0 0 0 0 0 10 0 9 0 4 0 42.2
CASTLEGATE'S BUTTERFLY KISSES PSG 4 9 0 0 0 0 0 0 0 0 5 0 9 0 34.4
KETRIEX CARDINALWATCHER CREX 7 6 0 0 0 0 0 0 0 7 0 0 0 0 29.35
HULLABALOO ARETHA FURANKLIN BURM 4 0 0 0 0 0 0 0 0 5 0 7 0 6 29.25
STARS R US IT'S MY PARTY PPAR 1 0 0 0 0 0 0 0 8 0 7 0 8 0 26
REXKWIZIT'S KARISMA CREX 4 0 0 0 0 0 0 0 0 0 0 6 0 3 21.45
SHERA LEN CHARDONNAY ABY 4 0 0 0 0 0 0 0 0 6 0 4 0 0 20.8
WHITESOX PAWNEE WOMAN OF LUVS2PURR BIRM 4 0 0 0 0 9 0 0 0 0 0 0 0 0 16.2
SHERA LEN CABERNET ABY 4 0 0 0 0 0 0 0 0 0 0 9 0 10 14.95
BURMILUV RANGER OF ELESSAR BURM 7 0 0 0 0 0 0 0 0 8 0 0 0 0 8.45


Premiership Count: LH 11, SH 16, AB 27

KARABEL'S MAGIC MOMENT EXO 4 3 4 7 4 B B 3 2 0 5 0 5 0 186.7
PEGASI RING-OF-FIRE OF WINTERFROST OSH 4 B 5 B B 0 7 2 0 B 0 B 0 4 184.45
HIGHLANDER JUST FRED OF CAMOCATS MC 4 2 2 0 0 5 8 B B 0 0 0 B 0 133.1
REXKWIZIT GEOFFREY OF SHERA LEN CREX 4 8 3 0 8 10 0 4 0 6 0 5 0 6 128.1
KARABEL'S ANGEL IN BLUE JEANS PHIM 4 0 B 3 0 9 10 8 6 0 7 0 3 0 119.7
CHELCECATS CHARLIE PBIC 4 6 0 2 2 0 5 6 0 0 6 0 0 0 116.7
BELIEVERS GIRL ON FIRE OF MOONGLADE MC 4 5 8 6 7 0 0 5 3 0 2 0 0 0 114.7
BIJOUX ECLIPSE SIAM 7 0 7 4 0 0 3 7 0 10 0 10 0 B 113.4
NORTHCOTT'S MOSE ALLISON NFC 4 7 0 5 0 4 2 0 5 0 4 0 4 0 110.8
AQUABELLA'S DIESEL TONK 7 0 10 10 0 3 6 0 0 8 0 2 0 2 109.75
LADILUCK'S BARRONS PBIC 4 0 9 0 6 6 9 0 4 0 3 0 2 0 97.2
LADILUCK'S DORA OF METALLICAT EXO 4 10 6 8 9 0 0 0 7 0 B 0 6 0 90.8
BURMESEPLEEZ KIWI TART BURM 1 0 0 0 10 8 4 0 0 9 0 7 0 8 82.55
ELEMENTAL'S 24K MAGIC OF BELIEVERS OSH 4 0 0 0 3 7 0 0 0 3 0 4 0 5 79.85
SHERA LEN SOCRATES ABY 4 4 0 0 0 0 0 10 0 2 0 6 0 3 75.4
KITZN'S JULIANNA OF CATSADORA BMLA-S 1 9 0 0 0 2 0 0 0 7 0 8 0 7 71.05
KAT-TRES RUBEN OSH 4 0 0 9 0 0 0 9 0 5 0 3 0 9 65.7
BENHANA MOMO JBOB-S 4 0 0 0 5 0 0 0 0 4 0 9 0 10 50.8
ECHOSIBS BIG SHOT SIB 4 0 0 0 0 0 0 0 8 0 8 0 7 0 20
M-PAWZ FIONA MC 1 0 0 0 0 0 0 0 9 0 9 0 8 0 18.5
TABBIAY PIECEKEEPER MC 1 0 0 0 0 0 0 0 10 0 10 0 9 0 17


HHP: 14

PAW PAW HHP 8 3 2 B B 3 5 2 B 5 116.35
FROSTY AUSTIN HHP 6 8 B 4 3 4 2 6 2 B 112.45
LYUDMILA HHP 4 B 8 8 4 6 B 4 7 4 105.95
CAPTAIN SILVER HHP 3 0 5 3 2 2 3 3 3 9 101.4
NATALIE COLE HHP B 5 3 2 6 B 0 B 4 0 94.25
SPEEDO HHP 7 10 7 10 7 0 8 5 8 6 78.65
HARLEY QUINN HHP 0 7 4 0 9 5 0 7 5 3 69.55
JOHNNY CASH HHP 5 2 10 5 0 8 10 8 0 0 64.35
SMOKEY HHP 0 4 9 0 8 0 6 10 10 2 63.7
CINDER HHP 2 0 6 7 5 7 7 0 0 0 59.8
JUNIPER ROSE HHP 9 0 0 6 10 9 4 0 9 0 51.35
PATRICK GREEN HHP 0 9 0 9 0 0 9 0 6 8 41.6
WOODY HHP 0 6 0 0 0 10 0 9 0 7 33.8
CHINO HHP 10 0 0 0 0 0 0 0 0 0 0 0 10 14.3