Unofficial Results for
Held in Oklahoma City, OK on April 6-7, 2013


Judges (in order from left to right):
AMMONS AB
HOOVER AB
ROGERS SP
OWENS SP
PEARSON AB
ADKISON AB
BLACK AB
HAWKE AB

Championship Count: LH 27, SH 15, AB 42

1 GO-TEEKATZ HEIST BI-C PER 6 0 BEST BEST 3 BEST 2 2 2 248.25
2 KITTIARY FOR GOODNESS SAKE! BI-C PER 3 BEST 0 5 BEST 2 9 3 6 219.00
3 JOLEIGH'S BAMBAM OF MAIKAI SOL PER 3 9 3 3 4 9 3 0 BEST 209.50
4 NASCAT BUDWEISER SHOOTOUT MC 3 2 7 4 2 8 6 5 0 204.65
5 CACAO DARQUE SHADEAUX OF MARJOROSE SOL PER 3 6 0 7 9 6 7 4 3 195.75
6 RK GEMS ZIVA ZIRCON SH FOLD 2 8 4 0 4 4 8 8 5 194.35
7 BAYOU MOON TEXAS TUMBLEWEED TAB PER 3 10 5 6 7 5 5 0 4 193.50
8 MISHIKOONZ JACK-O-LANTERN MC 3 3 8 2 5 0 BEST BEST 0 191.05
9 FRONT RANGE CROCODILE TEARS SOMALI 3 7 6 4 2 7 4 0 10 170.75
10 CLOWNTOWN BONNIE BLU EYES CPSH 5 0 2 2 3 3 10 7 0 153.00
11 CACAO TEXAS TWISTER OF GORBE IRANI AWH 3 4 9 BEST BEST 0 0 9 0 112.05
12 OKLAHOMACATS TYCHO BRAHE NFC 3 5 0 8 10 10 0 10 0 109.10
13 WALKINGSTICK'S APACHE SUN DANCER XOT 3 0 0 0 0 0 0 6 9 55.35
14 COTTONTOP LOVE STONED BI-C PER 3 0 0 0 6 0 0 0 7 48.20
15 WALKINGSTICK'S MEDICINE MAN ASH 3 0 10 3 8 0 0 0 0 44.25
16 FOLIE A DEUX GLOUMOV SIB 1 0 0 9 8 0 0 0 0 32.50
17 GEISHAGOLL SOUTHERN HOSPITALITY SIA 3 0 0 0 0 0 0 0 8 26.65
18 FRONT RANGE DANICA HOTWHEELS ABY 3 0 0 5 5 0 0 0 0 22.40
19 CLOWNTOWN'S PRISELLAQUEENDESERT SIA 5 0 0 7 7 0 0 0 0 19.60
20 GULFCATS SHELDON COOPER SH JBT 3 0 0 9 9 0 0 0 0 16.80
21 CLOWNTOWN'S BLAZE N SILVER TOO OLH 5 0 0 10 10 0 0 0 0 15.40
22 MARLEEVO'S GET THIS PARTY STARTED PRT-PER 3 0 0 10 0 0 0 0 0 14.30
23 ELEGANT'S FEARLESS HEART OSH 3 0 0 0 6 0 0 0 0 10.50
24 MELKATZ SHIMMER OF NIANGUAVIEW SIA 6 0 0 6 0 0 0 0 0 10.50
25 OKEYDOKEY WHOPEE GOLDEYES BURM 3 0 0 8 0 0 0 0 0 9.10


Kitten Count: LH 7, SH 11, AB 18

1 COMESEE GOOD AS IT GETS! BI-C PER 3 4 BEST BEST BEST 5 BEST BEST 3 106.35
2 MABUHAY HEART'S DESIRE OF IDLEMAINE CHAR 3 0 2 2 3 3 4 2 5 94.15
3 NASCAT POLO BLUEMOTION MC 3 3 6 2 4 2 5 8 6 92.40
4 ALTARIS BEAUTIFUL DARK SOL PER 3 BEST 5 5 2 6 3 10 7 90.40
5 FRONT RANGE MAHALO ABY 3 6 4 5 2 0 7 6 BEST 86.35
6 ELEGANT'S ROSIE THE RIVETER OSH 3 2 0 3 BEST 10 8 4 2 86.15
7 KIWENDO DUCHESS KATE TONK 3 8 7 BEST 6 8 6 7 0 76.15
8 KOTICKEE TRINITY DEVON 3 9 10 7 8 9 9 9 9 73.85
9 BAYOU MOON COWBOY TAB PER 3 0 0 4 3 BEST 2 3 4 73.40
10 FRONT RANGE LOGAN'S RUN OF JCATLYN SOMALI 3 5 8 8 4 4 0 0 10 63.45
11 CLOWNTOWN'S BELAEYES OF NIANGUAVIEW CPSH 6 10 0 4 5 7 0 5 0 51.35
12 BIRQUEST JUSTAMINUTE BIRM 3 7 3 3 7 0 0 0 8 47.85
13 OKEYDOKEY PARIS BURM 3 0 9 6 9 0 10 0 0 33.05
14 KIWENDO LA GABRIELLE TONK 3 0 0 9 7 0 0 0 0 13.00
15 WALKINGSTICK'S PAWNEE TOO ASH 3 0 0 10 10 0 0 0 0 11.00
16 LAPCATS PUMA MC 6 0 0 6 6 0 0 0 0 9.00
17 LAPCATS SUNNY DAZE MC 6 0 0 7 5 0 0 0 0 9.00


Premiership Count: LH 18, SH 12, AB 30

1 JOLEIGH'S RITZ CARLTON SOL PER 3 BEST BEST 7 3 4 8 9 2 173.65
2 DOVON P.T. BARNUM OF HAUTECHAT ASH 3 7 6 3 BEST 3 7 3 3 161.55
3 IVY CAT QUARTERBACK XOT 7 2 8 2 5 2 0 BEST 8 151.55
4 CAITRIA'S MAGIC NOIRE SH MANX 3 5 2 7 5 0 2 4 BEST 148.45
5 TEXAS BELLE VANNER BANNER MC 3 0 7 BEST BEST 0 BEST 2 5 134.05
6 BAYOU MOON ONCE IN A BLUE MOON TAB PER 3 6 3 0 2 8 4 7 0 127.80
7 VANIR BEAUJOLAIS NFC 3 9 5 4 4 0 9 8 9 123.15
8 HEX'S PRIDE BLACK DIAMOND BOMB 6 10 9 8 6 BEST 3 0 10 119.80
9 FRONT RANGE KIRIN SOMALI 3 3 0 BEST 2 7 5 0 7 111.35
10 PAVLOVA AS YOU WISH RB 3 0 4 4 4 5 6 6 0 110.05
11 BIRQUEST GIA MARIA BIRM 3 0 10 6 8 10 10 0 0 71.65
12 THUNDERPOZ AUGUSTUS MCCRAY MC 3 8 0 8 0 6 0 10 0 67.60
13 CACAO ZABIMARU AWH 3 4 0 2 3 0 0 0 6 66.75
14 BUTTONS TAKEIT2THELIMIT OF MARLEEVO XOT 3 0 0 3 6 0 0 5 0 51.25
15 COONOPRY'S SWEET BABY JAMES MC 3 0 0 5 7 0 0 0 4 50.15
16 MISHIKOONZ TO KILL A MOCKINGBIRD MC 3 0 0 10 0 9 0 0 0 26.75
17 MARLEEVO'S BUGATTI PRT-PER 3 0 0 9 9 0 0 0 0 20.40
18 MIA CHING'S RAINY DAY DREAMS BALI-JAVI 2 0 0 5 10 0 0 0 0 14.85
19 CLOWNTOWN'S I'M CASPURR TOO BALI 5 0 0 9 8 0 0 0 0 13.75
20 WALKINGSTICK'S PENOBSCOT ASH 3 0 0 10 9 0 0 0 0 12.65
21 BIRJANJI'S GUNTHER BIRM 3 0 0 0 10 0 0 0 0 9.35
22 FOXYKATS FIONA OF IDLEMAINE CHAR 3 0 0 6 0 0 0 0 0 8.25
23 DAS BRADDAHS CHIPOTLE SIA 3 0 0 0 7 0 0 0 0 7.70


Back to