Unofficial Results for Pacific Rim AB Cat Fanciers
held in Longview, WA on February 28, 2009


Judges (in order from left to right):
1 Rachel Anger AB
2 Pam Moser AB
3 Brian Moser AB
4 Barbara Jaeger AB
5 Iris Tanner SP
6 Dennis Ganoe SP

Championship Count: LH 41, SH 48, AB = 89

GC KCDancers Eye Of The Tiger (ASH 89-2) Best, Best, Best, Best, BestSH, 3s = Total Points 368.40
GC Strekoza Peterhof (SIB 81-2) 2, 3, 4, 8, 3L, 5L = Total Points 315.85
GC PotterKatz Hagrid of CastlKatz (BRIT 91-2) 3, 2, 2, 3, 0, BestSH = Total Points 313.50
GC Kiriki SomeWhere In Thai'm (KRT 113-2) 7, 5, 6, 2, 6s, 2s = Total Points 297.45
GC LoraLyn's Sweet Dreams (HIM 77-2) 5, 4, 3, 10, 4L, 8L = 289.50
GC Kichoo Kori of KeniPurr (JBT-sh 106-2) 10, 6, 5, 7, 7s, 4s = Total Points 265.80
GC KatsNJazz Avalon (TkANG 83-2) 4, 0, 8, 4, BestLH, BestLH = Total Points 252.25
GC Keltys Kicho Na (CRX 96-2) 9, 8, 10, 6, 3s, 6s = Total Points 250.65
GC TamaraKatz Solitaire (SOM 124-2) 0, 10, 9, 9, 2s, 7s = Total Points 190.65
GC GenasAqua's Champagne Charlie (PER-cew 57-2) 8, 0, 0, 5, 5L, 3L = Total Points 173.35
GC Esta Valley Anna of Mystic Rose (PER-cal 69-2) 0, 0, 6, 0, 2L, 7L = Total Points 118.95
GC Puffy Paws ShurFire (HIM 76-2) 0, 9, 0, 0, 0, 4L = Total Points 77.30
CH GenasAqua's Original Sin (PER-blk 63) 6, 0, 0, 0, 10L, 0 = Total Points 77.15
GC HavaCat Aislin of BrogHill (HB 100-2) 0, 0, 0, 0, 4s, 5s = Total Points 59.40
OP Panei's Baron Blu'Barry (EX-blu 46-20 0, 0, 0, 0, 9L, 2L = Total Points 58.90
CH/NEW GC Dreem Weever's Angel's Dust (PER-cew 59-2) 0, 7, 0, 0, 0, 0 = Total Points 52.50
CH HoofNPaws Kumo Ashi (JBT-sh 111-2) 0, 0, 0, 0, 5s, 0 = Total Points 28.80
OP AliZara Sistine of GensAqua (PER-blk 64-2) 0, 0, 0, 0, 0, 6L = Total Points 28.50
CH Kotchera Bodesh (SIB 80-2) 0, 0, 0, 0, 6L, 0 = Total Points 28.50
CH Arrow's Redd Fox (EX-rd/tby/w 53-2) 0, 0, 0, 0, 7L, 0 = Total Points 26.60
GC PatsQuats Java Kisses (PER-choc 66-2) 0, 0,0, 0, 8L, 0 = Total Points 24.70
GC Kurisumasu Shinjin of Katsuma (JBT-lh 105-2) 0, 0, 0, 0, 8s, 0 = Total Points 23.40
CH FagerVoll Cai A of Ancoras (SING 122-E) 0, 0, 0, 0, 0, 8s = Total Points 23.40
CH TangleBox's PeriWinkle of RistoKat (PER-blu-crm 68-2) 0, 0,0, 0, 0, 9L = Total Points 22.80
CH CharleVal DeBonAir of Bas-Bleu (CHRTX 93-2) 0, 0, 0, 0, 9s, 0 = Total Points 21.60
CH Raziel Reign RockStar of KiryDashi (MAU 99-2) 0, 0, 0, 0, 0, 9s = Total Points 21.60
CH Racing Rat Phish Stick (TkVAN 84-2) 0, 0, 0, 0, 0, 10L = Total Points 20.90
CH Lazy O Abys Kimba (ABY 86-2) 0, 0, 0, 0, 0, 10s = Total Points 19.80
OP CasaDecano's FireFly (ORSH 120-2) 0, 0, 0, 0, 10s, 0 = Total Points 19.80


Kitten Count: LH 22, SH 21, AB 43

Wild Rain Voyageur of Tribal (OCI 35-2) 4, Best, 3, Best, BestSH 2s = Total Points 196.50
Parti Wai Ops Forgot My Party Dress (PER-cew 6-2) 0, 9, Best, 2, 2L, 2L = Total Points 147.00
Kistha Espada of Ciders Haven (PER-rd/tby/w 10-2) 2, 0, 5, 7, BestLH, 7L = Total Points 138.60
FaceHuggers Die Fledermaus (DRX 27-2) Best, 4, 2, 0, 0, 6s = Total Points 132.60
TamaraKatz Fly Away (SOM 42-2) 8, 5, 7, 8, 7s, 0 = Total Points 131.60
Dreem Weever's Black tie Affair (PER-blk 8-2) 0, 3, 6, 4, 0, 5L = Total Points 121.80
OzBobz Beowulf (ABTL 1-2) 0, 6, 0, 3, 7s, BestSH = Total Points 105.00
Kats NJazz Sterling Rose (TkANG 15-2) 7, 0, 0, 5, 5L, 8L = Total Points 93.45
Monrovia's Little Bit '0 Sunshine (ORSH 38-2) 0, 2, 0, 10, 0, 8s = Total Points 76.00
Faerie Tail EarthQuake McGoon (MX-sh 34-2) 0, 7, 8, 0, 0, 3s = Total Points 74.70
FanCFur Thinkin About Him (SPX 44-2) 0, 10, 4, 0, 8s, 0 = Total Points 71.80
Home & Hearth PuddiFoot of MuggleCats (BRIT 25-3) 0, 0, 0, 6, 3s, 4s = Total Points 60.90
Luvely Sk8er Boi (PER brn/tby 9-2) 0, 0, 0, 9, 4L, 4L = Total Points 60.90
KatzEnFur Kodiak Blue's of WasIlla (PER-blu/tby/w 11-2) 3, 0, 0, 0, 0, 10L = Total Points 49.35
Racing Rat Classic (TkVAN 20-2) 6, 0, 0, 0, 6L, 0 = Total Points 47.25
HoofNPaws Bella Zoe's RaiseMHigh! (JBT-sh 32-2) 5, 0, 0, 0, 0, 10s = Total Points 44.60
TabbyTalk Tiffany (ASH 24-2) 10, 0, 0, 0, 0, BestSH = Total Points 43.10
AngelsHeart Sweet Pinot Vita (TNK 45-2) 0, 0, 9, 0, 0, 5s = Total Points 41.20
FagerVoll CoCo M (Sing 41-2) 9, 0, 0, 0, 9s, 0 = Total Points 37.20
Racing Rat Spumoni (TkVAN 18-2) 0, 0, 10, 0, 9L, 0 = Total Points 35.70
Racing Rat Tar Baby (TkVAN 17-2) 0, 8, 0, 0, 0, 0 = Total Points 27.30
FagerVoll Cerenpott M of Ancoras (SING 40-2) 0, 0, 0, 0, 10s, 9s = Total Points 23.00
HoofNPaws River Turnsinto Lake (JBT-sh 30-2) 0, 0, 0, 0, 2s, 0 = Total Points 19.00
Iridescent Blue Jewel (EX 2-2) 0, 0, 0, 0, 0, 3L = Total Points 18.90
TransSiberies Allison Cameron (SIB 14-2) 0, 0, 0, 0, 3L, 0 = Total Points 18.90
DramaTails Legally Blonde (SRX-sh 39-2) 0, 0, 0, 0, 4s, 0 = Total Points 17.00
Maison DuKat's Savannah (MAU 28-2) 0, 0, 0, 0, 5s, 0 = Total Points 16.00
Racing Rat Flash Dance (TkVAN 23-2) 0, 0, 0, 0, 0, 6L = Total Points 15.75
Keltys Akai Neko (CRX 26-2) 0, 0, 0, 0, 6s, 0 = Total Points 15.00
TamaraKatz French Kiss (SOM 43-2) 0, 0, 0, 0, 0, 7s = Total Points 14.00
WyldAire Pillow Talk of TypeCast (EX 4-2) 0, 0, 0, 0, 8L, 0 = Total Points 13.65
BelgianGulch's Recession Blues (PER-blu 7-2) 0, 0, 0, 0, 0, 9L = Total Points 12.60
Racing Rat Express (TkVAN 21-2) 0, 0, 0, 0, 10L, 0 = Total Points 11.55


Premiership Count: LH 28, SH 20, AB 48

GP Validian Chasing Dreams (PER-blk/w 146-2) Best, 8, 2,3, 6L, 2L = Total Points 210.40
GP CaliVan's Tuff Tanya of Amara (EX-br/tby 133-2) 3, Best, 5, 4, 0, BestLH = Total Points 193.85
GP Puffy Paws Sharp Shooter (HIM 148-2) 5, 2, 3, 6, 2L, 0 = Total Points 185.45
GP Phxius Socrates (PER-blu/tby 143-2) 4, 6, 1-, 7, 9L, 4L = Total Points 173.10
GP StarBeam Rush 2112 (BRIT 159-2) 2, 0,4, 2, BestSH, 3s = Total Points 165.35
GP BrenWood Sug Avery of CameronCats (BURM-dil 161-6) 9, 4, 9, 5, 8s, BestSH = Total Points 165.30
GP MelKatz Forget-Me-Not (SI 174-2) 0, 3, Best, Best, 5s, 8s = Total Points 163.85
GP KabelKim Ruidh of DramaTails (MX-sh 168-2) 6, 5, 6, 0, 2s, 2s = Total Points 144.20
GP JoBara's Shy Guy of KCDancers (EX-br/mctby 134-2) 7, 9, 0, 0, BestLH, 6L = Total Points 108.25
GP AbyCoons Mr. BoJangles (MC-br/mctby/w 139-2) 0, 10, 7, 0, 4L, 9L = Total Points 97.90
GP Skan Remington of Tribal (CptSH 162-2) 0, 0, 0, 8, 6s, 6s = Total Points 59.05
OP Amara Mose Little Monkey (ABY 158-2) 8, 0, 0, 0, 9s, 4s = Total Points 58.20
GP RK Gems Red Jasper Jesse Stone (SF-sh 173-2) 0, 0, 8, 10, 0, 0 = Total Points 56.40
GP EarlyWinters MidNight Cowboy (PER-blk 141-2) 0, 0, 0, 9, 3L, 0 = Total Points 43.20
GP SiberKot's Miska Galaxy (SIB 150-2) 0, 0,, 0, 0, 5L, 5L = Total Points 43.20
GP RussPurrz Elmo (BIRM 130-2) 0, 0, 0, 0, 7L, 7L = Total Points 37.80

GP TabbyPatch Barry Manilow (MC-br/tby/w 137-2) 0, 7, 0, 0,0,0 = Total Points 32.90
GP Racing Rat Safir (TkVAN 155-2) 0, 0, 0, 0, 10L, 8L = Total Points 32.40
GP HoofNPaws Mogami Sotsu (JBT-sh 167-2) 0, 0, 0, 0, 4s, 7s = Total Points 29.45
GP AbyCoons Cracker Jack of Estancia (MC-br/tby/w 138-2) 10, 0, 0, 0, 0,0 = Total Points 25.85
GP Cummere Black Jack (PER-blk 142-2) 0, 0, 0, 0, 0, 3L = Total Points 24.30
PR JoBara's JellyBean Queen (DRX 163-2) 0, 0, 0, 0, 7s, 10s = Total Points 23.75
GP Racing Rat RoundAbout (TkVAN 154-2) 0, 0, 0, 0, 8L, 0 = Total Points 17.55
PR Katsuma Cursoe of Kurisumasu (JBT-lh 164-2) 0, 0, 0, 0, 3s, 0 = Total Points 17.10
GP FantCFur's Wild Willy of Monrovia (SPX 177-2) 0, 0, 0, 0, 0, 5s = Total Points 15.20
PR/NEW GP KatsNJazz Lover Come Back of Azima (TkANG 152-2) 0, 0, 0, 0, 0, 10L = Total Points 14.85
GP Low Country Straight Tequila Night (OCI 169-2) 0, 0, 0, 0, 0, 9s = Total Points 11.40
GP Mistory Wonder Y'Ears (SF-lh 172-2) 0, 0, 0, 0, 10s, 0 = Total Points 10.45


Back to