Unofficial Results for Sign of The Cat
held in Westfield NJ on April 25 & 26, 2009


Judges (in order from left to right):
AB P Delabar
AB R Molino
AB B Sumner
AB L Watson
AB L Jensen
AB G Veach
AB J Colila
SP DJ Thompson/M Morgan
Championship Count: LH 44, SH 40, AB = 84

SWEETMEWSIC HEAT WAVE (4) - OCICAT 4, 3, BEST, 2, 2, BEST, 5, 4, Total Pts = 568.50
STAR ACADEMY OLIVER JONES (1) - BOMBAY 5, 6, 2, 4, 3, 4, 2, 2, Total Pts = 539.20
LOX-NOTT'S RUSTY (1) - PERSIAN SOL 6, 8, 3, 7, 5, 3, 6, 2, Total Pts = 493.20
PURRMATIX HOLDMECLOSERTINYDANCER (1) - BALINESE 0, 0, 6, 5, BEST, 5, BEST, 5, Total Pts = 392.25
PASSAYA BENJAKALYANI (A) - KORAT BEST, 7, 7, BEST, 0, 6, 0, 6, Total Pts = 373.70
PURRMATIX HARVEST MOON (1) - ORIENTAL SH 2, 2, 4, 0, 0, 0, 3, 3, Total Pts = 338.05
WYNDCHYMES EVERYTHINGSCOMINGUPROSES (1) - JAPANESE BOBTAIL SH 7, 0, 5, 9, 6, 0, 7, 7, Total Pts = 321.95
CATIZEN MADE FROM SUGAR OF ACROCATS (7) - DILUTE BURMESE 10, 10, 9, 8, 0, 10, 9, 0, Total Pts = 290.50
DEVANCHIRE'S WHAT DREAMS MAY COME (4) - PERSIAN HIMI 3, 0, 0, 6, 0, 0, 4, 4, Total Pts = 244.05
SU-ZERIC JOY (7) - COLORPOINT SH 0, BEST, 8, 0, 7, 0, 0, BEST, Total Pts = 234.05
KOERNCOON MIGHTY MONTANA (1) - MAINE COON 0, 0, 0, 10, 9, 2, 0, BEST, Total Pts = 217.30
LOTTARAGS ANNABELLA (1) - RAGDOLL 0, 0, 0, 3, 4, 7, 0, 0, Total Pts = 203.35
LOGANDERRY COOPER OF HILLTOP PARK (1) - DEVON REX 8, 0, 10, 0, 8, 0, 0, 9, Total Pts = 176.95
HAJJA THIS MAU'S FOR YOU! (1) - EGYPTIAN MAU 0, 5, 0, 0, 10, 0, 0, 0, Total Pts = 112.05
CHAR-O'S PHANTOM (1) - PERSIAN 0, 0, 0, 0, 0, 9, 8, 0, Total Pts = 103.75
COZMO CINNAMON SUGAR (1) - PERSIAN TABBY 9, 0, 0, 0, 0, 0, 0, 3, Total Pts = 88.50
CLASSICCOOL LITTLE RICHARD WAGNER (1) - MAINE COON 0, 9, 0, 0, 0, 0, 0, 5, Total Pts = 84.20
SLIEAU SIMON SAYZ OF DEYDREAM (1) - MANX SH 0, 0, 0, 0, 0, 8, 0, 10, Total Pts = 75.40
COZMO LADY SINGS THE BLUES (1) - PERSIAN TABBY 0, 0, 0, 0, 0, 0, 10, 9, Total Pts = 71.45
TEYSHA'S A CHIP OFF THE OLD BLOCK (1) - SIAMESE 0, 4, 0, 0, 0, 0, 0, 0, Total Pts = 70.55
KOERNCOON HANDSOME HARLEY (1) - MAINE COON 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 32.25
LOX NOTT LITTLE RED CORVETTE (1) - PERSIAN SOL 0, 0, 0, 0, 0, 0, 0, 7, Total Pts = 30.10
DRAGONFYRE'S TOM TERRIFIC (1) - PERSIAN HIMI 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 27.95
B'SSA SUPER CHIEF (1) - TONKINESE 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 25.35
SHELBIE'S LIBERTY BELLE (4) - AMERICAN BOBTAIL 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 23.65


Kitten Count: LH 12, SH 15, AB = 27

TIRION'S TIERNA AN RINCE (7) - MANX SH 0, 7, 7, BEST, 2, 10, 4, 2, Total Pts = 136.80
FELICHAUN MARCHESA OF PURRMATIX (1) - ORIENTAL SH 0, BEST, 2, 0, BEST, 5, 3, BEST, Total Pts = 134.90 LOX NOTT ODDLY ENOUGH (1) - PERSIAN SOL 2, 0, BEST, 3, 0, BEST, 6, 4, Total Pts = 128.95
CARICATURE'S MALIA OF STAR ACADEMY (1) - BOMBAY 7, 6, 5, 6, 0, 9, 9, 4, Total Pts = 121.10
WYNDCHYMES PANDA-MONIUM (1) - JAPANESE BOBTAIL SH 4, 5, 0, 2, 0, 6, 7, 7, Total Pts = 115.10
KITTYFLORA'S CAMELIA (1) - PERSIAN 9, 0, 3, 0, 6, 7, BEST, BEST, Total Pts = 113.70
AQUARIUSPHYNX MOONING THE STARS (1) - SPHYNX 8, 0, 6, 4, 3, 4, 0, 8, Total Pts = 113.10
PIXYDUST'S FINDING NEMO (1) - BIRMAN 3, 10, 4, 5, 0, 2, 0, 7, Total Pts = 113.00
B'SSA PUMPERNICKEL (1) - TONKINESE 5, 8, 0, 9, 4, 0, 0, 6, Total Pts = 85.90
MEZETIQUE CHOCOLATIA (1) - SIAMESE 6, 2, 10, 0, 0, 3, 0, 0, Total Pts = 81.90
SANDY-B MISS BEAUTIFUL (1) - PERSIAN C&B 0, 3, 0, 10, 7, 0, 0, 6, Total Pts = 64.15
SILOWETTE'S KENYA (1) - PERSIAN TABBY 0, 0, 0, 8, 0, 8, 5, 5, Total Pts = 63.40
ABHA'S TAI CHI (1) - SIAMESE 0, 0, 0, 7, 8, 0, 2, 0, Total Pts = 59.80
LEGGS ELMER'S TUNE (1) - ORIENTAL SH BEST, 0, 0, 0, 10, 0, 0, 5, Total Pts = 51.50
LUSHELL'S HOWIE DO IT (7) - PERSIAN TABBY 0, 4, 0, 0, 9, 0, 0, 2, Total Pts = 48.15
WYNDCHYMES LAILA (1) - JAPANESE BOBTAIL SH 0, 0, 8, 0, 0, 0, 8, 3, Total Pts = 46.40
FURRYDANCE NEWQUAY OF ANGELWAVES (1) - CORNISH REX 0, 9, 9, 0, 0, 0, 0, 0, Total Pts = 31.20
VOIJER'S FEATHER FOR SKY'S FINALE (1) - BIRMAN 0, 0, 0, 0, 0, 0, 10, 3, Total Pts = 24.20
PENNYROCK'S FILIGREE (1) - BIRMAN 0, 0, 0, 0, 5, 0, 0, 0, Total Pts = 20.80
CATORTIONIST LILY (1) - EXOTIC 10, 0, 0, 0, 0, 0, 0, 10, Total Pts = 20.35
WINDSEEKER YVES NOIR MARIN (1) - CORNISH REX 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 8.40
MEZETIQUE RUPERT (1) - SIAMESE 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 7.70
CEILI DREAMZ ON ICE OF ELITEPURRS (1) - PERSIAN C&B 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 7.15
CATORTIONIST JACOB (1) - EXOTIC 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 6.60


Premiership Count: LH 32, SH 37, AB = 69

CATILLAK LIGHT MY FIRE OF KOI POND (7) - PERSIAN BEST, 3, BEST, 2, 2, 3, BEST, BEST, Total Pts = 486.60
DEYDREAM HIGH HOPES (1) - MANX SH 4, 2, 4, 6, 11, BEST, 2, 3, Total Pts = 430.20
SHELBIE'S NORMA JEAN OF PERZOT (7) - EXOTIC 14, BEST, 6, BEST, BEST, 2, 12, 2, Total Pts = 403.45
HAPPYPURRS KENMORE OF FLEURELAINE (4) - PERSIAN SOL 3, 0, 2, 4, 3, 6, 5, 3, Total Pts = 378.10
ABYCASTLE CHICAGO OF REXPOINT (1) - ABYSSINIAN 2, 6, 11, 7, 5, 0, 6, BEST, Total Pts = 338.60
DONNASDOLLYS GOOD GOLLY MISS MOLLY (1) - RAGDOLL 6, 9, 8, 13, 9, 7, 8, 6, Total Pts = 319.05
BLUE BIJOU'S CHARLOTTE (1) - CHARTREUX 0, 10, 5, 8, 7, 10, 4, 5, Total Pts = 307.60
ANGELWAVES SIR LUCANE (1) - CORNISH REX 8, 5, 3, 0, 4, 13, 9, 9, Total Pts = 307.20
CARICATURE'S JOHN HENRY (1) - BOMBAY 11, 13, 7, 5, 8, 11, 10, 7, Total Pts = 304.00
MAIKIKI MARINE DEBAUVE OF ACROCATS (7) - BURMESE 0, 12, 9, 3, 0, 5, 3, 4, Total Pts = 278.80
NUDAWNZ KIGENWOTORU (4) - JAPANESE BOBTAIL LH 9, 0, 0, 12, 10, 4, 11, 2, Total Pts = 234.80
PUSSETOE DANDY LION (1) - BIRMAN 7, 14, 12, 0, 6, 8, 15, 10, Total Pts = 234.65
KAELERON'S LAYLA OF SPUNKY PAWS (7) - TURKISH ANGORA 12, 11, 13, 10, 0, 0, 14, 9, Total Pts = 171.60
SU-ZERIC-GREAT-BALLS-OF-FIRE (7) - COLORPOINT SH 0, 7, 15, 9, 0, 14, 0, 10, Total Pts = 152.40
SHELBIE'S SILVER BELLE (7) - AMERICAN BOBTAIL 10, 0, 14, 15, 0, 9, 0, 7, Total Pts = 144.10
DEENEWKURL FRESH PRINCE (1) - SELKIRK REX 5, 4, 0, 0, 0, 0, 0, 8, Total Pts = 135.60
TIRION'S GWAIHIR (7) - MANX SH 0, 0, 10, 0, 0, 15, 13, 6, Total Pts = 112.00
BAREFOOT DOUBLE DIPT OF SASKATTERY (1) - BIRMAN 0, 0, 0, 11, 0, 0, 7, 4, Total Pts = 107.95
KITTY CHARM THAT'S SO RAVEN (1) - PERSIAN SOL 0, 8, 0, 0, 0, 12, 0, 5, Total Pts = 99.60
WAN-LEA LEXIE (7) - TONKINESE 0, 0, 0, 14, 12, 0, 0, 0, Total Pts = 54.40
SANTGRIA'S ROCK-N-ROLL OF IRONHILL (1) - AMERICAN SH 0, 15, 0, 0, 14, 0, 0, 0, Total Pts = 44.20
THE BREWERY NUGGETT (1) - MAINE COON 15, 0, 0, 0, 15, 0, 0, 0, Total Pts = 40.80
SANTGRIA'S HIP-HOP (1) - AMERICAN SH 0, 0, 0, 0, 13, 0, 0, 0, Total Pts = 27.20
COMPASS ROSE QUIN SWEET SENSATION (1) - ORIENTAL SH 13, 0, 0, 0, 0, 0, 0, 0, Total Pts =
JOEDEAN'S LURLINE (1) - PERSIAN HIMI 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 20.15


Back to